Bourg-en-bresse 01
🌍 France 🏷 BOU
🏟
Stade Marcel-Verchère
· Bourg-en-Bresse · 11,400 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de France cup | ✓ | · | ✓ | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ |
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| National 1 | 15 | 5 | · | 14 | 6 | 9 | 5 | 14 | · | · | · | 3 | 11 | 15 | · |
| National 2 - Group D | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Coupe de la Ligue cup | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| Ligue 2 | · | · | · | · | · | · | · | · | 19 | 15 | 11 | · | · | · | · |
| National 2 - Group B | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| National 1 | 15 | 32 | 31 | -19 |
Recent Fixtures 2025
15 May
Ajaccio
vs
Bourg-en-bresse 01
NS
FT
Bourg-en-bresse 01
1 – 0
Valenciennes
FT
FT
Bourg-en-bresse 01
1 – 0
Villefranche
FT
FT
Sochaux
2 – 1
Bourg-en-bresse 01
FT
FT
Bourg-en-bresse 01
0 – 2
Caen
FT
FT
Dijon
2 – 0
Bourg-en-bresse 01
FT
FT
Bourg-en-bresse 01
1 – 0
Gobelins
FT
FT
Fleury 91
3 – 0
Bourg-en-bresse 01
FT
FT
Bourg-en-bresse 01
1 – 1
Stade Briochin
FT
FT
Versailles
1 – 0
Bourg-en-bresse 01
FT
Squad 2025
Goalkeeper
3
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
T. Boulhendi
Algeria
|
0 | 0 | 0 | 0 | 0 | ||
A. Mazuy
France
|
0 | 0 | 0 | 0 | 0 | 5.5 | |
A. Mazuy
France
|
Defender
10
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
A. Pembélé
France
|
0 | 0 | 0 | 0 | 0 | 5.2 | |
N. Vitré
France
|
0 | 0 | 0 | 0 | 0 | 5.5 | |
Q. Lacour
France
|
0 | 0 | 0 | 0 | 0 | 5.5 | |
M. Sylla
France
|
0 | 0 | 0 | 0 | 0 | 5.2 | |
R. Muro
France
|
0 | 0 | 0 | 0 | 0 | ||
C. Koite
|
0 | 0 | 0 | 0 | 0 | 5.2 | |
Z. Souleymane
Niger
|
|||||||
A. Do Marcolino
France
|
|||||||
M. Conté
France
|
|||||||
N. Vitré
France
|
Midfielder
14
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
R. Slimani
France
|
0 | 0 | 0 | 0 | 0 | 6.2 | |
B. Tankiev
France
|
0 | 0 | 0 | 0 | 0 | ||
Y. Abraou
|
0 | 0 | 0 | 0 | 0 | ||
J. Meyer
France
|
0 | 0 | 0 | 0 | 0 | 6.2 | |
M. Bodmer
France
|
0 | 0 | 0 | 0 | 0 | 6.0 | |
S. Touray
Gambia
|
0 | 0 | 0 | 0 | 0 | 6.3 | |
M. Magassouba
France
|
0 | 0 | 0 | 0 | 0 | 6.2 | |
R. Laspalles
France
|
|||||||
F. Kembolo
France
|
|||||||
M. Magassouba
France
|
|||||||
Kelvin Patrick
Cape Verde
|
|||||||
M. Bodmer
France
|
|||||||
R. Slimani
France
|
|||||||
B. Tankiev
France
|
Attacker
10
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Guel
Côte d'Ivoire
|
0 | 0 | 0 | 0 | 0 | 6.2 | |
S. Cissé
France
|
0 | 0 | 0 | 0 | 0 | 6.0 | |
M. Boumaaoui
France
|
0 | 0 | 0 | 0 | 0 | 7.3 | |
E. M. Keita
|
0 | 0 | 0 | 0 | 0 | ||
N. Mouaddeb
|
0 | 0 | 0 | 0 | 0 | ||
M. Boumaaoui
France
|
|||||||
F. Mecheri
France
|
|||||||
D. Banzouzi
France
|
|||||||
S. Cissé
France
|
|||||||
B. Besic
France
|
Forward
1
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Guel
Côte d'Ivoire
|
15 | 0 | 0 | 4 | 0 |
Transfers
▲ In
137
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | A. Logbo | Loan | |
| Oct 2025 | S. Touray |
Tallinding United
|
Free agent |
| Oct 2025 | A. Pembélé | Free agent | |
| Sept 2025 | R. Slimani | Transfer | |
| Aug 2025 | Mamadou Kara Seye | Free agent | |
| Aug 2025 | C. Koite | Free agent | |
| Aug 2025 | T. Boulhendi | Loan | |
| Aug 2025 | S. Cissé | Loan | |
| Aug 2025 | F. Kembolo | Free Transfer | |
| Jul 2025 | D. Banzouzi | Free Transfer | |
| Jul 2025 | D. Banzouzi | Free Transfer | |
| Jul 2025 | D. Banzouzi | Free agent | |
| Jul 2025 | M. Bodmer | Loan | |
| Jul 2025 | M. Guel | Free Transfer | |
| Jul 2025 | M. Sylla | Free Transfer | |
| Jul 2025 | A. Do Marcolino | Loan | |
| Jul 2025 | A. Do Marcolino | Loan | |
| Jul 2025 | A. Do Marcolino Rogombe | Loan | |
| Jul 2025 | M. Conté | Free Transfer | |
| Jul 2025 | M. Conté | Free Transfer | |
| Jul 2025 | A. Do Marcolino | Loan | |
| Jul 2025 | M. Conte |
Laval 2
|
- |
| Jul 2025 | Kelvin Patrick | Free Transfer | |
| Jul 2025 | Kelvin Patrick | Free agent | |
| Jul 2025 | M. Boumaaoui | Loan | |
| Jul 2025 | J. Meyer | Loan | |
| Jul 2025 | B. Besic | Free Transfer | |
| Jul 2025 | B. Besic | Free Transfer | |
| Jul 2025 | F. Mecheri | Free Transfer | |
| Sept 2024 | N. Nadje | Loan | |
| Aug 2024 | B. Irabor | Loan | |
| Aug 2024 | D. Sia | Free | |
| Jul 2024 | M. Magassouba | Free | |
| Jul 2024 | O. Dadoune | Free | |
| Jul 2024 | C. Jolibois | Free | |
| Jul 2024 | B. Labissiere | Free | |
| Jul 2024 | P. Michelizzi | Free | |
| Jul 2024 | D. Bladi | Loan | |
| Oct 2023 | Q. Martin | Free | |
| Aug 2023 | A. Bal | Free | |
| Aug 2023 | C. Jan | Free | |
| Jul 2023 | Y. Aouladzian | Free | |
| Jul 2023 | S. Belkheir | Free | |
| Jul 2023 | L. Faucher | Free | |
| Jul 2023 | H. Beltran | Free | |
| Jul 2023 | R. Laspalles | Free | |
| Jul 2023 | N. Vitré | Free | |
| Jul 2023 | R. Tamba M'Pinda | N/A | |
| Jul 2023 | M. Commaret | Free | |
| Jul 2023 | Z. Souleymane | Free | |
| Jul 2023 | Q. Lacour | Free | |
| Jul 2023 | G. Foulon | Free | |
| Jul 2023 | J. Gaubey | Free | |
| Jul 2023 | Miguel Teixeira Silva | Free | |
| Jan 2023 | B. Pereira | Loan | |
| Jan 2023 | R. Gerbeaud | N/A | |
| Jan 2023 | D. Bansais | Loan | |
| Jan 2023 | L. Arbaoui | N/A | |
| Aug 2022 | Y. Soumaré | Loan | |
| Jul 2022 | J. Riviérez | N/A | |
| Jul 2022 | L. Morante | Free | |
| Jul 2022 | N. Dekoke | Free | |
| Jul 2022 | I. Najim | Loan | |
| Jul 2022 | R. Ponti | Free | |
| Jul 2022 | V. Baume | Free | |
| Jul 2022 | P. Rothacher | Free | |
| Jul 2022 | F. L'Hostis | Free | |
| Jan 2022 | A. Dembélé | N/A | |
| Jan 2022 | L. Mouyokolo | Loan | |
| Jan 2022 | C. Jan | Free | |
| Nov 2021 | J. Rivas | Free | |
| Jul 2021 | T. Jaques | Free | |
| Jul 2021 | A. Soubervie | Free | |
| Jul 2021 | M. Blanc | Free | |
| Jul 2021 | M. Fischer | Free | |
| Jul 2021 | M. Lopy | Free | |
| Jul 2021 | A. Scaramozzino | Free | |
| Jul 2021 | R. Fleurier | Free | |
| Jul 2021 | M. Ezikian | N/A | |
| Jul 2021 | J. Morel | N/A | |
| Jul 2021 | A. Garita | Free | |
| Jul 2021 | J. Eickmayer | Free | |
| Jul 2021 | A. Mille | Free | |
| Jan 2021 | A. Maisonnial | Free | |
| Jan 2021 | Benjamin Corgnet | N/A | |
| Jan 2021 | Sloan Privat | N/A | |
| Nov 2020 | J. Boyer | Loan | |
| Oct 2020 | J. Quarshie | N/A | |
| Jul 2020 | B. Essele | Loan | |
| Jul 2020 | K. Testud | N/A | |
| Jul 2020 | R. Montiel | N/A | |
| Jul 2020 | G. Blaichet | N/A | |
| Jul 2020 | N. Tanard | N/A | |
| Jul 2020 | L. Capoue | N/A | |
| Jul 2020 | B. Agounon | N/A | |
| Jan 2020 | Franck Julienne | N/A | |
| Oct 2019 | Abdelkader Kraichi | N/A | |
| Aug 2019 | K. M'Dahoma | N/A | |
| Jul 2019 | Mamadou Camara | N/A | |
| Jul 2019 | A. Ribelin | Free | |
| Jul 2019 | K. Irep | Loan | |
| Jul 2019 | G. Khous | N/A | |
| Jul 2019 | Q. Lacour | N/A | |
| Jul 2019 | A. Anani | N/A | |
| Jul 2019 | S. Atik | N/A | |
| Jul 2019 | A. Lemb | N/A | |
| Jul 2019 | J. Romany | N/A | |
| Jul 2019 | J. Nsimba | N/A | |
| May 2019 | T. Diallo | N/A | |
| Jan 2019 | S. Baradji | Loan | |
| Jul 2018 | M. Sylla | Loan | |
| Jul 2018 | M. Pichot | Free | |
| Jul 2018 | A. Koné | Free | |
| Jul 2018 | L. Zouma | N/A | |
| Jul 2018 | I. Sacko | Free | |
| Jul 2018 | B. Diakité | N/A | |
| Jul 2018 | Rafik Boujedra | Free | |
| Jul 2018 | E. Quarshie | Free | |
| Jan 2018 | N. Saint-Ruf | Loan | |
| Jan 2018 | K. Koubemba | Free | |
| Jan 2018 | J. Pierre-Charles | Free | |
| Jan 2018 | Y. Court | N/A | |
| Oct 2017 | C. Martins | Loan | |
| Aug 2017 | Edwin Massucco | N/A | |
| Jul 2017 | G. Amiot | Free | |
| Jul 2017 | Pape Abdou Paye | Free | |
| Jul 2017 | Gaëtan Deneuve | Free | |
| Jun 2017 | A. Sarr | Free | |
| Jul 2016 | R. Del Castillo | Loan | |
| Jul 2016 | J. Bègue | N/A | |
| Feb 2016 | P. Sané | Loan | |
| Dec 2015 | J. Bègue | Loan | |
| Jul 2015 | V. N'Simba | Free | |
| Aug 2014 | P. Sané | Loan | |
| Aug 2013 | R. Thibault | Loan | |
| Jul 2013 | Cheick Touré | Loan | |
| Jul 2013 | L. Diompy | N/A |
▼ Out
141
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | M. Guel | Free agent | |
| Jan 2026 | F. Mecheri |
Ergue-Gaberic
|
Free agent |
| Aug 2025 | Mamadou Kara Seye | Free agent | |
| Aug 2025 | C. Koite | Free agent | |
| Jul 2025 | D. Banzouzi | Free agent | |
| Jul 2025 | R. Tamba M'Pinda | Free Transfer | |
| Jul 2025 | R. Tamba M'Pinda | Free agent | |
| Jul 2025 | O. Dadoune | Free agent | |
| Jul 2025 | A. Traoré | Transfer | |
| Jul 2025 | O. Dadoune | Free Transfer | |
| Jul 2025 | M. Commaret | Free Transfer | |
| Jul 2025 | Y. Aouladzian | Free Transfer | |
| Jul 2025 | D. Bladi | Back from Loan | |
| Jul 2025 | J. Morel | Free Transfer | |
| Jul 2025 | B. Irabor | Back from Loan | |
| Jul 2025 | C. Jolibois | Free Transfer | |
| Jul 2025 | C. Jan | Free Transfer | |
| Jul 2025 | V. Karajcic | Free Transfer | |
| Jul 2025 | N. Nadje | Back from Loan | |
| Jun 2025 | B. Donio | Transfer | |
| Jun 2025 | J. Morel | Free agent | |
| Jun 2025 | V. Karajcic | Free agent | |
| Jun 2025 | C. Jan | Free agent | |
| Jun 2025 | P. Michelizzi |
Espaly
|
Free agent |
| Jun 2025 | B. Irabor | Return from loan | |
| Jun 2025 | D. Bladi | Return from loan | |
| Jun 2025 | N. Nadje | Return from loan | |
| Jun 2025 | B. Donio | Transfer | |
| Apr 2025 | A. Bal | Free Transfer | |
| Feb 2025 | G. Foulon | Free Transfer | |
| Jan 2025 | J. Chamakh | Transfer | |
| Jul 2024 | A. Hospital | Free | |
| Jul 2024 | L. Faucher | Free | |
| Jul 2024 | E. Ndungi | Free | |
| Jul 2024 | B. Irabor | Free | |
| Feb 2024 | H. Beltran | Free | |
| Nov 2023 | E. Beuvain | Free | |
| Aug 2023 | Lilian Curt | Free | |
| Aug 2023 | M. Ezikian | Free | |
| Jul 2023 | R. Ponti | Free | |
| Jul 2023 | F. L'Hostis | N/A | |
| Jul 2023 | R. Gerbeaud | Free | |
| Jul 2023 | A. Mille | Free | |
| Jul 2023 | M. Fischer | Free | |
| Jul 2023 | N. Dekoke | Free | |
| Jul 2023 | L. Morante | Free | |
| Jul 2023 | I. Najim | N/A | |
| Jul 2023 | J. Eickmayer | Free | |
| Jul 2023 | A. Ribelin | N/A | |
| Jul 2023 | Y. Soumaré | N/A | |
| Jul 2023 | D. Bansais | N/A | |
| Jul 2023 | A. Bidard | Free | |
| Jun 2023 | G. Blaichet | N/A | |
| Dec 2022 | A. El Ouazzani | N/A | |
| Aug 2022 | L. Mouyokolo | N/A | |
| Jul 2022 | Q. Lacour | Free | |
| Jul 2022 | A. Garita | Free | |
| Jul 2022 | A. Maisonnial | Free | |
| Jul 2022 | R. Montiel | Free | |
| Jul 2022 | T. Jaques | N/A | |
| Jul 2022 | C. Jan | Free | |
| Jul 2022 | A. Soubervie | Free | |
| Jul 2022 | J. Langer | Free | |
| Jul 2022 | R. Fleurier | Free | |
| Jul 2022 | A. Scaramozzino | Free | |
| Jul 2022 | H. Rachidi | Free | |
| Jul 2022 | M. De Jacob | Free | |
| Jul 2022 | T. Braillon | Free | |
| Jul 2022 | J. Quarshie | Free | |
| Oct 2021 | Abdelkader Kraichi | Free | |
| Jul 2021 | J. Romany | Free | |
| Jul 2021 | J. Nirlo | Free | |
| Jul 2021 | L. Capoue | N/A | |
| Jul 2021 | N. Tanard | Free | |
| Jul 2021 | J. Nsimba | N/A | |
| Jul 2021 | T. Diallo | N/A | |
| Jul 2021 | K. Testud | N/A | |
| Jul 2021 | G. Khous | Free | |
| Jul 2021 | O. Ndiaye | N/A | |
| Jul 2021 | J. Boyer | N/A | |
| Jul 2020 | A. Lemb | N/A | |
| Jul 2020 | Edwin Massucco | N/A | |
| Jul 2020 | Mamadou Camara | N/A | |
| Jul 2020 | M. Pichot | N/A | |
| Jul 2020 | A. Koné | N/A | |
| Jul 2020 | A. Belaroussi | N/A | |
| Jul 2020 | I. Sacko | N/A | |
| Jul 2020 | L. Nabab | N/A | |
| Jul 2020 | P. Popp | N/A | |
| Jul 2020 | A. Anani | N/A | |
| Jul 2020 | K. M'Dahoma | N/A | |
| Jul 2020 | Rafik Boujedra | N/A | |
| Jul 2020 | K. Irep | N/A | |
| Jul 2020 | T. Ndicka | N/A | |
| Feb 2020 | L. Zouma | N/A | |
| Oct 2019 | T. Da Costa | N/A | |
| Aug 2019 | G. Kalulu | N/A | |
| Jul 2019 | R. Spano | N/A | |
| Jul 2019 | J. Pierre-Charles | N/A | |
| Jul 2019 | G. Amiot | Free | |
| Jul 2019 | B. Diakité | N/A | |
| Jul 2019 | E. Quarshie | N/A | |
| Jul 2019 | S. Baradji | N/A | |
| Jul 2019 | M. Sylla | N/A | |
| Jul 2019 | S. Chéré | N/A | |
| Jan 2019 | Pape Abdou Paye | N/A | |
| Jan 2019 | E. Digbeu | N/A | |
| Jan 2019 | T. Gamiette | N/A | |
| Jul 2018 | J. Bègue | Free | |
| Jul 2018 | A. Sarr | N/A | |
| Jul 2018 | P. Dimitriou | N/A | |
| Jul 2018 | M. Scannella | N/A | |
| Jul 2018 | K. Koubemba | Free | |
| Jul 2018 | G. Heinry | N/A | |
| Jul 2018 | W. Louisy-Daniel | Free | |
| Jul 2018 | Aurélien Faivre | N/A | |
| Jul 2018 | Antoine Ponroy | Free | |
| Jul 2018 | F. Tchenkoua | Free | |
| Jul 2018 | Quentin Jamet | N/A | |
| Jul 2018 | Y. Merdji | N/A | |
| Jul 2018 | V. N'Simba | N/A | |
| Jul 2018 | N. Saint-Ruf | N/A | |
| Jul 2018 | C. Martins | N/A | |
| Jun 2018 | Y. Court | N/A | |
| Jan 2018 | Lakdar Boussaha | N/A | |
| Jan 2018 | K. Hoggas | N/A | |
| Dec 2017 | A. Prault | N/A | |
| Aug 2017 | E. Digbeu |
—
|
N/A |
| Jul 2017 | J. Berthomier | N/A | |
| Jul 2017 | C. Dikamona | Free | |
| Jul 2017 | L. Damour | Free | |
| Jul 2017 | Antoine Ponroy |
—
|
N/A |
| Jun 2017 | J. Fabri | N/A | |
| Feb 2017 | I. Ba | Free | |
| Jul 2016 | P. Sané | N/A | |
| Jan 2016 | P. Sané | N/A | |
| Dec 2015 | L. Diompy | N/A | |
| Jul 2014 | Cheick Touré | N/A | |
| Aug 2013 | Yassine El Kharroubi | Free | |
| Jul 2013 | J. Manzorro | Free | |
| Jul 2011 | J. Cobret | N/A |