Aubagne
🌍 France
🏟
Stade de Lattre de Tassigny
· Aubagne · 3,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 13/14 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|
| Coupe de France cup | ✓ | · | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ |
| Friendlies Clubs cup | ✓ | ✓ | · | · | · | · | · | · | · |
| National 1 | 11 | 6 | · | · | · | · | · | · | · |
| National 2 - Group A | · | · | 1 | · | · | · | · | · | · |
| National 2 - Group C | · | · | · | 11 | 7 | 2 | · | · | · |
| National 3 - Group A | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group C | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group D | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group E | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group F | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group H | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group I | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group J | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group K | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group L | · | · | · | · | · | · | 2 | · | · |
| National 3 - Group M | · | · | · | · | · | · | 2 | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| National 1 | 11 | 32 | 37 | -8 |
Recent Fixtures 2025
FT
Aubagne
3 – 1
Caen
FT
FT
Gobelins
1 – 1
Aubagne
FT
FT
Aubagne
1 – 2
Stade Briochin
FT
FT
Rouen
3 – 1
Aubagne
FT
FT
Aubagne
0 – 2
Orleans
FT
FT
Le Puy Foot
1 – 2
Aubagne
FT
FT
Aubagne
1 – 1
Chateauroux
FT
FT
Valenciennes
0 – 0
Aubagne
FT
FT
Aubagne
1 – 4
Sochaux
FT
FT
Dijon
2 – 1
Aubagne
FT
Squad 2025
Goalkeeper
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
J. Gil
France
|
|||||||
M. Nouichi
France
|
Defender
6
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Y. Ben Hamed
France
|
3 | 0 | 0 | 0 | 0 | ||
M. Nehari
France
|
|||||||
R. Baheng
Cameroon
|
|||||||
N. Chibani
France
|
|||||||
M. Abdallah
Comoros
|
|||||||
K. M'Dahoma
Comoros
|
Midfielder
7
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Bouteba
Algeria
|
|||||||
M. Bentoumi
France
|
|||||||
A. Oudjani
Algeria
|
|||||||
H. Bentebbal
France
|
|||||||
D. Hamidou Ali
France
|
|||||||
S. Ahamada
France
|
|||||||
A. Diaby
Mali
|
Attacker
8
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Karim Chaban
France
|
|||||||
D. Berrabha
France
|
|||||||
B. El Kaddouri
France
|
|||||||
B. Tafni
France
|
|||||||
E. Mayilla
France
|
|||||||
K. Sila
France
|
|||||||
A. Tafni
France
|
|||||||
L. Djaballah
France
|
Forward
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Hamek
France
|
17 | 6 | 1 | 0 | 0 | ||
S. Doukara
Mauritania
|
5 | 0 | 0 | 0 | 0 |
Transfers
▲ In
130
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | O. Ndiaye | Free agent | |
| Dec 2025 | K. Tlili | Free agent | |
| Oct 2025 | M. El Asrar | Free agent | |
| Oct 2025 | M. Maghlout | - | |
| Sept 2025 | R. Daou | Loan | |
| Sept 2025 | R. Daou | Loan | |
| Sept 2025 | R. Daou | Loan | |
| Aug 2025 | C. Rocchia | Free Transfer | |
| Aug 2025 | M. Bentoumi | Loan | |
| Aug 2025 | S. Doukara |
Magusa
|
Free agent |
| Aug 2025 | M. Bentoumi | Loan | |
| Aug 2025 | Karim Chaban | Transfer | |
| Aug 2025 | S. Ahamada | Transfer | |
| Aug 2025 | S. Ahamada | Transfer | |
| Aug 2025 | R. Baheng | Transfer | |
| Aug 2025 | A. Diaby | Transfer | |
| Aug 2025 | R. Baheng |
Marseille II
|
- |
| Aug 2025 | Lino Aklil | Free agent | |
| Aug 2025 | R. Padovani | Free agent | |
| Jul 2025 | S. Ahamada | Transfer | |
| Jul 2025 | Y. Ben Hamed | Free agent | |
| Jul 2025 | M. Abdallah | Free Transfer | |
| Jul 2025 | E. Mayilla | Loan | |
| Jul 2025 | E. Mayilla | Loan | |
| Jul 2025 | E. Mayilla | Loan | |
| Jul 2025 | N. Chibani | Loan | |
| Jul 2025 | H. Bentebbal | Free Transfer | |
| Jul 2025 | A. Oudjani | Free Transfer | |
| Jul 2025 | K. Sila | Free Transfer | |
| Jul 2025 | K. Sila | Free Transfer | |
| Jul 2025 | M. Hamek | Free Transfer | |
| Jul 2025 | M. Hamek | Free Transfer | |
| Jul 2025 | D. Hamidou Ali | Free Transfer | |
| Jul 2025 | D. Hamidou Ali | Free Transfer | |
| Jun 2025 | K. Sila | Free agent | |
| Jun 2025 | S. Boudraa | Transfer | |
| Jun 2025 | A. Oudjani | Free agent | |
| Jun 2025 | Y. Ben Hamed | Free agent | |
| Apr 2025 | E. Fardi | Free | |
| Apr 2025 | E. Fardi | Free Transfer | |
| Apr 2025 | E. Fardi | Free Transfer | |
| Dec 2024 | K. Hamadi | N/A | |
| Oct 2024 | S. Boudraa | Loan | |
| Sept 2024 | M. Bouteba | Free | |
| Aug 2024 | Y. Benhattab | Loan | |
| Aug 2024 | K. M'Dahoma | Free | |
| Aug 2024 | L. Lavallée | Loan | |
| Jul 2024 | K. Mendy | Free | |
| Jul 2024 | S. Sankharé | Free | |
| Jul 2024 | M. Rouai | Free | |
| Jul 2024 | S. Nsimba | Free | |
| Feb 2024 | Y. Dahmani | N/A | |
| Sept 2023 | S. Sparagna | Free | |
| Sept 2023 | C. Odzoumo | N/A | |
| Jul 2023 | Y. Amiri | Free | |
| Jan 2023 | M. Nehari | Free | |
| Jan 2023 | A. Kaboré | Free | |
| Jan 2023 | M. Pélican | Free | |
| Jan 2023 | L. Djaballah | Free | |
| Jan 2023 | Y. Bouaddi | Free | |
| Jan 2023 | T. Carbonero | N/A | |
| Nov 2022 | Y. Benhattab | N/A | |
| Aug 2022 | B. Pirioua | Free | |
| Aug 2022 | B. Pirioua | Free agent | |
| Jul 2022 | S. Belkheir | Free | |
| Jul 2022 | M. Assoumani | Free | |
| Jul 2022 | B. Lespérant | Free | |
| Jul 2022 | C. Cordier | Free | |
| Jul 2022 | B. Boucheker | Free | |
| Jul 2022 | S. Mendy | Free | |
| Jul 2022 | P. Tshiani Mbuyamba | Free | |
| Jul 2022 | B. Rivière | Free | |
| Jul 2022 | N. Andriantiana | Free | |
| Jul 2022 | J. Gil | Free | |
| Jul 2022 | H. El Mokeddem | Free | |
| Jul 2022 | M. Savané | Free | |
| Jul 2022 | M. Lubin | Free | |
| Jul 2022 | B. Dali-Amar | Free | |
| Jul 2022 | B. Doukansy | Free | |
| Jul 2022 | K. Digol N'Dozangue | Free | |
| Aug 2021 | B. Soumah | Free | |
| Jul 2021 | I. Rezig | N/A | |
| Jul 2021 | G. Théréau | N/A | |
| Jul 2021 | K. Tabué | N/A | |
| Jul 2021 | J. Assoumou | N/A | |
| Jul 2021 | Y. Gazzaoui | Free | |
| Jul 2021 | W. Touil | N/A | |
| Jul 2021 | F. Delpuech | N/A | |
| Jul 2021 | N. Mendy | N/A | |
| Jul 2021 | C. Goguey | N/A | |
| Jul 2021 | G. Dubois | N/A | |
| Jul 2021 | R. Taqtak | N/A | |
| Feb 2021 | Tony Do Pilar Patrao | N/A | |
| Jul 2020 | D. Ouasfane | N/A | |
| Jul 2020 | Pierre-Alexandre Coquin | N/A | |
| Jul 2020 | Fabio Genga | N/A | |
| Jul 2020 | T. Knibbe | N/A | |
| Jul 2020 | M. Arslan | N/A | |
| Jul 2020 | J. Orsattoni | N/A | |
| Jul 2020 | N. Gandi | N/A | |
| Jul 2020 | G. Andonian | N/A | |
| Jul 2020 | M. Savané | N/A | |
| Jan 2020 | F. Gomis | N/A | |
| Jan 2020 | M. Mihoubi | N/A | |
| Dec 2019 | Youssouph Sadio | N/A | |
| Sept 2019 | Thomas Bellay | N/A | |
| Sept 2019 | Samir Kouakbi | N/A | |
| Sept 2019 | T. El Faqyh | N/A | |
| Jul 2019 | M. Bouzina | N/A | |
| Jul 2019 | H. Zakouani | N/A | |
| Jul 2019 | Samy Lachhab |
—
|
N/A |
| Jul 2019 | Atif Khannous | N/A | |
| Jul 2019 | Sofiane Bencharif | N/A | |
| Jul 2019 | R. Moussa | N/A | |
| Jan 2019 | J. Millimono | N/A | |
| Sept 2018 | J. Serodes | N/A | |
| Jul 2018 | Simon Iribarne Lefebvre | N/A | |
| Jul 2018 | B. Agueni | N/A | |
| Jul 2018 | Lamine Amar Koob | N/A | |
| Jul 2018 | H. Bacar | N/A | |
| Jan 2018 | Chehyn Ben Khalifa | Free | |
| Jan 2018 | Ennys Hammoud | N/A | |
| Jan 2018 | Hilario Munoz | N/A | |
| Jan 2018 | Brahim Zenafi | N/A | |
| Jan 2018 | N. Okan Agoussi | N/A | |
| Sept 2017 | Jonathan Santiago | Free | |
| Jul 2017 | Thierry Batret | Free | |
| Jul 2017 | Enzo Peritore | N/A | |
| Jul 2017 | D. Ahamada | Free | |
| Jul 2016 | K. Pommier | Loan |
▼ Out
116
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | Y. Ben Hamed | Free agent | |
| Jan 2026 | M. Hamek | Transfer | |
| Dec 2025 | S. Doukara |
Doukara Souleymane
|
Free agent |
| Oct 2025 | M. Maghlout | - | |
| Sept 2025 | M. R. Bouteba | - | |
| Aug 2025 | K. Sila | Free Transfer | |
| Aug 2025 | K. Sila | Free agent | |
| Jul 2025 | S. Nsimba | Free Transfer | |
| Jul 2025 | F. Khatir | Transfer | |
| Jul 2025 | O. Ndiaye | Free Transfer | |
| Jul 2025 | O. Ndiaye | Free agent | |
| Jul 2025 | Y. Benhattab | Back from Loan | |
| Jul 2025 | L. Lavallée | N/A | |
| Jul 2025 | S. Boudraa | Back from Loan | |
| Jul 2025 | M. Rouai | Free Transfer | |
| Jul 2025 | E. Mouton | Free Transfer | |
| Jul 2025 | S. Karamoko | Free Transfer | |
| Jul 2025 | C. Tohouli | Free Transfer | |
| Jun 2025 | T. Canneddu | - | |
| Jun 2025 | C. Khetir | Free agent | |
| Jun 2025 | M. R. Bouteba | - | |
| Jun 2025 | S. Karamoko | Free agent | |
| Jun 2025 | S. Boudraa | Return from loan | |
| Jun 2025 | L. Lavallée | Return from loan | |
| Jun 2025 | Y. Benhattab | Return from loan | |
| Jun 2025 | L. Lavallée | Back from Loan | |
| Mar 2025 | S. Sankharé | Transfer | |
| Feb 2025 | R. Pioton | Transfer | |
| Feb 2025 | R. Pioton | Transfer | |
| Jan 2025 | C. Rocchia | Free Transfer | |
| Sept 2024 | B. Dali-Amar | N/A | |
| Sept 2024 | B. Dali Amar | - | |
| Aug 2024 | Y. Benhattab | N/A | |
| Jul 2024 | R. Sylva | Free | |
| Jul 2024 | L. Leaudais | Free | |
| Jul 2024 | S. Alaoui | Free | |
| Jul 2024 | B. Rivière | Free | |
| Jul 2024 | T. Vialla | Free | |
| Jul 2024 | N. Andriantiana | Free | |
| Jul 2024 | D. Gomis | Free | |
| Jul 2024 | M. Benarbia | N/A | |
| Jul 2024 | P. Tshiani Mbuyamba | Free | |
| Jul 2024 | C. Odzoumo | Free | |
| Jan 2024 | S. Sparagna | Free | |
| Dec 2023 | M. Savané | Free | |
| Oct 2023 | S. Touré | Free | |
| Jul 2023 | S. Belkheir | Free | |
| Jul 2023 | M. Pélican | Free | |
| Jul 2023 | B. Boucheker | Free | |
| Jul 2023 | Y. Bouaddi | Free | |
| Jul 2023 | B. Dali-Amar | Free | |
| Jul 2023 | B. Doukansy | Free | |
| Jul 2023 | T. Elana | Free | |
| Jul 2023 | F. Delpuech | Free | |
| Jul 2023 | H. El Mokeddem | N/A | |
| Feb 2023 | B. Pirioua | Free | |
| Feb 2023 | G. Dubois | Free | |
| Feb 2023 | A. Soumaré | Free | |
| Jan 2023 | K. Digol N'Dozangue | N/A | |
| Jan 2023 | N. Mendy | Free | |
| Nov 2022 | G. Théréau | N/A | |
| Oct 2022 | J. Assoumou | Free | |
| Jul 2022 | S. Benbachir | Free | |
| Jul 2022 | W. Touil | Free | |
| Jul 2022 | Y. Gazzaoui | Free | |
| Jul 2022 | J. Orsattoni | Free | |
| Jul 2022 | F. Galley | Free | |
| Jul 2022 | D. Ouasfane | Free | |
| Jul 2022 | D. Ahamada | N/A | |
| Feb 2022 | N. Gandi | Free | |
| Jan 2022 | R. Taqtak | N/A | |
| Jan 2022 | K. Tabué | N/A | |
| Nov 2021 | R. Mirval | Free | |
| Sept 2021 | I. Rezig | N/A | |
| Jul 2021 | F. Gomis | N/A | |
| Jul 2021 | B. Agueni | Free | |
| Jul 2021 | H. Zakouani | Free | |
| Jul 2021 | M. Savané | Free | |
| Jul 2021 | G. Andonian | N/A | |
| Jul 2021 | C. Nestor | N/A | |
| Jul 2021 | Zine Eddine Guennouni | N/A | |
| Jul 2021 | T. Knibbe | N/A | |
| Jul 2021 | B. Fourrier | N/A | |
| Jul 2021 | A. Gnahore | N/A | |
| Feb 2021 | M. Arslan | N/A | |
| Sept 2020 | M. Mihoubi | Free | |
| Jul 2020 | A. Ben Mohamed | N/A | |
| Jul 2020 | N. Okan Agoussi | N/A | |
| Jul 2020 | Faydine Daroussi | N/A | |
| Jul 2020 | A. Mahadi | N/A | |
| Jul 2020 | Youssouph Sadio | N/A | |
| Jan 2020 | Y. Jean dit Gautier | N/A | |
| Jul 2019 | D. Gueye | Free | |
| Jul 2019 | H. Bacar | N/A | |
| Jul 2019 | J. Serodes | N/A | |
| Jul 2019 | Ennys Hammoud | N/A | |
| Jul 2019 | Fabrice Apruzesse | N/A | |
| Jul 2019 | Cyril Caron | N/A | |
| Jul 2019 | Brice Joseph Nlaté Ekongolo | N/A | |
| Jul 2019 | J. Millimono | N/A | |
| Dec 2018 | O. Diop | N/A | |
| Sept 2018 | Samir Talbi |
—
|
N/A |
| Jul 2018 | Chehyn Ben Khalifa | N/A | |
| Jul 2018 | Nordine Assami | N/A | |
| Jul 2018 | Fabien Pasqualini | N/A | |
| Jul 2018 | N. Rahal | N/A | |
| Jul 2018 | B. Lespérant | N/A | |
| Jul 2018 | D. Benchikh | N/A | |
| Feb 2018 | Enzo Peritore | N/A | |
| Jan 2018 | Koceila Hadjiat | N/A | |
| Oct 2017 | A. Anani | N/A | |
| Jun 2017 | Hugo Valera | Free | |
| Jun 2017 | T. Deruda | Free | |
| Aug 2016 | C. Chevreuil | Free | |
| Jul 2015 | Thierry Batret | Free | |
| Jul 2015 | Dominique Correa | N/A |