Bristol City
🌍 England 📅 Founded 1894 🏷 BRI
🏟
Ashton Gate Stadium
· Bristol · 27,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · |
| Championship | · | 12 | 6 | 11 | 14 | 17 | 19 | 12 | 8 | 6 | 17 | 18 | · | · | 24 | 20 |
| FA Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| League Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EFL Trophy cup | · | · | · | · | · | · | · | · | · | · | · | · | ✓ | ✓ | · | · |
| League One | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 12 | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Championship | 12 | 46 | 62 | +0 |
Recent Fixtures 2025
FT
Bristol City
2 – 0
Stoke City
FT
FT
Birmingham
2 – 1
Bristol City
FT
FT
Southampton
2 – 2
Bristol City
FT
FT
Bristol City
2 – 4
Norwich
FT
FT
QPR
0 – 0
Bristol City
FT
FT
Bristol City
1 – 0
Sheffield Utd
FT
FT
Charlton
1 – 2
Bristol City
FT
FT
Bristol City
0 – 1
West Brom
FT
FT
Middlesbrough
1 – 1
Bristol City
FT
FT
Leicester
2 – 0
Bristol City
FT
Squad 2025
Goalkeeper
9
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
R. Vítek
Czechia
|
34 | 0 | 0 | 2 | 0 | 7.0 | |
M. O’Leary
Republic of Ireland
|
5 | 0 | 0 | 0 | 0 | 6.6 | |
J. Lumley
England
|
2 | 0 | 0 | 1 | 0 | 6.9 | |
J. Lumley
England
|
2 | 0 | 0 | 0 | 0 | 6.8 | |
J. Lumley
England
|
0 | 0 | 0 | 0 | 0 | ||
M. O’Leary
Republic of Ireland
|
0 | 0 | 0 | 0 | 0 | ||
L. Thomas
Wales
|
0 | 0 | 0 | 0 | 0 | ||
L. Thomas
Wales
|
0 | 0 | 0 | 0 | 0 | ||
R. Vítek
Czechia
|
0 | 0 | 0 | 0 | 0 |
Defender
25
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
G. Tanner
England
|
32 | 0 | 0 | 1 | 0 | 6.9 | |
Neto Borges
Brazil
|
31 | 0 | 3 | 7 | 0 | 6.9 | |
R. Dickie
England
|
30 | 1 | 0 | 4 | 0 | 7.0 | |
Z. Vyner
England
|
27 | 0 | 0 | 4 | 0 | 6.8 | |
R. Atkinson
England
|
25 | 3 | 1 | 1 | 0 | 7.2 | |
C. Pring
England
|
19 | 0 | 0 | 6 | 0 | 6.7 | |
H. Roberts
England
|
12 | 0 | 0 | 1 | 0 | 6.5 | |
N. Eile
Sweden
|
8 | 0 | 0 | 2 | 0 | 6.7 | |
G. Tanner
England
|
2 | 0 | 0 | 0 | 0 | 6.9 | |
G. Tanner
England
|
2 | 0 | 0 | 0 | 0 | 6.4 | |
Z. Vyner
England
|
2 | 0 | 0 | 0 | 0 | 7.0 | |
R. Dickie
England
|
2 | 0 | 0 | 0 | 0 | 7.3 | |
R. Dickie
England
|
1 | 0 | 0 | 0 | 0 | 7.2 | |
C. Pring
England
|
1 | 0 | 0 | 1 | 0 | 8.0 | |
R. Atkinson
England
|
1 | 1 | 0 | 0 | 0 | 8.3 | |
R. McCrorie
Scotland
|
1 | 0 | 0 | 0 | 0 | 7.0 | |
R. McCrorie
Scotland
|
1 | 0 | 0 | 0 | 0 | 6.5 | |
N. Eile
Sweden
|
1 | 0 | 0 | 0 | 0 | 6.2 | |
H. Roberts
England
|
1 | 0 | 0 | 0 | 0 | 6.6 | |
H. Roberts
England
|
0 | 0 | 0 | 0 | 0 | ||
M. Thelwell
|
0 | 0 | 0 | 0 | 0 | ||
M. Thelwell
|
0 | 0 | 0 | 0 | 0 | ||
Jamie Knight-Lebel
Canada
|
0 | 0 | 0 | 0 | 0 | ||
Sebastian Naylor
England
|
0 | 0 | 0 | 0 | 0 | ||
L. McNally
Republic of Ireland
|
Midfielder
33
▾
Attacker
28
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
E. Riis
Denmark
|
38 | 9 | 2 | 1 | 0 | 6.6 | |
S. Twine
England
|
38 | 10 | 6 | 4 | 0 | 7.0 | |
S. Armstrong
Republic of Ireland
|
38 | 4 | 0 | 7 | 0 | 6.6 | |
A. Mehmeti
Albania
|
28 | 8 | 6 | 6 | 0 | 7.1 | |
F. Mayulu
France
|
10 | 0 | 0 | 0 | 0 | 6.4 | |
T. Horvat
Slovenia
|
9 | 0 | 3 | 1 | 0 | 6.9 | |
D. Burgzorg
Netherlands
|
9 | 0 | 0 | 2 | 0 | 6.4 | |
S. Bell
England
|
8 | 1 | 1 | 0 | 0 | 6.8 | |
O. Thomas
England
|
3 | 0 | 0 | 0 | 0 | 6.4 | |
S. Bell
England
|
2 | 0 | 0 | 0 | 0 | 6.6 | |
Y. Hirakawa
Japan
|
2 | 1 | 0 | 0 | 0 | 7.2 | |
A. Mehmeti
Albania
|
2 | 0 | 0 | 0 | 0 | 7.0 | |
S. Armstrong
Republic of Ireland
|
2 | 0 | 0 | 0 | 0 | 6.2 | |
S. Armstrong
Republic of Ireland
|
2 | 0 | 0 | 0 | 0 | 6.3 | |
E. Riis
Denmark
|
2 | 3 | 1 | 0 | 0 | 8.5 | |
E. Riis
Denmark
|
1 | 0 | 0 | 0 | 0 | 6.9 | |
H. Cornick
England
|
1 | 0 | 0 | 0 | 0 | 6.7 | |
A. Mehmeti
Albania
|
1 | 1 | 0 | 0 | 0 | 7.7 | |
F. Mayulu
France
|
1 | 0 | 0 | 0 | 0 | 6.2 | |
D. Burgzorg
Netherlands
|
1 | 0 | 0 | 0 | 0 | 6.5 | |
S. Twine
England
|
1 | 0 | 2 | 0 | 0 | 8.5 | |
S. Bell
England
|
1 | 0 | 0 | 0 | 0 | 6.5 | |
Ephrahim Yeboah
Italy
|
1 | 0 | 0 | 0 | 0 | 6.2 | |
Y. Hirakawa
Japan
|
1 | 0 | 0 | 0 | 0 | 6.7 | |
Ephrahim Yeboah
Italy
|
0 | 0 | 0 | 0 | 0 | ||
L. Skinner
|
0 | 0 | 0 | 0 | 0 | ||
H. Cornick
England
|
0 | 0 | 0 | 0 | 0 | ||
H. Cornick
England
|
0 | 0 | 0 | 0 | 0 |
Transfers
▲ In
372
▾
| Date | Player | From | Type |
|---|---|---|---|
| May 2026 | O. Thomas | Return from loan | |
| May 2026 | Ephrahim Yeboah | Return from loan | |
| May 2026 | H. Cornick | Return from loan | |
| May 2026 | J. Stokes | Return from loan | |
| May 2026 | Jamie Knight-Lebel | Return from loan | |
| May 2026 | Leo Pecover | Return from loan | |
| May 2026 | E. Morrison | Return from loan | |
| Feb 2026 | T. Horvat | Transfer | |
| Feb 2026 | N. Eile | Transfer | |
| Jan 2026 | Sebastian Naylor | Transfer | |
| Jan 2026 | D. Burgzorg | Loan | |
| Jan 2026 | L. Skinner | - | |
| Jan 2026 | Billy Phillips | Return from loan | |
| Jan 2026 | George Earthy | Loan | |
| Jan 2026 | A. Murphy | Return from loan | |
| Jan 2026 | B. Clark | Return from loan | |
| Jan 2026 | R. Young | Free agent | |
| Jan 2026 | Sam Morsy | - | |
| Dec 2025 | S. Bell | Return from loan | |
| Nov 2025 | R. Young | Free agent | |
| Oct 2025 | J. Lumley | Return from loan | |
| Oct 2025 | J. Meerholz | Return from loan | |
| Aug 2025 | Neto Borges | Loan | |
| Jul 2025 | R. Vítek | Loan | |
| Jul 2025 | E. Riis | Free Transfer | |
| Jul 2025 | J. Lumley | Free Transfer | |
| Jul 2025 | Ephrahim Yeboah | Back from Loan | |
| Jul 2025 | F. Mayulu | Back from Loan | |
| Jul 2025 | J. Stokes | Back from Loan | |
| Jul 2025 | Jamie Knight-Lebel | Back from Loan | |
| Jul 2025 | R. Atkinson | Back from Loan | |
| Jun 2025 | Y. Hirakawa | Transfer | |
| Jun 2025 | A. Randell | Transfer | |
| Jun 2025 | F. Mayulu | Return from loan | |
| Jun 2025 | K. Naismith | Return from loan | |
| Jun 2025 | A. Randell | Transfer | |
| Jun 2025 | K. Naismith | N/A | |
| May 2025 | T. Gardner-Hickman | Return from loan | |
| May 2025 | S. Palmer-Houlden | Return from loan | |
| May 2025 | Ephrahim Yeboah | Return from loan | |
| May 2025 | J. Stokes | Return from loan | |
| May 2025 | Jamie Knight-Lebel | Return from loan | |
| Feb 2025 | Y. Hirakawa | Transfer | |
| Jan 2025 | Thiago | Back from Loan | |
| Jan 2025 | Mohamed Keita | Back from Loan | |
| Jan 2025 | Josey Casa-Grande | Back from Loan | |
| Nov 2024 | Billy Phillips | N/A | |
| Aug 2024 | L. McNally | N/A | |
| Aug 2024 | M. McGuane | N/A | |
| Aug 2024 | S. Twine | N/A | |
| Aug 2024 | George Earthy | Loan | |
| Aug 2024 | George Earthy | Loan | |
| Jul 2024 | S. Armstrong | € 3M | |
| Jul 2024 | Y. Hirakawa | Loan | |
| Jul 2024 | F. Mayulu | € 3.5M | |
| Jul 2024 | M. Bird | N/A | |
| Jul 2024 | C. Wood | N/A | |
| Jul 2024 | O. Taylor-Clarke | N/A | |
| Jun 2024 | A. Weimann | N/A | |
| Jun 2024 | L. Thomas | N/A | |
| Jun 2024 | J. Stokes | N/A | |
| Feb 2024 | M. Bird | N/A | |
| Feb 2024 | Adedire Emmanuel Awokoya-Mebude | Loan | |
| Jan 2024 | J. Stokes | N/A | |
| Jan 2024 | S. Twine | Loan | |
| Jan 2024 | T. Gardner-Hickman | € 1.5M | |
| Jan 2024 | A. Murphy | N/A | |
| Dec 2023 | D. Idehen | N/A | |
| Sept 2023 | L. Thomas | Free | |
| Aug 2023 | T. Gardner-Hickman | Loan | |
| Jul 2023 | J. Knight | N/A | |
| Jul 2023 | S. Bajić | N/A | |
| Jul 2023 | J. Low | N/A | |
| Jul 2023 | O. Edwards | N/A | |
| Jul 2023 | H. Roberts | Free | |
| Jul 2023 | S. Pearson | N/A | |
| Jul 2023 | H. Massengo | N/A | |
| Jun 2023 | R. McCrorie | € 2.3M | |
| Jun 2023 | R. Dickie | N/A | |
| Jun 2023 | T. Moore | N/A | |
| Jan 2023 | A. Mehmeti | N/A | |
| Jan 2023 | H. Cornick | N/A | |
| Jan 2023 | N. Haikin | Free | |
| Jan 2023 | D. Idehen | N/A | |
| Jan 2023 | R. Towler | N/A | |
| Jan 2023 | J. Owers | N/A | |
| Sept 2022 | J. Egan | N/A | |
| Jul 2022 | S. Bajić | Free | |
| Jul 2022 | T. Moore | N/A | |
| Jul 2022 | H. Wiles-Richards | N/A | |
| Jul 2022 | K. Naismith | Free | |
| Jul 2022 | T. Bakinson | N/A | |
| Jul 2022 | M. Sykes | Free | |
| Jul 2022 | K. Wilson | Free | |
| Jun 2022 | O. Edwards | N/A | |
| Mar 2022 | J. Owers | N/A | |
| Jan 2022 | T. Klose | N/A | |
| Jan 2022 | O. Edwards | N/A | |
| Jan 2022 | S. Bell | N/A | |
| Jan 2022 | R. Towler | N/A | |
| Aug 2021 | G. Tanner | N/A | |
| Jul 2021 | R. Atkinson | N/A | |
| Jul 2021 | A. King | Free | |
| Jul 2021 | R. Cundy | N/A | |
| Jul 2021 | M. James | Free | |
| Jun 2021 | J. Wollacott | N/A | |
| Jan 2021 | H. Lansbury | Free | |
| Jan 2021 | L. Britton | N/A | |
| Jan 2021 | K. Palmer | N/A | |
| Jan 2021 | H. Adelakun | N/A | |
| Jan 2021 | C. Pring | N/A | |
| Jan 2021 | O. Edwards | N/A | |
| Jan 2021 | J. Morton | N/A | |
| Jan 2021 | S. Janneh | N/A | |
| Jan 2021 | M. Watkins | N/A | |
| Nov 2020 | A. Mariappa | Free | |
| Sept 2020 | S. Sessegnon | Loan | |
| Sept 2020 | C. Brunt | Free | |
| Sept 2020 | Alfie Mawson | Loan | |
| Sept 2020 | C. Martin | Free | |
| Sept 2020 | J. Morton | N/A | |
| Sept 2020 | J. Morrell | N/A | |
| Sept 2020 | L. Walsh | N/A | |
| Aug 2020 | J. Williams | N/A | |
| Jul 2020 | J. Smith | N/A | |
| Jul 2020 | C. Lemonheigh-Evans | N/A | |
| Jul 2020 | R. Cundy | N/A | |
| Jul 2020 | O. Edwards | N/A | |
| Jul 2020 | R. Holden | N/A | |
| Jul 2020 | S. Janneh | N/A | |
| Jul 2020 | T. Moore | N/A | |
| Jul 2020 | A. Semenyo | N/A | |
| Jul 2020 | C. Pring | N/A | |
| Jul 2020 | M. O’Leary | N/A | |
| Jul 2020 | S. Szmodics | N/A | |
| Feb 2020 | M. Henriksen | Loan | |
| Jan 2020 | F. Benković | Loan | |
| Jan 2020 | Z. Vyner | N/A | |
| Jan 2020 | N. Wells | € 6M | |
| Jan 2020 | J. Wollacott | N/A | |
| Jan 2020 | J. Paterson | N/A | |
| Jan 2020 | Freddie Hinds | N/A | |
| Oct 2019 | Rodri | N/A | |
| Aug 2019 | B. Afobe | Loan | |
| Aug 2019 | Á. Nagy | € 2.5M | |
| Aug 2019 | Pedro Pereira | Loan | |
| Aug 2019 | H. Massengo | € 8M | |
| Aug 2019 | K. Palmer | N/A | |
| Jul 2019 | S. Szmodics | Free | |
| Jul 2019 | J. Dasilva | N/A | |
| Jul 2019 | T. Rowe | Free | |
| Jul 2019 | T. Moore | N/A | |
| Jul 2019 | J. Wollacott | N/A | |
| Jul 2019 | Aaron Parsons | N/A | |
| Jul 2019 | R. Cundy | N/A | |
| Jul 2019 | Rene Gilmartin | Free | |
| Jun 2019 | D. Bentley | N/A | |
| Mar 2019 | S. Marinović | N/A | |
| Jan 2019 | A. Semenyo | N/A | |
| Jan 2019 | G. Dowling | N/A | |
| Oct 2018 | J. Wollacott | N/A | |
| Aug 2018 | T. Kalas | Loan | |
| Aug 2018 | J. Dasilva | Loan | |
| Aug 2018 | N. Mäenpää | Free | |
| Jul 2018 | M. Eisa | N/A | |
| Jul 2018 | J. Hunt | N/A | |
| Jul 2018 | A. Weimann | N/A | |
| Jul 2018 | H. Adelakun | Free | |
| Jul 2018 | T. Moore | N/A | |
| Jul 2018 | J. Morrell | N/A | |
| Jul 2018 | O. Edwards | N/A | |
| Jul 2018 | C. Pring | N/A | |
| Jul 2018 | M. O’Leary | N/A | |
| Jul 2018 | A. Webster | N/A | |
| Jun 2018 | G. Engvall | N/A | |
| Jun 2018 | M. Watkins | € 1.1M | |
| May 2018 | A. Semenyo | N/A | |
| Apr 2018 | S. McCoulsky | N/A | |
| Jan 2018 | L. Diony | Loan | |
| Jan 2018 | R. Kent | Loan | |
| Jan 2018 | J. Wollacott | N/A | |
| Jan 2018 | L. Walsh | N/A | |
| Jan 2018 | Freddie Hinds | N/A | |
| Jan 2018 | M. O’Leary | N/A | |
| Nov 2017 | G. Engvall | N/A | |
| Oct 2017 | T. Bakinson | N/A | |
| Sept 2017 | J. Andrews | N/A | |
| Aug 2017 | R. Holden | N/A | |
| Aug 2017 | L. Steele | Free | |
| Aug 2017 | J. Leko | Loan | |
| Aug 2017 | C. Woodrow | Loan | |
| Aug 2017 | N. Eliasson | N/A | |
| Aug 2017 | Freddie Hinds | N/A | |
| Jul 2017 | N. Baker | N/A | |
| Jul 2017 | G. Engvall | N/A | |
| Jul 2017 | I. Lučić | N/A | |
| Jul 2017 | J. Morrell | N/A | |
| Jul 2017 | Eros Pisano | Free | |
| Jul 2017 | A. Garita | N/A | |
| Jun 2017 | F. Diédhiou | € 6M | |
| May 2017 | M. O’Leary | N/A | |
| Mar 2017 | M. O’Leary | N/A | |
| Jan 2017 | David Rhys George Cotterill | Loan | |
| Jan 2017 | M. Taylor | € 350K | |
| Jan 2017 | T. Plavotić | Free | |
| Jan 2017 | F. Giefer | Loan | |
| Jan 2017 | B. Wright | N/A | |
| Jan 2017 | Z. Vyner | N/A | |
| Jan 2017 | J. Hegeler | 300K € | |
| Jan 2017 | M. Đurić | € 1.8M | |
| Jan 2017 | J. Smith | N/A | |
| Dec 2016 | A. Garita | N/A | |
| Oct 2016 | S. McCoulsky | N/A | |
| Sept 2016 | J. Morrell | N/A | |
| Sept 2016 | J. Ekstrand | Free | |
| Aug 2016 | G. Engvall | N/A | |
| Aug 2016 | J. Paterson | N/A | |
| Aug 2016 | T. Moore | N/A | |
| Aug 2016 | T. Abraham | Loan | |
| Jul 2016 | A. Matthews | Loan | |
| Jul 2016 | I. Lučić | N/A | |
| Jul 2016 | C. O'Dowda | € 1.2M | |
| Jul 2016 | Lee Tomlin | N/A | |
| Jul 2016 | G. O'Neil | Free | |
| Jul 2016 | J. Smith | Free | |
| Jul 2016 | D. De Girolamo | N/A | |
| Jul 2016 | J. Brownhill | Free | |
| Jun 2016 | W. Burns | N/A | |
| Jun 2016 | Adam Mohamad El-Abd | N/A | |
| Apr 2016 | M. O’Leary | N/A | |
| Mar 2016 | Osazemwinde Peter Odemwingie | Loan | |
| Mar 2016 | A. Matthews | Loan | |
| Feb 2016 | R. O'Donnell | N/A | |
| Jan 2016 | A. Baldwin | N/A | |
| Jan 2016 | Scott Golbourne | N/A | |
| Jan 2016 | Lee Tomlin | Loan | |
| Jan 2016 | A. Garita | N/A | |
| Jan 2016 | B. Gladwin | Loan | |
| Jan 2016 | A. Pearce | Loan | |
| Jan 2016 | R. O'Donnell | Loan | |
| Jan 2016 | Adam Mohamad El-Abd | N/A | |
| Oct 2015 | Simon Cox | Loan | |
| Oct 2015 | E. Bennett | Loan | |
| Sept 2015 | L. Moore | Loan | |
| Sept 2015 | N. Baker | Loan | |
| Aug 2015 | R. Fredericks | N/A | |
| Aug 2015 | C. Robinson | Loan | |
| Jul 2015 | Jonathan Adjo Kodjia | € 2.8M | |
| Jul 2015 | B. De Cordova-Reid | N/A | |
| Jun 2015 | L. Hall | N/A | |
| Jun 2015 | Adam Mohamad El-Abd | N/A | |
| May 2015 | W. Burns | N/A | |
| Apr 2015 | Karleigh Osborne | N/A | |
| Jan 2015 | J. Tavernier | Loan | |
| Jan 2015 | G. Saville | Loan | |
| Jan 2015 | B. De Cordova-Reid | N/A | |
| Nov 2014 | M. Smith | Loan | |
| Nov 2014 | T. Kane | Loan | |
| Nov 2014 | B. De Cordova-Reid | N/A | |
| Sept 2014 | J. Wynter | N/A | |
| Aug 2014 | K. Agard | N/A | |
| Jul 2014 | L. Ayling | Free | |
| Jul 2014 | Aaron Wilbraham | Free | |
| Jul 2014 | Billy Murphy | Free | |
| Jul 2014 | W. Elliott | Free | |
| Jul 2014 | M. Little | Free | |
| Jul 2014 | L. Freeman | N/A | |
| Jul 2014 | K. Smith | N/A | |
| Mar 2014 | M. Paterson | Loan | |
| Mar 2014 | N. Nosworthy | Loan | |
| Mar 2014 | E. Parish | N/A | |
| Jan 2014 | S. Moore | Loan | |
| Jan 2014 | W. Elliott | Loan | |
| Jan 2014 | Adam Mohamad El-Abd | N/A | |
| Jan 2014 | T. Barnett | Loan | |
| Jan 2014 | Karleigh Osborne | N/A | |
| Jan 2014 | L. Fontaine | N/A | |
| Dec 2013 | T. Ajala | N/A | |
| Nov 2013 | Kévin Stéphane Jordan Krans | N/A | |
| Oct 2013 | S. Gillett | Loan | |
| Oct 2013 | Karleigh Osborne | Loan | |
| Oct 2013 | J. Wilson | N/A | |
| Oct 2013 | L. Dunk | Loan | |
| Sept 2013 | S. McLaughlin | Loan | |
| Sept 2013 | James O'Connor | Loan | |
| Aug 2013 | N. Shorey | Free | |
| Aug 2013 | M. Harewood | Free | |
| Aug 2013 | M. Pack | N/A | |
| Jul 2013 | E. Parish | Free | |
| Jul 2013 | J. Emmanuel-Thomas | Swap | |
| Jul 2013 | S. Wagstaff | Free | |
| Jul 2013 | A. Flint | € 350K | |
| Jul 2013 | Mitch Ronnie Brundle | N/A | |
| Jul 2013 | D. Williams | Free | |
| Jul 2013 | J. Wynter | Free | |
| Jul 2013 | F. Fielding | N/A | |
| May 2013 | B. De Cordova-Reid | N/A | |
| May 2013 | L. Carey | N/A | |
| Apr 2013 | W. Burns | N/A | |
| Feb 2013 | T. Ajala | N/A | |
| Feb 2013 | B. Howard | Free | |
| Jan 2013 | Brendan Moloney | Free | |
| Jan 2013 | L. Kelly | € 250K | |
| Nov 2012 | D. Wilson | Loan | |
| Nov 2012 | Matthew Bates | Free | |
| Nov 2012 | Neil Danns | Loan | |
| Oct 2012 | Matthew Anthony Briggs | Loan | |
| Oct 2012 | Stephen McManus | Loan | |
| Sept 2012 | George Nganyuo Elokobi | Loan | |
| Aug 2012 | S. Baldock | € 1.9M | |
| Aug 2012 | S. Davies | € 750K | |
| Jul 2012 | T. Heaton | Free | |
| Jul 2012 | Paul Anderson | Free | |
| Jul 2012 | G. Cunningham | N/A | |
| Jul 2012 | T. Ajala | Free | |
| Jul 2012 | B. De Cordova-Reid | N/A | |
| Mar 2012 | André Stéphane Bikey-Amougou | Loan | |
| Mar 2012 | H. Ephraim | Loan | |
| Mar 2012 | Dekel Keinan | Loan | |
| Feb 2012 | S. Davis | Loan | |
| Feb 2012 | Stephen McManus | Loan | |
| Jan 2012 | C. Wood | Loan | |
| Jan 2012 | Richard Martyn Foster | € 300K | |
| Sept 2011 | R. McGivern | Loan | |
| Aug 2011 | J. Spence | Loan | |
| Jul 2011 | N. Kilkenny | Free | |
| Jul 2011 | J. Wilson | N/A | |
| Jul 2011 | R. Taylor | N/A | |
| Jul 2011 | Y. Bolasie | € 100K | |
| Mar 2011 | J. Spence | Loan | |
| Feb 2011 | Martyn Woolford | € 340K | |
| Feb 2011 | Andy Declan Keogh | Loan | |
| Dec 2010 | L. Nyatanga | N/A | |
| Sept 2010 | S. Caulker | Loan | |
| Sept 2010 | D. Rose | Loan | |
| Aug 2010 | Jon Stead | € 280K | |
| Aug 2010 | Brett Douglas Pitman | € 980K | |
| Aug 2010 | S. Vokes | Loan | |
| Jul 2010 | D. Stewart | N/A | |
| Jul 2010 | K. Cissé | € 480K | |
| Jul 2010 | N. Hunt | Free | |
| Jul 2010 | D. James | Free | |
| Jul 2010 | G. Williams | N/A | |
| Jul 2010 | A. Adomah | € 225K | |
| Apr 2010 | Gary Sawyer | Loan | |
| Mar 2010 | Stefan Maierhofer | Loan | |
| Jan 2010 | P. Agyemang | Loan | |
| Jan 2010 | J. Campbell-Ryce | € 225K | |
| Sept 2009 | Evander Sno | Loan | |
| Sept 2009 | Álvaro Alberto Saborío Chacón | Loan | |
| Aug 2009 | David Clarkson | 950K € | |
| Jul 2009 | L. Nyatanga | € 575K | |
| Jul 2009 | D. Haynes | € 600K | |
| Jul 2009 | Dean Jeffrey Gerken | € 450K | |
| Nov 2008 | J. Wilson | N/A | |
| Aug 2008 | J. Akinde | € 210K | |
| Jul 2008 | Nicholas David Maynard | € 3.4M | |
| Jul 2008 | Stephen Francis Henderson | N/A | |
| Jul 2008 | G. Williams | € 150K | |
| Jan 2008 | B. Adebola | € 325K | |
| Aug 2007 | M. McIndoe | € 275K | |
| Aug 2007 | Darren Asherton Byfield | € 175K | |
| Aug 2007 | M. Elliott | € 500K | |
| Jul 2007 | Ivan Sproule | € 520K | |
| Apr 2007 | J. Ruddy | Loan | |
| Jan 2007 | B. Wilson | Free | |
| Jul 2006 | C. Weale | Free | |
| Jul 2006 | J. McCombe | € 50K | |
| Jan 2006 | L. Fontaine | € 225K | |
| Aug 2003 | L. Wilkshire | 375K € | |
| Jan 2003 | B. Foster | Loan | |
| Jan 1998 | J. Roberts | Loan |
▼ Out
452
▾
| Date | Player | To | Type |
|---|---|---|---|
| May 2026 | George Earthy | Return from loan | |
| May 2026 | Neto Borges | Return from loan | |
| Mar 2026 | Ephrahim Yeboah | Loan | |
| Feb 2026 | Leo Pecover | Loan | |
| Feb 2026 | L. Skinner | Loan | |
| Feb 2026 | J. Meerholz | Free agent | |
| Feb 2026 | F. Mayulu | Transfer | |
| Jan 2026 | Z. Vyner | Transfer | |
| Jan 2026 | A. Mehmeti | Transfer | |
| Jan 2026 | H. Roberts | Transfer | |
| Jan 2026 | M. O’Leary | Transfer | |
| Jan 2026 | Y. Hirakawa | Loan | |
| Jan 2026 | H. Cornick | Loan | |
| Jan 2026 | E. Morrison | Loan | |
| Jan 2026 | O. Thomas | Loan | |
| Jan 2026 | Raphael Araoye | Transfer | |
| Jan 2026 | J. Stokes | Loan | |
| Nov 2025 | Billy Phillips | Loan | |
| Oct 2025 | J. Lumley | Loan | |
| Sept 2025 | A. Murphy | Loan | |
| Sept 2025 | Jamie Knight-Lebel | Loan | |
| Sept 2025 | S. Bell | Loan | |
| Aug 2025 | S. Bajić | Free Transfer | |
| Jul 2025 | J. James |
James Joseph
|
Free agent |
| Jul 2025 | M. McGuane | Transfer | |
| Jul 2025 | N. Wells | Free Transfer | |
| Jul 2025 | A. Benarous | Free Transfer | |
| Jul 2025 | George Earthy | Back from Loan | |
| Jul 2025 | Ephrahim Yeboah | Back from Loan | |
| Jul 2025 | K. Naismith | Free Transfer | |
| Jun 2025 | J. Meerholz | Loan | |
| Jun 2025 | T. Gardner-Hickman | Transfer | |
| Jun 2025 | Callum Wood | Free agent | |
| Jun 2025 | S. Palmer-Houlden | - | |
| Jun 2025 | Y. Hirakawa | Return from loan | |
| Jun 2025 | Raphael Araoye |
Araoye Raphael
|
Free agent |
| May 2025 | George Earthy | Return from loan | |
| Feb 2025 | Tommy George Backwell | Transfer | |
| Jan 2025 | Ephrahim Yeboah | Loan | |
| Jan 2025 | K. Naismith | Loan | |
| Jan 2025 | F. Mayulu | Loan | |
| Jan 2025 | Tommy George Backwell | Loan | |
| Jan 2025 | Bak | Free agent | |
| Jan 2025 | M. Francois | Free agent | |
| Jan 2025 | R. Atkinson | Loan | |
| Aug 2024 | T. Gardner-Hickman | N/A | |
| Aug 2024 | J. Stokes | Loan | |
| Aug 2024 | T. Conway | € 5.3M | |
| Aug 2024 | A. Weimann | Free | |
| Jul 2024 | S. Twine | N/A | |
| Jul 2024 | Adedire Emmanuel Awokoya-Mebude | N/A | |
| Jun 2024 | Jamie Knight-Lebel | Loan | |
| Jun 2024 | H. Wiles-Richards | Free | |
| Jun 2024 | Ephrahim Yeboah | Loan | |
| Mar 2024 | D. Idehen | Loan | |
| Mar 2024 | L. Thomas | Loan | |
| Mar 2024 | O. Taylor-Clarke | Loan | |
| Mar 2024 | H. Wiles-Richards | Loan | |
| Feb 2024 | Ephrahim Yeboah | Loan | |
| Feb 2024 | C. Wood | Loan | |
| Feb 2024 | D. Simpson | N/A | |
| Feb 2024 | L. Thomas | N/A | |
| Feb 2024 | M. Bird | Loan | |
| Jan 2024 | J. Stokes | Loan | |
| Jan 2024 | Raphael Araoye | Loan | |
| Jan 2024 | A. Weimann | Loan | |
| Nov 2023 | D. Idehen | Loan | |
| Sept 2023 | O. Edwards | Free | |
| Aug 2023 | H. Massengo | Free | |
| Aug 2023 | Shaun Wade | - | |
| Aug 2023 | T. Kalas | N/A | |
| Aug 2023 | A. Scott | € 23M | |
