Bayern München
🌍 Germany 📅 Founded 1900 🏷 BAY
🏟
Allianz Arena
· München · 75,024 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 | 10/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · |
| Bundesliga | · | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| DFB Pokal cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · |
| FIFA Club World Cup cup | · | 2 | · | · | · | · | ✓ | · | · | · | · | · | · | ✓ | · | · | · |
| Super Cup cup | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| UEFA Champions League cup | · | 2 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · |
| UEFA Super Cup cup | · | · | · | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · |
| International Champions Cup cup | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Bundesliga | 1 | 34 | 89 | +86 | |
| FIFA Club World Cup | 2 | 3 | 6 | +10 | |
| UEFA Champions League | 2 | 8 | 21 | +14 |
Recent Fixtures 2025
FT
Bayern München
3 – 0
VfB Stuttgart
FT
FT
Bayern München
5 – 1
1. FC Köln
FT
FT
VfL Wolfsburg
0 – 1
Bayern München
FT
FT
Bayern München
1 – 1
Paris Saint Germain
FT
FT
Bayern München
3 – 3
1. FC Heidenheim
FT
FT
Paris Saint Germain
5 – 4
Bayern München
FT
FT
FSV Mainz 05
3 – 4
Bayern München
FT
FT
Bayer Leverkusen
0 – 2
Bayern München
FT
FT
Bayern München
4 – 2
VfB Stuttgart
FT
FT
Bayern München
4 – 3
Real Madrid
FT
Squad 2025
Goalkeeper
26
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Neuer
Germany
|
19 | 0 | 0 | 0 | 0 | 7.0 | |
J. Urbig
Germany
|
9 | 0 | 0 | 0 | 0 | 7.2 | |
M. Neuer
Germany
|
7 | 0 | 0 | 1 | 0 | 7.1 | |
M. Neuer
Germany
|
4 | 0 | 0 | 0 | 6.8 | ||
M. Neuer
Germany
|
4 | 0 | 0 | 0 | 6.8 | ||
J. Urbig
Germany
|
4 | 0 | 0 | ||||
Daniel Peretz
Israel
|
4 | 0 | 0 | ||||
Daniel Peretz
Israel
|
4 | 0 | 0 | ||||
J. Urbig
Germany
|
4 | 0 | 0 | ||||
J. Urbig
Germany
|
3 | 0 | 0 | 0 | 0 | 8.8 | |
J. Urbig
Germany
|
2 | 0 | 0 | 0 | 0 | 7.0 | |
M. Neuer
Germany
|
2 | 0 | 0 | 1 | 0 | 7.1 | |
S. Ulreich
Germany
|
1 | 0 | 0 | 1 | 0 | 7.7 | |
Daniel Peretz
Israel
|
1 | 0 | 0 | 0 | 0 | 7.0 | |
Leon Klanac
Germany
|
1 | 0 | 0 | ||||
Leon Klanac
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Jannis Bärtl
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Jannis Bärtl
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Leon Klanac
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Leon Klanac
Germany
|
0 | 0 | 0 | 0 | 0 | ||
Leon Klanac
Germany
|
0 | 0 | 0 | 0 | 0 | ||
M. Schmitt
Germany
|
0 | 0 | 0 | 0 | 0 | 6.3 | |
S. Ulreich
Germany
|
0 | 0 | 0 | 0 | 0 | ||
S. Ulreich
Germany
|
0 | 0 | 0 | 0 | 0 | ||
L. Prescott
|
0 | 0 | 0 | 0 | 0 | ||
L. Prescott
|
0 | 0 | 0 | 0 | 0 |
Defender
54
▾
Midfielder
58
▾
Attacker
26
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
H. Kane
England
|
26 | 31 | 5 | 1 | 0 | 8.0 | |
N. Jackson
Senegal
|
17 | 4 | 0 | 1 | 1 | 6.6 | |
H. Kane
England
|
9 | 10 | 0 | 0 | 0 | 8.0 | |
N. Jackson
Senegal
|
8 | 3 | 2 | 0 | 0 | 7.3 | |
S. Gnabry
Germany
|
5 | 0 | 1 | 0 | 0 | 6.9 | |
S. Gnabry
Germany
|
4 | 0 | 0 | 0 | 0 | 6.6 | |
K. Coman
France
|
4 | 2 | 2 | 0 | 0 | 8.0 | |
H. Kane
England
|
4 | 3 | 1 | 1 | 0 | 7.5 | |
H. Kane
England
|
4 | 6 | 0 | 1 | 0 | 7.8 | |
T. Müller
Germany
|
4 | 0 | 0 | 0 | 6.6 | ||
A. Sieb
Germany
|
4 | 1 | 0 | 1 | 0 | 6.8 | |
W. Mike
Germany
|
4 | 0 | 0 | 0 | 0 | 6.4 | |
J. Kusi-Asare
Sweden
|
3 | 0 | 0 | 0 | 0 | 6.6 | |
J. Kusi-Asare
Sweden
|
3 | 0 | 0 | ||||
K. Coman
France
|
3 | 0 | 0 | 0 | 0 | 7.2 | |
H. Kane
England
|
3 | 0 | 0 | 0 | 0 | 6.9 | |
W. Mike
Germany
|
1 | 0 | 0 | ||||
W. Mike
Germany
|
1 | 0 | 0 | ||||
W. Mike
Germany
|
1 | 0 | 0 | 0 | 0 | 6.2 | |
J. Kusi-Asare
Sweden
|
1 | 0 | 0 | 0 | 0 | 6.7 | |
M. Tel
France
|
1 | 0 | 0 | 0 | 0 | 6.9 | |
N. Jackson
Senegal
|
1 | 0 | 0 | 0 | 0 | 6.3 | |
Bryan Zaragoza
Spain
|
1 | 0 | 0 | 0 | 6.2 | ||
A. Ibrahimović
Germany
|
1 | 0 | 0 | 0 | 0 | 6.9 | |
W. Mike
Germany
|
0 | 0 | 0 | 0 | 0 | ||
J. Kusi-Asare
Sweden
|
0 | 0 | 0 | 0 | 0 |
Forward
2
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
L. Sané
Germany
|
3 | 0 | 0 | 0 | 6.6 | ||
L. Sané
Germany
|
1 | 0 | 0 | 0 | 0 | 7.0 |
Transfers
▲ In
214
▾
| Date | Player | From | Type |
|---|---|---|---|
| Mar 2026 | M. Cardozo | Raise | |
| Jan 2026 | Bryan Zaragoza | Return from loan | |
| Jan 2026 | Mudaser Sadat | Return from loan | |
| Jan 2026 | Daniel Peretz | Return from loan | |
| Jan 2026 | Bara Ndiaye |
Gambinos Stars
|
Loan |
| Dec 2025 | F. Chávez | Raise | |
| Dec 2025 | D. Ofli | Raise | |
| Sept 2025 | N. Jackson | Loan | |
| Jul 2025 | Grayson Dettoni | Return from loan | |
| Jul 2025 | Jannis Bärtl | Raise | |
| Jul 2025 | L. Díaz | Transfer | |
| Jul 2025 | T. Hülsmann | N/A | |
| Jul 2025 | M. Tel | N/A | |
| Jul 2025 | L. Zvonarek | Back from Loan | |
| Jul 2025 | Gibson Nana Adu | N/A | |
| Jul 2025 | A. Ibrahimović | N/A | |
| Jul 2025 | Bryan Zaragoza | N/A | |
| Jul 2025 | F. Krätzig | N/A | |
| Jul 2025 | P. Wanner | Back from Loan | |
| Jul 2025 | Olof Matteo Perez Vinlöf | N/A | |
| Jul 2025 | J. Tah | Free | |
| Jun 2025 | B. Schmitz | Transfer | |
| Jun 2025 | Jannis Bärtl | Raise | |
| Jun 2025 | Y. Qashi | Return from loan | |
| Jun 2025 | Lee Hyun-Ju | Return from loan | |
| Jun 2025 | L. Schneller | Return from loan | |
| Jun 2025 | M. Popovic | Return from loan | |
| Jun 2025 | David Emmanuel | Return from loan | |
| Jun 2025 | D. Jonathans | Return from loan | |
| Jun 2025 | Benedikt Wimmer | Return from loan | |
| Jun 2025 | T. Hülsmann | Return from loan | |
| Jun 2025 | L. Zvonarek | Return from loan | |
| Jun 2025 | Gibson Nana Adu | Return from loan | |
| Jun 2025 | Bryan Zaragoza | Return from loan | |
| Jun 2025 | A. Ibrahimović | Return from loan | |
| Jun 2025 | Olof Matteo Perez Vinlöf | Return from loan | |
| Jun 2025 | P. Wanner | Return from loan | |
| Jun 2025 | L. Parkadze | Return from loan | |
| Jun 2025 | Olof Matteo Perez Vinlöf | Back from Loan | |
| Jun 2025 | J. Tah | Transfer | |
| Jun 2025 | T. Bischof | Free Transfer | |
| Jun 2025 | M. Krattenmacher | Back from Loan | |
| Jun 2025 | Adam Aznou Ben Cheikh | N/A | |
| Jun 2025 | T. Bischof | Free | |
| May 2025 | F. Krätzig | Return from loan | |
| Feb 2025 | G. Vidović | Return from loan | |
| Jan 2025 | J. Urbig | Transfer | |
| Jan 2025 | Bajung Darboe | € 1.5M | |
| Jul 2024 | João Palhinha | € 51M | |
| Jul 2024 | M. Olise | € 53M | |
| Jul 2024 | M. Krattenmacher | N/A | |
| Jul 2024 | Gibson Nana Adu | Loan | |
| Jul 2024 | L. Morrison | N/A | |
| Jul 2024 | A. Sieb | € 1.5M | |
| Jul 2024 | A. Ibrahimović | N/A | |
| Jul 2024 | E. Dier | Free | |
| Jul 2024 | Bryan Zaragoza | € 13M | |
| Jul 2024 | H. Ito | € 23.5M | |
| Jul 2024 | J. Stanišić | N/A | |
| Jul 2024 | J. Lawrence | N/A | |
| Jul 2024 | N. Irankunda | € 3.4M | |
| Jul 2024 | G. Vidović | N/A | |
| Feb 2024 | Bryan Zaragoza | Loan | |
| Jan 2024 | S. Boey | € 30M | |
| Jan 2024 | E. Dier | Loan | |
| Aug 2023 | Daniel Peretz | € 5M | |
| Aug 2023 | H. Kane | € 100M | |
| Jul 2023 | Kim Min-Jae | € 50M | |
| Jul 2023 | M. Tillman | N/A | |
| Jul 2023 | A. Nübel | N/A | |
| Jul 2023 | M. Sabitzer | N/A | |
| Jul 2023 | Raphaël Guerreiro | Free | |
| Jul 2023 | K. Laimer | Free | |
| Jul 2023 | G. Vidović | N/A | |
| Jan 2023 | João Cancelo | Loan | |
| Jan 2023 | Y. Sommer | € 8M | |
| Jan 2023 | D. Blind | Free | |
| Aug 2022 | B. Arrey-Mbi | N/A | |
| Jul 2022 | M. Tel | € 20M | |
| Jul 2022 | M. de Ligt | € 67M | |
| Jul 2022 | S. Mané | € 41M | |
| Jul 2022 | A. Fein | N/A | |
| Jul 2022 | N. Mazraoui | Free | |
| Jul 2022 | R. Gravenberch | € 18.5M | |
| Jul 2022 | C. Richards | N/A | |
| Jul 2022 | J. Zirkzee | N/A | |
| Jul 2022 | S. Singh | N/A | |
| Aug 2021 | M. Sabitzer | € 15M | |
| Jul 2021 | D. Upamecano | € 42.5M | |
| Jul 2021 | C. Richards | N/A | |
| Jul 2021 | C. Früchtl | N/A | |
| Jul 2021 | M. Cuisance | N/A | |
| Jul 2021 | S. Ulreich | Free | |
| Jul 2021 | O. Richards | Free | |
| Jul 2021 | J. Zirkzee | N/A | |
| Jul 2021 | L. Mai | N/A | |
| Jan 2021 | S. Singh | N/A | |
| Oct 2020 | Douglas Costa | Loan | |
| Oct 2020 | E. Choupo-Moting | Free | |
| Oct 2020 | B. Sarr | € 10M | |
| Oct 2020 | Marc Roca | € 9M | |
| Sept 2020 | A. Lungwitz | Loan | |
| Jul 2020 | L. Sané | € 49M | |
| Jul 2020 | A. Nübel | Free | |
| Jul 2020 | A. Fein | N/A | |
| Jan 2020 | Jeong Woo-Yeong | Loan | |
| Jan 2020 | Odriozola | Loan | |
| Aug 2019 | Philippe Coutinho | Loan | |
| Aug 2019 | M. Cuisance | € 12M | |
| Aug 2019 | I. Perišić | Loan | |
| Jul 2019 | L. Dajaku | N/A | |
| Jul 2019 | J. Arp | N/A | |
| Jul 2019 | L. Hernández | € 80M | |
| Jul 2019 | B. Pavard | € 35M | |
| Jul 2019 | A. Timossi Andersson | N/A | |
| Jan 2019 | A. Davies | € 10M | |
| Jul 2018 | C. Richards | N/A | |
| Jul 2018 | Renato Sanches | N/A | |
| Jul 2018 | L. Goretzka | Free | |
| Jul 2018 | S. Gnabry | N/A | |
| Jul 2018 | K. Senkbeil | N/A | |
| Jan 2018 | S. Wagner | € 13M | |
| Aug 2017 | K. Okyere Wriedt | € 400K | |
| Jul 2017 | J. Rodríguez | Loan | |
| Jul 2017 | C. Tolisso | € 41.5M | |
| Jul 2017 | K. Coman | € 21M | |
| Jul 2017 | S. Gnabry | € 10M | |
| Jul 2017 | N. Süle | € 20M | |
| Jul 2017 | S. Rudy | Free | |
| Jul 2016 | M. Hummels | € 35M | |
| Jul 2016 | L. Fesser | N/A | |
| Jul 2016 | Renato Sanches | € 35M | |
| Jun 2016 | P. Højbjerg | N/A | |
| Feb 2016 | S. Taşçı | Loan | |
| Jan 2016 | T. Isherwood | N/A | |
| Sept 2015 | K. Mewis |
—
|
N/A |
| Aug 2015 | K. Coman | Loan | |
| Aug 2015 | Nicolas Feldhahn | N/A | |
| Jul 2015 | A. Vidal | € 39.3M | |
| Jul 2015 | K. Burger | N/A | |
| Jul 2015 | J. Kirchhoff | N/A | |
| Jul 2015 | Karl-Heinz Lappe | N/A | |
| Jul 2015 | S. Ulreich | € 3.5M | |
| Jul 2015 | J. Kimmich | € 8.5M | |
| Jul 2015 | Douglas Costa | € 30M | |
| Jun 2015 | J. Green | N/A | |
| Jun 2015 | P. Højbjerg | N/A | |
| Sept 2014 | S. Kurt | € 1.1M | |
| Aug 2014 | M. Benatia | € 26M | |
| Aug 2014 | Pepe Reina | € 3M | |
| Jul 2014 | Juan Bernat | € 10M | |
| Jul 2014 | I. Lučić | N/A | |
| Jul 2014 | P. Steinhart | N/A | |
| Jul 2014 | P. Walter | N/A | |
| Jul 2014 | S. Rode | Free | |
| Jul 2014 | H. Paul | N/A | |
| Jul 2014 | K. Koussou | N/A | |
| Jul 2014 | L. Görtler | N/A | |
| Jul 2014 | R. Lewandowski | Free | |
| Jan 2014 | M. Strohmaier | Free | |
| Jul 2013 | Thiago Alcântara | € 25M | |
| Jul 2013 | J. Kirchhoff | Free | |
| Jul 2013 | Tobias Schweinsteiger | N/A | |
| Jul 2013 | M. Weiser | N/A | |
| Jul 2013 | M. Götze | € 37M | |
| Aug 2012 | Javi Martínez | € 40M | |
| Jul 2012 | M. Mandžukić | € 13M | |
| Jul 2012 | L. Raeder | Free | |
| Jul 2012 | M. Weiser | € 800K | |
| Jul 2012 | T. Starke | Free | |
| Jul 2012 | C. Pizarro | Free | |
| Jul 2012 | Dante | € 4.7M | |
| Jul 2012 | X. Shaqiri | € 11.8M | |
| Jul 2011 | T. Usami | Loan | |
| Jul 2011 | J. Boateng | € 13.5M | |
| Jul 2011 | D. Jennings | N/A | |
| Jul 2011 | Rafinha | € 5.5M | |
| Jul 2011 | N. Petersen | € 2.7M | |
| Jul 2011 | D. Alaba | N/A | |
| Jul 2011 | M. Neuer | € 22M | |
| Jan 2011 | Luiz Gustavo | € 15M | |
| Jan 2011 | B. Müller | N/A | |
| Jul 2010 | T. Kurz | Free | |
| Jul 2010 | Breno | N/A | |
| Jul 2010 | T. Kroos | N/A | |
| Jul 2010 | J. Sosa | N/A | |
| Aug 2009 | A. Robben | € 24M | |
| Aug 2009 | M. Gómez | € 30M | |
| Jul 2009 | A. Baumjohann | Free | |
| Jun 2009 | Edson René Braafheid | € 2M | |
| Jun 2009 | Danijel Pranjić | € 7.7M | |
| Jan 2009 | Landon Donovan | Loan | |
| Jul 2008 | H. Butt | Free | |
| Jul 2008 | T. Borowski | Free | |
| Aug 2007 | Breno | € 12M | |
| Jul 2007 | M. Jansen | € 14M | |
| Jul 2007 | F. Ribéry | € 25M | |
| Jul 2007 | Hamit Altıntop | Free | |
| Jul 2007 | J. Schlaudraff | € 1.2M | |
| Jul 2007 | J. Sosa | € 9M | |
| Jul 2006 | Ł. Podolski | € 10M | |
| Jul 2006 | D. Van Buyten | € 8M | |
| Jul 2004 | A. Görlitz | € 2.5M | |
| Jul 2004 | Lúcio | € 12M | |
| Aug 2002 | M. Ballack | € 12.9M | |
| Jul 2002 | José Roberto da Silva Júnior | 12M € | |
| Jul 2001 | C. Pizarro | € 8.2M | |
| Aug 1999 | R. Santa Cruz | € 5.5M | |
| Aug 1998 | H. Salihamidžić | Free | |
| Jul 1926 | A. Sieb | N/A | |
| Jul 1926 | A. Nübel | N/A | |
| — | Ivica Olić | Free | |
| — | Xabier Alonso Olano | 8M € | |
| — | M. Demichelis | 5M € |
▼ Out
345
▾
| Date | Player | To | Type |
|---|---|---|---|
| Mar 2026 | M. Cardozo | Raise | |
| Feb 2026 | David Emmanuel | Free agent | |
| Feb 2026 | S. Boey | Loan | |
| Feb 2026 | M. Mergner | Free agent | |
| Feb 2026 | F. Chávez | Loan | |
| Feb 2026 | Bryan Zaragoza | Loan | |
| Feb 2026 | B. Sarr | Free agent | |
| Jan 2026 | A. Licina | - | |
| Jan 2026 | M. Gottlicher | Transfer | |
| Jan 2026 | Grayson Dettoni | Loan | |
| Jan 2026 | J. Fernandez | Loan | |
| Jan 2026 | D. Jonathans | - | |
| Jan 2026 | Daniel Peretz | Loan | |
| Jan 2026 | M. Popovic | - | |
| Dec 2025 | D. Ofli |
Ofli Deniz
|
Free agent |
| Dec 2025 | F. Chávez |
Chavez Felipe
|
Free agent |
| Dec 2025 | F. Chávez | Raise | |
| Dec 2025 | D. Ofli | Raise | |
| Sept 2025 | Y. Qashi | Free agent | |
| Sept 2025 | Mudaser Sadat | Loan | |
| Sept 2025 | Gibson Nana Adu | Loan | |
| Sept 2025 | J. Kusi-Asare | Loan | |
| Aug 2025 | M. Popovic | - | |
| Aug 2025 | D. Jonathans | - | |
| Aug 2025 | L. Parkadze | Free agent | |
| Aug 2025 | P. Wanner | Transfer | |
| Aug 2025 | K. Coman | Transfer | |
| Aug 2025 | A. Pavlesic | - | |
| Aug 2025 | T. Müller | Free Transfer | |
| Aug 2025 | T. Buchmann | Loan | |
| Aug 2025 | João Palhinha | Loan | |
| Jul 2025 | Jannis Bärtl | Raise | |
| Jul 2025 | Bryan Zaragoza | Loan | |
| Jul 2025 | Adam Aznou Ben Cheikh | Transfer | |
| Jul 2025 | L. Zvonarek | Loan | |
| Jul 2025 | G. Marušić | - | |
| Jul 2025 | L. Denk | Transfer | |
| Jul 2025 | D. Dell'Erba | Transfer | |
| Jul 2025 | Lee Hyun-Ju | Transfer | |
| Jul 2025 | Daniel Peretz | Loan | |
| Jul 2025 | N. Irankunda | Transfer | |
| Jul 2025 | T. Hülsmann | Transfer | |
| Jul 2025 | Benedikt Wimmer | Loan | |
| Jul 2025 | M. Tel | Transfer | |
| Jul 2025 | M. Krattenmacher | Loan | |
| Jul 2025 | E. Dier | Free Transfer | |
| Jul 2025 | A. Ibrahimović | Loan | |
| Jul 2025 | L. Sané | Free Transfer | |
| Jun 2025 | G. Vidović | Transfer | |
| Jun 2025 | Lucas Stancic | Free agent | |
| Jun 2025 | Olof Matteo Perez Vinlöf | Transfer | |
| Jun 2025 | Jonathan Asp Jensen | Loan | |
| Jun 2025 | M. Scholze | Transfer | |
| Jun 2025 | M. Schmitt | Loan | |
| Jun 2025 | Jannis Bärtl | Raise | |
| Jun 2025 | E. Demircan | Free agent | |
| Jun 2025 | G. Vidović | Transfer | |
| Jun 2025 | Olof Matteo Perez Vinlöf | Transfer | |
| Jun 2025 | F. Krätzig | Transfer | |
| Feb 2025 | Adam Aznou Ben Cheikh | Loan | |
| Feb 2025 | M. Tel | Loan | |
| Jan 2025 | David Emmanuel | Loan | |
| Jan 2025 | A. Ibrahimović | Loan | |
| Jan 2025 | F. Krätzig | Loan | |
| Aug 2024 | G. Vidović | Loan | |
| Aug 2024 | M. de Ligt | € 45M | |
| Aug 2024 | N. Mazraoui | € 15M | |
| Aug 2024 | Bryan Zaragoza | Loan | |
| Jul 2024 | Olof Matteo Perez Vinlöf | Loan | |
| Jul 2024 | L. Morrison | N/A | |
| Jul 2024 | L. Zvonarek | Loan | |
| Jul 2024 | Y. Kabadayı | € 900K | |
| Jul 2024 | T. Hülsmann | Loan | |
| Jul 2024 | A. Sieb | Loan | |
| Jul 2024 | J. Lawrence | Free | |
| Jul 2024 | M. Krattenmacher | Loan | |
| Jul 2024 | J. Janitzek | N/A | |
| Jul 2024 | J. Schenk | Free | |
| Jul 2024 | D. Herold | N/A | |
| Jul 2024 | F. Krätzig | Loan | |
| Jul 2024 | P. Wanner | Loan | |
| Jun 2024 | M. Tillman | € 12M | |
| Feb 2024 | F. Krätzig | Loan | |
| Sept 2023 | A. Ibrahimović | Loan | |
| Sept 2023 | P. Wanner | Loan | |
| Sept 2023 | R. Gravenberch | € 18.5M | |
| Sept 2023 | A. Brückner | Loan | |
| Aug 2023 | G. Vidović | Loan | |
| Aug 2023 | B. Pavard | € 30M | |
| Aug 2023 | J. Stanišić | Loan | |
| Aug 2023 | M. Tillman | Loan | |
| Aug 2023 | Y. Sommer | € 6.8M | |
| Aug 2023 | S. Mané | € 30M | |
| Jul 2023 | J. Schenk | Loan | |
| Jul 2023 | A. Nübel | Loan | |
| Jul 2023 | M. Sabitzer | € 19M | |
| Jul 2023 | L. Hernández | € 45M | |
| Jul 2023 | D. Blind | Free | |
| Jul 2023 | M. Çuni | € 1M | |
| Jul 2023 | D. Herold | Loan | |
| Jul 2023 | L. Morrison | Loan | |
| Jul 2023 | B. Arrey-Mbi | Free | |
| Jul 2023 | João Cancelo | N/A | |
| Jun 2023 | J. Mayer | Loan | |
| Jun 2023 | J. Janitzek | Loan | |
| Jan 2023 | M. Sabitzer | Loan | |
| Aug 2022 | G. Vidović | Loan | |
| Aug 2022 | B. Arrey-Mbi | Loan | |
| Aug 2022 | J. Zirkzee | € 8.5M | |
| Aug 2022 | T. Nianzou | € 16M | |
| Jul 2022 | C. Richards | € 12M | |
| Jul 2022 | R. Lewandowski | € 50M | |
| Jul 2022 | M. Tillman | Loan | |
| Jul 2022 | O. Richards | € 8.5M | |
| Jul 2022 | C. Tolisso | Free | |
| Jul 2022 | R. Hoffmann | € 300K | |
| Jul 2022 | M. Çuni | Loan | |
| Jul 2022 | N. Süle | Free | |
| Jul 2022 | C. Scott | Free | |
| Jul 2022 | J. Arp | N/A | |
| Jul 2022 | M. Wenig | Free | |
| Jun 2022 | L. Mai | € 1.6M | |
| Jun 2022 | Marc Roca | € 12M | |
| Jun 2022 | C. Früchtl | N/A | |
| Feb 2022 | B. Arrey-Mbi | N/A | |
| Feb 2022 | N. Motika | N/A | |
| Jan 2022 | B. Arrey-Mbi | Loan | |
| Jan 2022 | A. Fein | Loan | |
| Jan 2022 | A. Mayer | N/A | |
| Jan 2022 | M. Cuisance | € 4.5M | |
| Nov 2021 | K. Senkbeil | Free | |
| Sept 2021 | J. Boateng | Free | |
| Aug 2021 | R. Hoffmann | Loan | |
| Aug 2021 | M. Çuni | Loan | |
| Aug 2021 | C. Richards | Loan | |
| Aug 2021 | J. Zirkzee | Loan | |
| Jul 2021 | D. Oberlin | Free | |
| Jul 2021 | A. Fein | Loan | |
| Jul 2021 | S. Singh | Loan | |
| Jul 2021 | Javi Martínez | Free | |
| Jul 2021 | Tiago Dantas | N/A | |
| Jul 2021 | J. Arp | Loan | |
| Jul 2021 | A. Stiller | Free | |
| Jul 2021 | A. Nübel | Loan | |
| Jul 2021 | D. Alaba | Free | |
| Jul 2021 | L. Mai | Loan | |
| Jun 2021 | A. Lungwitz | N/A | |
| Feb 2021 | C. Richards | Loan | |
| Feb 2021 | J. Zirkzee | Loan | |
| Jan 2021 | L. Dajaku | Loan | |
| Oct 2020 | A. Fein | Loan | |
| Oct 2020 | M. Cuisance | Loan | |
| Oct 2020 | S. Ulreich | € 500K | |
| Sept 2020 | Thiago Alcântara | € 24M | |
| Sept 2020 | Philippe Coutinho | N/A | |
| Sept 2020 | I. Perišić | N/A | |
| Sept 2020 | Odriozola | N/A | |
| Aug 2020 | C. Früchtl | Loan | |
| Aug 2020 | S. Singh | Loan | |
| Jul 2020 | F. Evina | N/A | |
| Jul 2020 | L. Mai | Loan | |
| Jul 2020 | M. Çuni | Loan | |
| Jul 2020 | J. Herrmann | Loan | |
| Jul 2020 | Jeong Woo-Yeong | N/A | |
| Jul 2020 | D. Köhn | N/A | |
| Jul 2020 | K. Okyere Wriedt | N/A | |
| Jul 2020 | A. Robben | N/A | |
| Feb 2020 | A. Timossi Andersson | Loan | |
| Jan 2020 | M. Franzke | N/A | |
| Jan 2020 | T. Tillman | N/A | |
| Aug 2019 | Renato Sanches | € 20M | |
| Aug 2019 | F. Ribéry | Free | |
| Jul 2019 | M. Awoudja | € 1.5M | |
| Jul 2019 | M. Pudić | Free | |
| Jul 2019 | F. Evina | Loan | |
| Jul 2019 | M. Hummels | € 30.5M | |
| Jul 2019 | J. Meier | € 1.2M | |
| Jul 2019 | A. Lungwitz | Free | |
| Jul 2019 | Rafinha | Free | |
| Jul 2019 | J. Rodríguez | N/A | |
| Jul 2019 | A. Fein | Loan | |
| Jul 2019 | Jeong Woo-Yeong | N/A | |
| Jan 2019 | S. Wagner | € 5M | |
| Jan 2019 | F. Evina | Loan | |
| Aug 2018 | A. Fein | Loan | |
| Aug 2018 | Juan Bernat | € 13M | |
| Aug 2018 | S. Rudy | € 16M | |
| Aug 2018 | A. Vidal | € 18M | |
| Jul 2018 | T. Isherwood | N/A | |
| Jul 2018 | L. Weinkauf | Free | |
| Jul 2018 | R. Obermair | Free | |
| Jul 2018 | F. Götze | N/A | |
| Jul 2018 | M. Wintzheimer | Free | |
| Jul 2018 | Douglas Costa | € 40M | |
| Jul 2018 | Marcel Leib | N/A | |
| Jul 2018 | Fabian Benko | Free | |
| Jul 2018 | T. Tillman | Loan | |
| Jul 2018 | N. Dorsch | Free | |
| Jul 2018 | M. Hingerl | Free | |
| Jul 2018 | M. Pantović | Free | |
| Jul 2018 | V. Micheli | N/A | |
| Jul 2018 | M. Crnički | N/A | |
| Jan 2018 | M. Friedl | Loan | |
| Sept 2017 | Matthias Stingl | Free | |
| Aug 2017 | Renato Sanches | Loan | |
| Jul 2017 | K. Burger | N/A | |
| Jul 2017 | S. Gnabry | Loan | |
| Jul 2017 | Douglas Costa | Loan | |
| Jul 2017 | G. Gaudino | N/A | |
| Jul 2017 | P. Puchegger | Free | |
| Jul 2017 | Enrico Caruso | Free | |
| Jul 2017 | Daniel Shorunkeh-Sawyerr | Free | |
| Jul 2017 | L. Fesser | Free | |
| Jul 2017 | M. Benatia | € 17M | |
| Jul 2017 | Tim Häußler | N/A | |
| Jul 2017 | E. Öztürk | N/A | |
| Jul 2017 | S. Bösel | Free | |
| Jul 2017 | Karl-Heinz Lappe | N/A | |
| Jul 2017 | D. Hundertmark | Free | |
| Apr 2017 | H. Badstuber | Free | |
| Jan 2017 | H. Badstuber | Loan | |
| Jan 2017 | J. Green | € 300K | |
| Jul 2016 | I. Lučić | N/A | |
