Angel City W
🌍 USA 📅 Founded 2022
🏟
BMO Stadium
· Los Angeles, California · 22,921 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 |
|---|---|---|---|---|---|
| NWSL Women | 12 | 11 | 12 | 5 | 8 |
| NWSL - Liga MXF Summer Cup | · | · | ✓ | · | · |
| NWSL Women - Challenge Cup cup | · | · | · | ✓ | ✓ |
Standings 2026
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| NWSL Women | 12 | 11 | 13 | +2 |
Recent Fixtures 2026
01 Nov
Angel City W
vs
Boston Legacy W
NS
25 Oct
Angel City W
vs
Bay FC W
NS
18 Oct
Denver Summit W
vs
Angel City W
NS
04 Oct
NJ/NY Gotham FC W
vs
Angel City W
NS
26 Sept
Washington Spirit W
vs
Angel City W
NS
21 Sept
Utah Royals W
vs
Angel City W
NS
17 Sept
Angel City W
vs
Seattle Reign FC W
NS
12 Sept
Angel City W
vs
Denver Summit W
NS
05 Sept
Racing Louisville W
vs
Angel City W
NS
01 Sept
Boston Legacy W
vs
Angel City W
NS
Squad 2026
Goalkeeper
3
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
A. Anderson
USA
|
2 | 0 | 0 | 0 | 0 | 6.8 | |
H. Seabert
|
0 | 0 | 0 | 0 | 0 | ||
F. Nguyen
|
0 | 0 | 0 | 0 | 0 |
Defender
10
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
E. Sams
|
2 | 0 | 0 | 0 | 0 | 6.3 | |
E. Shores
|
2 | 1 | 1 | 0 | 0 | 7.5 | |
S. KIng
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
G. Thompson
|
2 | 1 | 0 | 0 | 0 | 8.0 | |
S. Gorden
USA
|
2 | 0 | 0 | 1 | 0 | 6.6 | |
G. Thompson
USA
|
1 | 0 | 0 | 0 | 0 | 8.0 | |
E. Madril
USA
|
0 | 0 | 0 | 0 | 0 | 7.3 | |
S. King
USA
|
0 | 0 | 0 | 0 | 0 | 6.6 | |
S. Mattice
USA
|
0 | 0 | 0 | 0 | 0 | ||
S. Mattice
|
0 | 0 | 0 | 0 | 0 |
Midfielder
8
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
Maiara Niehues
|
2 | 1 | 0 | 0 | 0 | 7.3 | |
C. Lageyre
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
T. Suarez
|
2 | 0 | 0 | 0 | 0 | 6.5 | |
Ary Borges
Brazil
|
2 | 1 | 1 | 0 | 0 | 7.8 | |
N. Martin
USA
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
K. Fuller
|
2 | 1 | 2 | 0 | 0 | 7.7 | |
Maiara Niehues
Brazil
|
1 | 0 | 0 | 0 | 0 | 6.2 | |
K. Fuller
USA
|
1 | 1 | 0 | 0 | 0 | 7.5 |
Attacker
5
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
S. Jónsdóttir
Iceland
|
2 | 2 | 2 | 1 | 0 | 8.6 | |
P. Chilufya
Zambia
|
2 | 0 | 0 | 0 | 0 | 6.7 | |
R. Tiernan
|
2 | 0 | 0 | 0 | 0 | 6.3 | |
Riley Tiernan
USA
|
1 | 0 | 0 | 0 | 0 | 6.3 | |
R. Reed
|
0 | 0 | 0 | 0 | 0 |
Transfers
▲ In
75
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | T. Suarez | - | |
| Dec 2025 | R. Reed | - | |
| Dec 2025 | F. Nguyen | - | |
| Dec 2025 | C. Lageyre | - | |
| Dec 2025 | Ary Borges | - | |
| Dec 2025 | E. Sams | - | |
| Dec 2025 | C. Phair | - | |
| Dec 2025 | L. Nabet | Return from loan | |
| Dec 2025 | L. Nabet |
Fort Lauderdale W
|
Return from loan |
| Oct 2025 | Maithe Lopez | Return from loan | |
| Oct 2025 | P. Chilufya | Transfer | |
| Sept 2025 | H. Sugita | Transfer | |
| Sept 2025 | N. Martin | Transfer | |
| Jul 2025 | S. Doorsoun | Transfer | |
| Jul 2025 | H. Seabert | Free Transfer | |
| Jun 2025 | S. Jónsdóttir |
Wolfsburg W
|
Free agent |
| Jun 2025 | S. Jónsdóttir | Free agent | |
| Jun 2025 | H. G. Seabert |
Sporting W
|
Free agent |
| Jun 2025 | H. G. Seabert | Free agent | |
| Jun 2025 | V. Gilles | Return from loan | |
| May 2025 | S. Jónsdóttir | Transfer | |
| Mar 2025 | Maiara Niehues |
Sporting W
|
Transfer |
| Mar 2025 | Maiara Niehues | Transfer | |
| Mar 2025 | Maiara Niehues | Transfer | |
| Mar 2025 | R. Tiernan | - | |
| Feb 2025 | M. Lopez | N/A | |
| Feb 2025 | Maithe Lopez |
Real Santander W
|
Transfer |
| Feb 2025 | Maithe Lopez | Transfer | |
| Feb 2025 | M. Moriya |
Inac Kobe Leonesa W
|
- |
| Feb 2025 | M. Moriya | - | |
| Feb 2025 | S. King | Transfer | |
| Feb 2025 | S. King | Transfer | |
| Feb 2025 | S. King |
Bay
|
Transfer |
| Feb 2025 | S. King | Transfer | |
| Feb 2025 | S. KIng | - | |
| Jan 2025 | M. Moriya | Transfer | |
| Jan 2025 | A. Kennedy | Transfer | |
| Jan 2025 | J. Dufour | Transfer | |
| Jan 2025 | J. Dufour | Transfer | |
| Jan 2025 | A. Kennedy |
Sydney W
|
- |
| Jan 2025 | A. Kennedy | - | |
| Dec 2024 | H. Johnson | - | |
| Dec 2024 | B. Norris | Raise | |
| Aug 2024 | K. Zelem | N/A | |
| Feb 2024 | A. Henry | N/A | |
| Jan 2024 | M. Dougherty Howard | € 36.8K | |
| Jan 2024 | H. Stambaugh | € 9.2K | |
| Jan 2024 | M. Bright | € 119K | |
| Jan 2024 | R. Rodríguez | € 253K | |
| Jul 2023 | A. Henry | N/A | |
| Jul 2023 | A. Swaby | N/A | |
| Feb 2023 | M. Mathias | N/A | |
| Feb 2023 | K. Johnson | Free | |
| Jul 2022 | A. Schult | N/A | |
| Jul 2022 | C. Emslie | N/A | |
| Jun 2022 | S. Leroux | N/A | |
| Apr 2022 | C. Le Bihan | N/A | |
| Mar 2022 | M. Hammond | N/A | |
| Jan 2022 | D. Weatherholt | N/A | |
| Jan 2022 | A. Riley | N/A | |
| Jan 2022 | A. Swaby | N/A | |
| Dec 2021 | V. Gilles | N/A | |
| Dec 2021 | S. McCaskill | N/A | |
| Dec 2021 | B. Isenhour | N/A | |
| Dec 2021 | P. Nielsen | N/A | |
| Dec 2021 | K. McClure | N/A | |
| Dec 2021 | K. Cousins | N/A | |
| Dec 2021 | D. Haračić | N/A | |
| Dec 2021 | M. Vignola | N/A | |
| Dec 2021 | C. Roccaro | N/A | |
| Dec 2021 | T. Lussi | N/A | |
| Dec 2021 | S. Charley | N/A | |
| Dec 2021 | S. Gorden | N/A | |
| Dec 2021 | J. Ertz | N/A | |
| Jan 1926 | M. Lopez | N/A |
▼ Out
68
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | T. Suarez | - | |
| Dec 2025 | R. Reed | - | |
| Dec 2025 | F. Nguyen | - | |
| Dec 2025 | C. Lageyre | - | |
| Dec 2025 | Maithe Lopez | - | |
| Dec 2025 | L. Nabet | - | |
| Dec 2025 | S. Doorsoun | - | |
| Dec 2025 | M. Hodge | - | |
| Dec 2025 | M. Moriya | - | |
| Dec 2025 | M. Hammond | - | |
| Dec 2025 | M. Reid | Free agent | |
| Dec 2025 | H. Stambaugh | Free agent | |
| Dec 2025 | E. Eddy |
Eddy Elizabeth
|
Free agent |
| Dec 2025 | C. Press |
Press Christen
|
End of career |
| Nov 2025 | A. Riley |
Riley Ali
|
End of career |
| Sept 2025 | M. Vignola | Transfer | |
| Sept 2025 | L. Nabet | Loan | |
| Sept 2025 | L. Nabet |
Fort Lauderdale W
|
Loan |
| Sept 2025 | A. Thompson | Transfer | |
| Sept 2025 | A. Thompson | Transfer | |
| Aug 2025 | A. Kennedy | Transfer | |
| Aug 2025 | K. Zelem | Transfer | |
| Aug 2025 | K. Zelem |
London City Lionesses W
|
Transfer |
| Aug 2025 | J. Dufour | Transfer | |
| Aug 2025 | B. Norris | - | |
| Aug 2025 | J. Dufour | - | |
| Aug 2025 | C. Phair | - | |
| Aug 2025 | C. Phair |
Djurgarden W
|
- |
| Jul 2025 | H. Johnson | - | |
| Jul 2025 | J. Dufour | - | |
| Jul 2025 | C. Phair | Loan | |
| Jul 2025 | B. Norris | Free Transfer | |
| Jul 2025 | H. Johnson | Free Transfer | |
| Jul 2025 | V. Gilles | Transfer | |
| May 2025 | V. Gilles | Transfer | |
| Mar 2025 | Maithe Lopez | Loan | |
| Mar 2025 | R. Tiernan | - | |
| Feb 2025 | M. Lopez | Loan | |
| Feb 2025 | M. Dougherty Howard | Free | |
| Feb 2025 | J. Spencer | Free | |
| Jan 2025 | R. Rodríguez | Transfer | |
| Jan 2025 | M. Bright | Transfer | |
| Jan 2025 | M. Bright | - | |
| Jan 2025 | D. Haračić | Free Transfer | |
| Jan 2025 | M. Mathias |
Mathias Merritt
|
End of career |
| Dec 2024 | H. Johnson | - | |
| Dec 2024 | B. Norris | Raise | |
| Dec 2024 | M. Dougherty Howard |
Dougherty Megan
|
Free agent |
| Dec 2024 | D. Haračić | Free agent | |
| Dec 2024 | R. Rodríguez | - | |
| Dec 2024 | M. Curry | Free agent | |
| Jul 2024 | C. Le Bihan | Free | |
| Apr 2024 | P. Nielsen | N/A | |
| Apr 2024 | A. Henry | N/A | |
| Jan 2024 | S. Camberos | N/A | |
| Jan 2024 | S. Charley | Free | |
| Jan 2024 | S. McCaskill | N/A | |
| Jan 2024 | D. Weatherholt | Free | |
| Jan 2024 | K. Hill | Free | |
| Jan 2024 | A. Henry | Loan | |
| Sept 2023 | M. Pérez | N/A | |
| Aug 2023 | A. Swaby | Free | |
| Feb 2023 | K. Cousins | Free | |
| Feb 2023 | T. Lussi | N/A | |
| Feb 2023 | C. Roccaro | N/A | |
| Jan 2023 | A. Swaby | Loan | |
| Jan 2023 | M. Taylor | N/A | |
| Sept 2022 | V. Gilles | Loan |