Bayern Munich W
🌍 Germany 📅 Founded 1970
🏟
FC Bayern Campus Platz 1
· München · 4,347 cap.
League History
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Frauen Bundesliga | 1 | 26 | 74 | +81 | |
| UEFA Champions League Women | 4 | 6 | 13 | +1 |
Recent Fixtures 2025
FT
Hamburger SV W
0 – 1
Bayern Munich W
FT
FT
VfL Wolfsburg W
0 – 4
Bayern Munich W
FT
FT
Bayern Munich W
2 – 0
Eintracht Frankfurt W
FT
FT
Bayern Munich W
1 – 1
1899 Hoffenheim W
FT
FT
Barcelona W
4 – 2
Bayern Munich W
FT
FT
Werder Bremen W
0 – 2
Bayern Munich W
FT
FT
Bayern Munich W
1 – 1
Barcelona W
FT
FT
Union Berlin W
2 – 3
Bayern Munich W
FT
FT
Bayern Munich W
4 – 0
SGS Essen W
FT
FT
Bayern Munich W
2 – 1
Manchester United W
FT
Squad 2025
Goalkeeper
3
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
E. Mahmutovic
Germany
|
4 | 0 | 0 | 0 | 0 | 6.4 | |
M. Grohs
Germany
|
2 | 0 | 0 | 0 | 0 | 6.6 | |
Anna Klink
|
0 | 0 | 0 | 0 | 0 |
Defender
10
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
F. Kett
Germany
|
6 | 0 | 2 | 0 | 0 | 6.6 | |
G. Gwinn
Germany
|
5 | 0 | 0 | 0 | 0 | 6.6 | |
G. Viggósdóttir
Iceland
|
5 | 1 | 0 | 0 | 0 | 6.8 | |
S. Ballisager
Denmark
|
5 | 1 | 0 | 0 | 0 | 6.9 | |
C. Simon
Germany
|
3 | 0 | 0 | 0 | 0 | 6.9 | |
V. Gilles
Canada
|
3 | 0 | 0 | 0 | 0 | 7.1 | |
M. Eriksson
Sweden
|
2 | 0 | 0 | 0 | 0 | 6.4 | |
K. Naschenweng
Austria
|
2 | 0 | 0 | 0 | 0 | 5.9 | |
T. Hansen
Norway
|
0 | 0 | 0 | 0 | 0 | ||
L. Zähringer
Germany
|
0 | 0 | 0 | 0 | 0 |
Midfielder
7
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Tanikawa
Japan
|
6 | 2 | 0 | 1 | 0 | 7.1 | |
A. Åehitler
Germany
|
6 | 1 | 0 | 0 | 0 | 6.9 | |
A. Caruso
Italy
|
6 | 0 | 0 | 0 | 0 | 6.7 | |
K. Bühl
Germany
|
6 | 1 | 8 | 0 | 0 | 7.9 | |
L. Dallmann
Germany
|
6 | 1 | 1 | 0 | 0 | 6.7 | |
G. Stanway
England
|
5 | 0 | 1 | 2 | 0 | 6.9 | |
L. Oberdorf
Germany
|
1 | 0 | 0 | 1 | 0 | 6.7 |
Attacker
4
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
P. Harder
Denmark
|
6 | 5 | 0 | 0 | 0 | 7.0 | |
J. DamnjanoviÄ
Serbia
|
4 | 1 | 0 | 0 | 0 | 6.7 | |
L. Schüller
Germany
|
4 | 1 | 0 | 0 | 0 | 6.6 | |
N. Padilla
Poland
|
2 | 0 | 0 | 0 | 0 | 6.5 |
Transfers
▲ In
99
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | E. Imade | Return from loan | |
| Jan 2026 | B. Amani | Transfer | |
| Dec 2025 | A. Guzmán |
Palmeiras W
|
Return from loan |
| Jul 2025 | E. Imade | Transfer | |
| Jul 2025 | A. Guzmán | Return from loan | |
| Jul 2025 | V. Gilles | Transfer | |
| Jul 2025 | A. Klink | Transfer | |
| Jul 2025 | J. Bayings | Back from Loan | |
| Jul 2025 | N. Padilla | Back from Loan | |
| Jul 2025 | C. Rúnarsdóttir | N/A | |
| Jul 2025 | S. Kerr | Back from Loan | |
| Jul 2025 | A. Caruso | Transfer | |
| Jul 2025 | B. Dunst | Free Transfer | |
| Jul 2025 | S. Ballisager | Transfer | |
| Jun 2025 | Anna Klink | Free agent | |
| Jun 2025 | K. Vilhjálmsdóttir | Return from loan | |
| Jun 2025 | N. Padilla | Return from loan | |
| May 2025 | V. Gilles | Transfer | |
| Feb 2025 | A. Caruso | - | |
| Feb 2025 | A. Caruso | Loan | |
| Jan 2025 | I. Belloumou | Return from loan | |
| Jan 2025 | M. Plattner |
Wacker Innsbruck W
|
Transfer |
| Jan 2025 | M. Tanikawa | Loan | |
| Jan 2025 | M. Tanikawa | Loan | |
| Jan 2025 | M. Ulbrich | Loan | |
| Jan 2025 | M. Tanikawa | Back from Loan | |
| Sept 2024 | M. Doucouré | N/A | |
| Sept 2024 | M. Doucouré |
Lille W
|
- |
| Jul 2024 | J. Olme | N/A | |
| Jul 2024 | J. Olme | Free agent | |
| Jul 2024 | E. Bragstad | N/A | |
| Jul 2024 | N. Padilla | N/A | |
| Jul 2024 | L. Oberdorf | N/A | |
| Jul 2024 | L. Sembrant | Free | |
| Jul 2024 | E. Mahmutovic | N/A | |
| Jun 2024 | N. Padilla | Return from loan | |
| Jan 2024 | L. Sembrant | Loan | |
| Sept 2023 | A. Guzmán | N/A | |
| Aug 2023 | E. Nayler | Free | |
| Aug 2023 | K. Naschenweng | Free | |
| Jul 2023 | N. Padilla | Free | |
| Jul 2023 | I. Belloumou | N/A | |
| Jul 2023 | J. Bayings | Free | |
| Jul 2023 | A. Wellmann | Free | |
| Jul 2023 | W. Zawistowska | Free | |
| Jul 2023 | P. Harder | N/A | |
| Jul 2023 | M. Eriksson | N/A | |
| Jul 2023 | S. Kerr | Free | |
| Jan 2023 | T. Hansen | Free | |
| Jul 2022 | E. Laurent | Free | |
| Jul 2022 | E. Bragstad | N/A | |
| Jul 2022 | C. Rúnarsdóttir | N/A | |
| Jul 2022 | J. Pollak | N/A | |
| Jul 2022 | G. Stanway | Free | |
| Jul 2022 | Tainara | N/A | |
| Mar 2022 | L. Gloning | N/A | |
| Jan 2022 | C. Rúnarsdóttir | Loan | |
| Jul 2021 | G. Viggósdóttir | N/A | |
| Jul 2021 | M. Rall | N/A | |
| Jul 2021 | J. Leitzig | Free | |
| Jul 2021 | S. Jakobsson | N/A | |
| Jul 2021 | S. Kumagai | N/A | |
| Jan 2021 | I. RudeliÄ | Free | |
| Jul 2020 | S. Zadrazil | Free | |
| Jul 2020 | M. Hegering | N/A | |
| Jul 2020 | H. Glas | Free | |
| Jul 2020 | K. Bühl | Free | |
| Jul 2020 | V. Asseyi | Free | |
| Jul 2020 | L. Schüller | N/A | |
| Jul 2019 | A. Riley | Free | |
| Jul 2019 | L. Dallmann | Free | |
| Jul 2019 | G. Gwinn | Free | |
| Jul 2019 | E. Gielnik | N/A | |
| Jul 2019 | C. Simon | N/A | |
| Jul 2019 | A. Ilestedt | Free | |
| Jan 2019 | S. Boye | Free | |
| Jan 2019 | L. Benkarth | N/A | |
| Jul 2018 | K. Hendrich | N/A | |
| Jul 2018 | L. Magull | N/A | |
| Jan 2018 | L. Galton | N/A | |
| Jul 2017 | J. Roord | N/A | |
| Jul 2017 | D. Å korvánková | N/A | |
| Jul 2017 | L. Beerensteyn | N/A | |
| Jul 2017 | K. Demann | N/A | |
| Jan 2017 | F. Rolfö | Free | |
| Jul 2016 | S. van der Gragt | N/A | |
| Jul 2015 | L. Evans | N/A | |
| Jul 2015 | S. Däbritz | N/A | |
| Jul 2015 | Vero | N/A | |
| Sept 2014 | A. Brooks | N/A | |
| Jul 2014 | M. Leupolz | N/A | |
| Jul 2014 | M. Iwabuchi | N/A | |
| Jul 2014 | T. Korpela | N/A | |
| Jul 2014 | M. Zinsberger | N/A | |
| Jul 2014 | V. Miedema | N/A | |
| Jan 2014 | O. Schough | N/A | |
| Jan 2014 | E. Beckmann | N/A | |
| Jul 1926 | K. Vilhjálmsdóttir | N/A | |
| Jan 1926 | A. Guzmán | N/A |
▼ Out
91
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | S. Ernst | Transfer | |
| Jan 2026 | T. Hansen | Transfer | |
| Dec 2025 | L. Schüller | Transfer | |
| Aug 2025 | L. Sembrant | Free Transfer | |
| Aug 2025 | M. Doucouré | - | |
| Aug 2025 | K. Vilhjálmsdóttir | - | |
| Jul 2025 | J. Olme | Transfer | |
| Jul 2025 | A. Guzmán | Loan | |
| Jul 2025 | S. Kerr | Transfer | |
| Jul 2025 | J. Bayings | Transfer | |
| Jul 2025 | E. Imade | Loan | |
| Jul 2025 | E. Imade | Loan | |
| Jul 2025 | W. Zawistowska | Free agent | |
| Jul 2025 | S. Lohmann | Transfer | |
| Jul 2025 | L. Gloning | - | |
| Jul 2025 | M. Tanikawa | Back from Loan | |
| Jul 2025 | M. Tanikawa | Back from Loan | |
| Jul 2025 | A. Caruso | Back from Loan | |
| Jul 2025 | C. Rúnarsdóttir | Transfer | |
| Jul 2025 | M. Ulbrich | Back from Loan | |
| Jun 2025 | N. Herrmann | Free agent | |
| Jun 2025 | A. Wellmann | Free agent | |
| Jun 2025 | W. Zawistowska | Free agent | |
| Jun 2025 | S. Lohmann | Free agent | |
| Feb 2025 | J. Schmid | - | |
| Jan 2025 | A. Guzmán | Loan | |
| Jan 2025 | I. Belloumou | - | |
| Jan 2025 | A. Guzmán | Loan | |
| Jan 2025 | S. Kerr | - | |
| Jan 2025 | J. Schmid | N/A | |
| Jan 2025 | J. Schmid | Transfer | |
| Jan 2025 | S. Kerr | Loan | |
| Aug 2024 | Sonja Lux | - | |
| Jul 2024 | I. Belloumou | Loan | |
| Jul 2024 | I. Belloumou | - | |
| Jul 2024 | N. Padilla | Loan | |
| Jul 2024 | C. Rúnarsdóttir | Loan | |
| Jul 2024 | J. Bayings | Loan | |
| Jul 2024 | E. Bragstad | N/A | |
| Jan 2024 | M. Rall | N/A | |
| Jan 2024 | M. Rall | Transfer | |
| Jan 2024 | L. Magull | N/A | |
| Jul 2023 | E. Laurent | N/A | |
| Jul 2023 | N. Padilla | Loan | |
| Jul 2023 | J. Pollak | N/A | |
| Jul 2023 | L. Benkarth | N/A | |
| Jul 2023 | I. RudeliÄ | Free | |
| Jul 2023 | K. Vilhjálmsdóttir | Loan | |
| Jul 2023 | J. Leitzig | N/A | |
| Jul 2023 | S. Kumagai | Free | |
| Jun 2023 | E. Bragstad | Loan | |
| Feb 2023 | H. Glas | N/A | |
| Jan 2023 | J. Leitzig | Loan | |
| Aug 2022 | V. Asseyi | Free | |
| Jul 2022 | J. Pollak | Loan | |
| Jul 2022 | M. Hegering | Free | |
| Jan 2022 | S. Jakobsson | Free | |
| Jan 2022 | K. Demann | Loan | |
| Jul 2021 | A. Ilestedt | Free | |
| Jul 2021 | J. Pollak | Loan | |
| Jan 2021 | I. SlipÄeviÄ | N/A | |
| Jul 2020 | K. Kögel | Free | |
| Jul 2020 | J. Weimar | Free | |
| Jul 2020 | K. Hendrich | Free | |
| Jul 2020 | D. Å korvánková | N/A | |
| Jul 2020 | E. Gielnik | Free | |
| Jul 2020 | M. Leupolz | N/A | |
| Mar 2020 | A. Riley | Loan | |
| Jul 2019 | K. Talaslahti | N/A | |
| Jul 2019 | S. Däbritz | N/A | |
| Jul 2019 | F. Rolfö | Free | |
| Jul 2019 | J. Roord | N/A | |
| Jul 2019 | M. Zinsberger | N/A | |
| May 2019 | G. Lewandowski | N/A | |
| Jul 2018 | V. Wieder | Free | |
| Jul 2018 | V. Schnaderbeck | N/A | |
| Jul 2018 | L. Galton | N/A | |
| Feb 2018 | T. Korpela | N/A | |
| Jul 2017 | L. Evans | N/A | |
| Jul 2017 | V. Miedema | N/A | |
| Jul 2017 | S. van der Gragt | N/A | |
| Jan 2017 | M. Pekel | N/A | |
| Jul 2016 | J. Gaugigl | N/A | |
| Jul 2016 | L. Feiersinger | N/A | |
| Apr 2016 | K. Mewis |
—
|
N/A |
| Feb 2016 | K. Stengel | N/A | |
| Jul 2015 | K. Schroffenegger | N/A | |
| Jul 2015 | I. Hartig | N/A | |
| Jan 2015 | A. Brooks | N/A | |
| Jul 2014 | I. RudeliÄ | N/A | |
| Apr 2014 | A. Brooks | Loan |