๐ฉ Glenn Nyberg, Sweden
Half-time: 1 โ 0
Match Events
14
โพ
36'
โฝ
assist:
M. Cucurella
46'
off:
N. Seiwald
46'
off:
X. Schlager
60'
โโ
60'
off:
R. Schmid
83'
๐จ
85'
โโ
off:
Lamine Yamal
89'
โฝ
assist:
M. Cucurella
90'+3
โโ
off:
A. Laporte
Match Statistics
โพ
| Spain | Stat | Austria |
|---|---|---|
| 10 | Shots on Goal | 0 |
| 5 | Shots off Goal | 4 |
| 22 | Total Shots | 5 |
| 7 | Blocked Shots | 1 |
| 14 | Shots insidebox | 4 |
| 8 | Shots outsidebox | 1 |
| 8 | Fouls | 14 |
| 9 | Corner Kicks | 0 |
| 2 | Offsides | 5 |
| 65% | Ball Possession | 35% |
| 0 | Yellow Cards | 1 |
| Red Cards | ||
| 0 | Goalkeeper Saves | 6 |
| 613 | Total passes | 334 |
| 555 | Passes accurate | 275 |
| 91% | Passes % | 82% |
| 2.80 | expected_goals | 0.49 |
| -0.57 | goals_prevented | -0.57 |
Lineups
showing players' clubs โพ
Spain
4-2-3-1 Coach: Luis de la Fuente โพ
12
16
21
22
23
24
Austria
4-2-3-1 Coach: Ralf Rangnick โพ
1
3
8
9
20
24