Westfield (Surrey)
🌍 England 📅 Founded 1953
🏟
Woking Park
· Woking, Surrey · 1,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 15/16 | 14/15 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✓ | ✓ |
| FA Trophy cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · |
| Non League Div One - Isthmian South Central | 2 | 12 | 4 | 12 | 16 | 11 | 5 | · | · | · | · | · |
| Friendlies Clubs cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Non League Div One - Play-offs | · | · | ✓ | · | · | · | · | · | · | · | · | · |
| Non League Div One - Isthmian North | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Isthmian South East | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern Midlands | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Northern West | · | · | · | · | · | · | 5 | · | · | · | · | · |
| Non League Div One - Southern South | · | · | · | · | · | · | 5 | · | · | · | · | · |
Standings 2020
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Non League Div One - Isthmian South Central | 11 | 7 | 10 | +4 |
Recent Fixtures 2020
22 May
South Park
vs
Westfield (Surrey)
NS
20 May
Harlow Town
vs
Westfield (Surrey)
NS
18 May
Barking
vs
Westfield (Surrey)
NS
15 May
Westfield (Surrey)
vs
Uxbridge
NS
13 May
Westfield (Surrey)
vs
FC Romania
NS
11 May
Westfield (Surrey)
vs
Bracknell Town
NS
08 May
Westfield (Surrey)
vs
Harlow Town
NS
05 May
Westfield (Surrey)
vs
Waltham Abbey
NS
03 May
Westfield (Surrey)
vs
Ashford Town (Middlesex)
NS
01 May
Hertford Town
vs
Westfield (Surrey)
NS
Transfers
▼ Out
1
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2025 | I. Agyaakwah | Free agent |