BSC Young Boys
🌍 Switzerland 📅 Founded 1898 🏷 YOU
🏟
Stadion Wankdorf
· Bern · 32,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Schweizer Cup cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| Super League | · | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | · | · |
| UEFA Europa League cup | · | 25 | · | ✓ | · | · | 2 | 3 | · | 3 | ✓ | ✓ | ✓ |
| UEFA Champions League cup | · | · | 36 | 3 | · | 4 | ✓ | ✓ | 4 | ✓ | ✓ | ✓ | · |
| UEFA Europa Conference League cup | · | · | · | · | ✓ | · | · | · | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Super League | 6 | 33 | 48 | +5 | |
| Super League | 6 | 38 | 55 | +11 | |
| UEFA Europa League | 25 | 8 | 9 | -6 |
Recent Fixtures 2025
FT
BSC Young Boys
3 – 3
FC Sion
FT
FT
FC Thun
3 – 8
BSC Young Boys
FT
FT
BSC Young Boys
3 – 0
FC Basel 1893
FT
FT
FC Lugano
1 – 0
BSC Young Boys
FT
FT
BSC Young Boys
1 – 2
FC ST. Gallen
FT
FT
BSC Young Boys
1 – 1
Servette FC
FT
FT
FC Basel 1893
3 – 3
BSC Young Boys
FT
FT
BSC Young Boys
1 – 1
FC Lugano
FT
FT
Lausanne
0 – 2
BSC Young Boys
FT
FT
BSC Young Boys
1 – 2
FC Thun
FT
Squad 2025
Goalkeeper
9
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
M. Keller
Switzerland
|
31 | 0 | 0 | 2 | 0 | 7.1 | |
M. Keller
Switzerland
|
9 | 0 | 0 | 0 | 0 | 6.8 | |
D. von Ballmoos
Switzerland
|
2 | 0 | 0 | 0 | 6.8 | ||
D. Marzino
Switzerland
|
0 | 0 | 0 | 0 | 0 | ||
D. Marzino
Switzerland
|
0 | 0 | 0 | 0 | 0 | ||
H. Lindner
Austria
|
0 | 0 | 0 | 0 | 0 | ||
H. Lindner
Austria
|
0 | 0 | 0 | 0 | 0 | ||
Ruben Salchli
|
0 | 0 | 0 | 0 | 0 | ||
A. Bajrami
Switzerland
|
Defender
24
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
L. Benito
Switzerland
|
28 | 0 | 1 | 3 | 0 | 6.9 | |
S. Janko
Gambia
|
23 | 0 | 1 | 3 | 1 | 6.7 | |
G. Wüthrich
Switzerland
|
20 | 0 | 0 | 3 | 0 | 6.9 | |
J. Hadjam
Algeria
|
16 | 2 | 4 | 4 | 0 | 7.2 | |
T. Zoukrou
France
|
13 | 0 | 0 | 0 | 1 | 6.6 | |
R. Andrews
England
|
12 | 0 | 0 | 0 | 0 | 6.5 | |
L. Benito
Switzerland
|
8 | 0 | 0 | 1 | 0 | 7.1 | |
S. Janko
Gambia
|
8 | 1 | 0 | 2 | 0 | 6.7 | |
Y. Valery
Tunisia
|
8 | 0 | 3 | 1 | 0 | 6.9 | |
T. Zoukrou
France
|
7 | 0 | 0 | 2 | 0 | 6.4 | |
J. Hadjam
Algeria
|
7 | 0 | 0 | 4 | 0 | 6.9 | |
O. Mambwa
|
7 | 0 | 1 | 1 | 1 | 6.2 | |
S. Bukinac
Serbia
|
7 | 0 | 0 | 0 | 0 | 6.5 | |
R. Andrews
England
|
5 | 0 | 1 | 0 | 0 | 6.7 | |
Rhodri Smith
Switzerland
|
5 | 0 | 0 | 1 | 0 | 6.5 | |
Z. Athekame
Switzerland
|
4 | 0 | 0 | 1 | 0 | 6.8 | |
G. Wüthrich
Switzerland
|
4 | 0 | 2 | 0 | 0 | 7.1 | |
Rhodri Smith
Switzerland
|
1 | 0 | 0 | 0 | 0 | 6.7 | |
B. Kabeya
Switzerland
|
1 | 0 | 0 | 0 | 0 | 6.7 | |
L. Blum
Switzerland
|
0 | 0 | 0 | 0 | 0 | ||
K. Thermoncy
|
0 | 0 | 0 | 0 | 0 | ||
K. Thermoncy
|
0 | 0 | 0 | 0 | 0 | ||
O. Mambwa
|
0 | 0 | 0 | 0 | 0 | ||
Mats Seiler
Switzerland
|
Midfielder
24
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
S. Lauper
Switzerland
|
27 | 1 | 2 | 3 | 0 | 7.1 | |
A. Gigović
Sweden
|
25 | 1 | 1 | 3 | 0 | 6.7 | |
D. Males
Switzerland
|
25 | 6 | 1 | 1 | 0 | 6.9 | |
Joël Monteiro
Portugal
|
25 | 4 | 3 | 4 | 0 | 6.8 | |
R. Raveloson
Madagascar
|
23 | 0 | 0 | 4 | 1 | 6.7 | |
E. Fernandes
Switzerland
|
21 | 1 | 5 | 4 | 1 | 7.2 | |
A. Sanches
Switzerland
|
21 | 9 | 5 | 1 | 0 | 7.7 | |
D. Pech
Czechia
|
21 | 0 | 1 | 0 | 0 | 6.6 | |
Joël Monteiro
Portugal
|
8 | 3 | 0 | 2 | 0 | 7.0 | |
D. Males
Switzerland
|
8 | 1 | 1 | 0 | 0 | 6.8 | |
S. Lauper
Switzerland
|
8 | 1 | 0 | 2 | 0 | 6.8 | |
R. Raveloson
Madagascar
|
8 | 1 | 0 | 3 | 0 | 6.8 | |
A. Gigović
Sweden
|
7 | 1 | 0 | 0 | 1 | 6.2 | |
D. Pech
Czechia
|
7 | 0 | 0 | 0 | 0 | 6.5 | |
E. Fernandes
Switzerland
|
6 | 0 | 3 | 0 | 0 | 7.1 | |
A. Sanches
Switzerland
|
5 | 0 | 0 | 0 | 0 | 6.3 | |
K. Imeri
Switzerland
|
3 | 0 | 1 | 0 | 6.8 | ||
F. Ugrinic
Switzerland
|
2 | 0 | 0 | 1 | 0 | 6.8 | |
Ł. Łakomy
Poland
|
2 | 0 | 0 | 0 | 0 | 6.9 | |
D. Pecha
Czechia
|
0 | 0 | 0 | 0 | 0 | 6.9 | |
L. Dalipi
Portugal
|
0 | 0 | 0 | 0 | 0 | ||
L. Dalipi
Portugal
|
0 | 0 | 0 | 0 | 0 | ||
Elio Rufener
|
0 | 0 | 0 | 0 | 0 | ||
M. Deme
Switzerland
|
Attacker
17
▾
| # | Player | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|
C. Bedia
Côte d'Ivoire
|
30 | 15 | 4 | 5 | 0 | 7.1 | |
C. Fassnacht
Switzerland
|
29 | 15 | 7 | 2 | 0 | 7.0 | |
A. Virginius
France
|
28 | 4 | 7 | 0 | 0 | 7.0 | |
S. Córdova
Venezuela
|
21 | 2 | 3 | 0 | 0 | 6.8 | |
E. Colley
Gambia
|
10 | 0 | 0 | 0 | 0 | 6.7 | |
C. Bedia
Côte d'Ivoire
|
9 | 1 | 0 | 0 | 0 | 6.3 | |
S. Córdova
Venezuela
|
9 | 0 | 0 | 1 | 0 | 6.6 | |
C. Fassnacht
Switzerland
|
7 | 1 | 0 | 1 | 0 | 6.5 | |
S. Essende
France
|
6 | 0 | 0 | 1 | 0 | 6.8 | |
C. Itten
Switzerland
|
6 | 3 | 0 | 2 | 0 | 6.9 | |
A. Virginius
France
|
6 | 0 | 0 | 0 | 0 | 6.7 | |
F. Tsimba
Switzerland
|
4 | 0 | 0 | 0 | 0 | 6.4 | |
E. Colley
Gambia
|
3 | 0 | 0 | 0 | 0 | 6.3 | |
F. Tsimba
Switzerland
|
2 | 0 | 0 | 1 | 0 | 6.2 | |
J. Lüthi
Switzerland
|
0 | 0 | 0 | 0 | 0 | ||
J. Lüthi
Switzerland
|
0 | 0 | 0 | 0 | 0 | ||
F. Conte
France
|
Transfers
▲ In
187
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | S. Essende | Transfer | |
| Feb 2026 | Y. Valery | Loan | |
| Dec 2025 | A. Bajrami | Return from loan | |
| Nov 2025 | E. Rufener | Raise | |
| Sept 2025 | A. Sanches | Transfer | |
| Aug 2025 | R. Andrews | Transfer | |
| Aug 2025 | O. Mambwa | Raise | |
| Aug 2025 | A. Gigović | Transfer | |
| Jul 2025 | S. Córdova | Transfer | |
| Jul 2025 | D. Pech | Loan | |
| Jul 2025 | E. Fernandes | Transfer | |
| Jul 2025 | A. Virginius | Transfer | |
| Jul 2025 | H. Lindner | Free Transfer | |
| Jul 2025 | Sadin Crnovrsanin | N/A | |
| Jul 2025 | N. Persson | Back from Loan | |
| Jul 2025 | A. Husic | N/A | |
| Jul 2025 | M. Elia | Back from Loan | |
| Jul 2025 | C. Niasse | Back from Loan | |
| Jul 2025 | T. Golliard | Back from Loan | |
| Jul 2025 | M. Deme | N/A | |
| Jul 2025 | D. Rrudhani | Back from Loan | |
| Jul 2025 | L. Bärtschi | N/A | |
| Jul 2025 | G. Wüthrich | Free Transfer | |
| Jun 2025 | N. Persson | Return from loan | |
| Jun 2025 | Sadin Crnovrsanin | Return from loan | |
| Jun 2025 | A. Husic | Return from loan | |
| Jun 2025 | D. Rrudhani | Return from loan | |
| Jun 2025 | M. Deme | Return from loan | |
| Jun 2025 | T. Golliard | Return from loan | |
| Feb 2025 | C. Bedia | Loan | |
| Jan 2025 | R. Raveloson | Transfer | |
| Jan 2025 | C. Fassnacht | Transfer | |
| Aug 2024 | P. Pfeiffer | Loan | |
| Aug 2024 | Abdu Conté | Loan | |
| Aug 2024 | A. Virginius | Loan | |
| Jul 2024 | D. Rrudhani | N/A | |
| Jul 2024 | M. Chaiwa | N/A | |
| Jul 2024 | T. Golliard | N/A | |
| Jul 2024 | E. Colley | € 1.7M | |
| Jul 2024 | F. Conte | Free | |
| Jul 2024 | A. Jankewitz | N/A | |
| Jul 2024 | Z. Athekame | N/A | |
| Jul 2024 | T. Zoukrou | Free | |
| Jul 2024 | M. Keller | N/A | |
| Feb 2024 | A. Husic | N/A | |
| Jan 2024 | A. Amenda | Loan | |
| Jan 2024 | J. Mvuka | Loan | |
| Jan 2024 | J. Hadjam | N/A | |
| Jan 2024 | Z. Athekame | N/A | |
| Sept 2023 | E. Colley | Loan | |
| Jul 2023 | D. Males | N/A | |
| Jun 2023 | S. Janko | N/A | |
| Jun 2023 | F. Mambimbi | N/A | |
| Jun 2023 | N. Persson | N/A | |
| Jun 2023 | S. Ganvoula | N/A | |
| Jun 2023 | M. Eberhard | N/A | |
| Jun 2023 | Ł. Łakomy | N/A | |
| Feb 2023 | M. Keller | N/A | |
| Feb 2023 | N. Persson | Free | |
| Jan 2023 | Y. Toure | N/A | |
| Aug 2022 | K. Imeri | N/A | |
| Jul 2022 | K. Rüegg | Loan | |
| Jul 2022 | D. Marzino | N/A | |
| Jul 2022 | L. Benito | N/A | |
| Jul 2022 | P. Schüpbach | N/A | |
| Jul 2022 | Y. Toure | N/A | |
| Jul 2022 | F. Ugrinic | N/A | |
| Jul 2022 | A. Jankewitz | N/A | |
| Jul 2022 | J. Nsame | N/A | |
| Jun 2022 | C. Itten | N/A | |
| Jun 2022 | D. Rrudhani | Free | |
| Feb 2022 | E. Fernandes | Loan | |
| Feb 2022 | K. Varga | Loan | |
| Feb 2022 | C. Niasse | N/A | |
| Jan 2022 | A. Racioppi | N/A | |
| Jan 2022 | L. Blum | N/A | |
| Jan 2022 | S. Vladi | N/A | |
| Nov 2021 | N. Ammeter | Loan | |
| Jul 2021 | A. Jankewitz | N/A | |
| Jul 2021 | W. Kanga | Free | |
| Jul 2021 | J. Kronig | N/A | |
| Jul 2021 | D. Marzino | N/A | |
| Jul 2021 | Joël Monteiro | N/A | |
| Jul 2021 | N. Bürgy | N/A | |
| Jul 2021 | T. Seferi | N/A | |
| Jul 2021 | J. Siebatcheu | N/A | |
| Mar 2021 | Joël Monteiro | N/A | |
| Sept 2020 | S. Hefti | N/A | |
| Aug 2020 | G. Faivre | Free | |
| Aug 2020 | Q. Maceiras | Free | |
| Aug 2020 | T. Seferi | N/A | |
| Aug 2020 | L. Seydoux | N/A | |
| Aug 2020 | J. Siebatcheu | Loan | |
| Aug 2020 | Daniel Pedro Martinho Teixeira | N/A | |
| Aug 2020 | J. Kronig | N/A | |
| Jul 2020 | L. Obexer | N/A | |
| Feb 2020 | M. Elia | N/A | |
| Feb 2020 | J. Lefort | Loan | |
| Aug 2019 | F. Sørensen | Loan | |
| Jul 2019 | S. Janko | Loan | |
| Jul 2019 | C. Martins | € 2M | |
| Jul 2019 | Daniel Pedro Martinho Teixeira | N/A | |
| Jul 2019 | K. Duah | N/A | |
| Jul 2019 | M. Spielmann | N/A | |
| Jul 2019 | F. Lustenberger | Free | |
| Jul 2019 | V. Sierro | N/A | |
| Jul 2019 | T. Seferi | N/A | |
| Jul 2019 | N. Bürgy | N/A | |
| Jul 2019 | C. Zesiger | N/A | |
| Jan 2019 | G. Gaudino | Free | |
| Jul 2018 | S. Lauper | N/A | |
| Jul 2018 | M. Camara | N/A | |
| Jul 2018 | T. Seferi | N/A | |
| Jul 2018 | N. Bürgy | N/A | |
| Jun 2018 | U. Garcia | € 818.8K | |
| Jan 2018 | A. Letellier | Loan | |
| Aug 2017 | Daniel Pedro Martinho Teixeira | N/A | |
| Aug 2017 | N. Moumi Ngamaleu | € 2.5M | |
| Jul 2017 | J. Nsame | N/A | |
| Jul 2017 | K. Mbabu | N/A | |
| Jul 2017 | K. Adams | N/A | |
| Jul 2017 | J. Lotomba | N/A | |
| Jul 2017 | C. Fassnacht | N/A | |
| Jul 2017 | Thomas Fekete | N/A | |
| Jul 2017 | D. Sow | N/A | |
| Jul 2017 | K. Duah | N/A | |
| Jul 2017 | R. Assalé | N/A | |
| Jul 2017 | M. Bürki | N/A | |
| Jul 2017 | D. von Ballmoos | N/A | |
| Feb 2017 | R. Assalé | Loan | |
| Aug 2016 | K. Adams | Loan | |
| Aug 2016 | K. Mbabu | Loan | |
| Aug 2016 | S. Joss | N/A | |
| Jul 2016 | T. Schick | Free | |
| Jul 2016 | M. Frey | N/A | |
| Jul 2016 | N. Bürgy | N/A | |
| Jan 2016 | Yoric Ravet | N/A | |
| Jan 2016 | B. Kololli | Loan | |
| Jan 2016 | P. Zulechner | Loan | |
| Jul 2015 | M. Sulejmani | N/A | |
| Jul 2015 | L. Benito | N/A | |
| Jul 2015 | A. González | N/A | |
| Jul 2015 | G. Wüthrich | N/A | |
| Jul 2015 | D. Zakaria | € 400K | |
| Jan 2015 | T. Seferi | N/A | |
| Jul 2014 | Matias Vitkieviez | N/A | |
| Jul 2014 | Adrian Nikci | Loan | |
| Jul 2014 | S. Sanogo | N/A | |
| Jan 2014 | M. Vilotić | € 2M | |
| Jan 2014 | Josef Martínez | N/A | |
| Jul 2013 | A. Rochat | N/A | |
| Jul 2013 | S. von Bergen | € 1.2M | |
| Jul 2013 | M. Gajić | Free | |
| Jul 2013 | R. Steffen | € 500K | |
| Jul 2013 | Y. Kubo | € 500K | |
| Jan 2013 | Alexander Clas Robin Gerndt | N/A | |
| Jan 2013 | S. Afum | € 1.1M | |
| Aug 2012 | G. Zárate | € 200K | |
| Jul 2012 | S. Sutter | N/A | |
| Jan 2012 | R. Bobadilla | € 1.5M | |
| Jan 2012 | Emiliano Ariel Dudar | Free | |
| Jan 2012 | J. Simpson | Free | |
| Jan 2012 | Matias Vitkieviez | 110K € | |
| Jan 2012 | A. González | N/A | |
| Jan 2012 | Josef Martínez | N/A | |
| Aug 2011 | J. Ojala | € 600K | |
| Jul 2011 | Elsad Zverotić | Free | |
| Jul 2011 | Freddy Mveng Mbezele | € 650K | |
| Jul 2011 | D. Veškovac | N/A | |
| Jul 2011 | N. Ben Khalifa | Loan | |
| Jul 2011 | J. Lecjaks | Free | |
| Jul 2011 | Michael Kappelgaard Silberbauer | Free | |
| Jan 2011 | Alexander Farnerud | € 450K | |
| Sept 2010 | A. Nef | N/A | |
| Jun 2010 | S. Lulić | € 420K | |
| Jan 2010 | E. Manca | Free | |
| Jul 2009 | A. Pasche | N/A | |
| Jul 2009 | S. Sutter | N/A | |
| Jul 2009 | Emiliano Ariel Dudar | € 200K | |
| Jul 2009 | A. De Pierro | N/A | |
| Jul 2008 | D. Degen | Free | |
| Jul 2007 | K. Mangane | € 150K | |
| Jul 2006 | L. Miličević | Free | |
| Jan 2006 | C. Schwegler | Free | |
| Jul 2005 | P. Schwegler | Loan | |
| Aug 2004 | G. Steinsson | N/A | |
| Jan 2002 | A. Rochat | Free |
▼ Out
230
▾
| Date | Player | To | Type |
|---|---|---|---|
| Mar 2026 | L. Dalipi | Loan | |
| Feb 2026 | S. Córdova | Loan | |
| Feb 2026 | Rhodri Smith | Loan | |
| Jan 2026 | F. Tsimba | Loan | |
| Jan 2026 | J. Lüthi | Loan | |
| Nov 2025 | E. Rufener | Raise | |
| Sept 2025 | M. Elia | Transfer | |
| Sept 2025 | D. von Ballmoos | Loan | |
| Sept 2025 | L. Blum | Loan | |
| Aug 2025 | N. Persson | Transfer | |
| Aug 2025 | D. Rrudhani | Transfer | |
| Aug 2025 | Ł. Łakomy | Loan | |
| Aug 2025 | O. Mambwa | Raise | |
| Aug 2025 | J. Bomo | Free agent | |
| Aug 2025 | Z. Athekame | Transfer | |
| Aug 2025 | A. Bajrami | Loan | |
| Aug 2025 | K. Imeri | Loan | |
| Aug 2025 | F. Ugrinic | Transfer | |
| Aug 2025 | M. Chaiwa | Transfer | |
| Jul 2025 | C. Itten | Transfer | |
| Jul 2025 | T. Golliard | Transfer | |
| Jul 2025 | M. Camara | Transfer | |
| Jul 2025 | H. Parra | Free agent | |
| Jul 2025 | Abdu Conté | Back from Loan | |
| Jul 2025 | Sadin Crnovrsanin | Transfer | |
| Jul 2025 | M. Deme | Loan | |
| Jul 2025 | A. Virginius | Back from Loan | |
| Jul 2025 | C. Niasse | Transfer | |
| Jun 2025 | A. Husic | Transfer | |
| Jun 2025 | A. Husic | Transfer | |
| Mar 2025 | M. Deme | Loan | |
| Feb 2025 | A. Husic | Loan | |
| Feb 2025 | M. Elia | Loan | |
| Feb 2025 | S. Ganvoula | Transfer | |
| Jan 2025 | C. Niasse | Loan | |
| Jan 2025 | Sadin Crnovrsanin | Loan | |
| Sept 2024 | N. Persson | Loan | |
| Aug 2024 | T. Golliard | Loan | |
| Aug 2024 | J. Bichsel | Transfer | |
| Aug 2024 | M. Deme | Loan | |
| Aug 2024 | A. Jankewitz | N/A | |
| Aug 2024 | A. Racioppi | € 1M | |
| Jul 2024 | D. Rrudhani | Loan | |
| Jul 2024 | J. Mvuka | N/A | |
| Jul 2024 | A. Amenda | N/A | |
| Feb 2024 | M. Chaiwa | Loan | |
| Feb 2024 | D. Rrudhani | Loan | |
| Jan 2024 | J. Nsame | € 500K | |
| Jan 2024 | A. Amenda | N/A | |
| Jan 2024 | U. Garcia | € 4M | |
| Jan 2024 | Z. Athekame | Loan | |
| Jan 2024 | L. Zbinden | Free | |
| Sept 2023 | M. Keller | Loan | |
| Sept 2023 | F. Mambimbi | N/A | |
| Aug 2023 | F. Rieder | € 15M | |
| Aug 2023 | J. Bichsel | Loan | |
| Jul 2023 | C. Fassnacht | N/A | |
| Jul 2023 | Q. Maceiras | N/A | |
| Jul 2023 | T. Golliard | Loan | |
| Jul 2023 | C. Zesiger | € 5M | |
| Jul 2023 | K. Rüegg | N/A | |
| Jun 2023 | Y. Toure | N/A | |
| Jun 2023 | M. Eberhard | Free | |
| Jun 2023 | N. Maier | N/A | |
| Jun 2023 | A. Jankewitz | Loan | |
| Feb 2023 | N. Persson | Loan | |
| Jan 2023 | V. Sierro | N/A | |
| Sept 2022 | N. Moumi Ngamaleu | € 2M | |
| Aug 2022 | F. Mambimbi | Loan | |
| Aug 2022 | J. Lefort | Free | |
| Aug 2022 | A. Jankewitz | Loan | |
| Jul 2022 | W. Kanga | N/A | |
| Jul 2022 | Y. Toure | Loan | |
| Jul 2022 | P. Schüpbach | Free | |
| Jul 2022 | M. Aebischer | € 3.5M | |
| Jul 2022 | N. Maier | Loan | |
| Jul 2022 | K. Varga | N/A | |
| Jul 2022 | N. Bürgy | N/A | |
| Jul 2022 | J. Siebatcheu | € 6M | |
| Jul 2022 | E. Fernandes | N/A | |
| Jul 2022 | C. Martins | € 6.4M | |
| Jan 2022 | N. Bürgy | Loan | |
| Jan 2022 | C. Martins | Loan | |
| Jan 2022 | J. Nsame | Loan | |
| Jan 2022 | M. Aebischer | Loan | |
| Jan 2022 | Y. Toure | Loan | |
| Jan 2022 | M. Spielmann | N/A | |
| Jan 2022 | S. Vladi | N/A | |
| Jan 2022 | A. Jankewitz | Loan | |
| Jan 2022 | S. Hefti | N/A | |
| Jan 2022 | N. Ammeter | N/A | |
| Sept 2021 | D. Marzino | Free | |
| Aug 2021 | J. Ris | N/A | |
| Jul 2021 | S. Vladi | Loan | |
| Jul 2021 | J. Kronig | N/A | |
| Jul 2021 | P. Schüpbach | Loan | |
| Jul 2021 | T. Seferi | N/A | |
| Jul 2021 | J. Neuenschwander | N/A | |
| Jul 2021 | G. Gaudino | Free | |
| Feb 2021 | N. Bürgy | Loan | |
| Jan 2021 | L. Seydoux | Free | |
| Jan 2021 | T. Seferi | Loan | |
| Oct 2020 | L. Obexer | N/A | |
| Sept 2020 | G. Hoarau | Free | |
| Sept 2020 | D. Marzino | Loan | |
| Sept 2020 | P. Schüpbach | Loan | |
| Aug 2020 | J. Schmied | N/A | |
| Aug 2020 | Daniel Pedro Martinho Teixeira | N/A | |
| Aug 2020 | S. Ballet | Loan | |
| Aug 2020 | J. Kronig | Loan | |
| Aug 2020 | S. Janko | N/A | |
| Aug 2020 | F. Sørensen | N/A | |
| Aug 2020 | J. Lotomba | € 6M | |
| Jan 2020 | R. Assalé | Loan | |
| Sept 2019 | G. Wüthrich | Free | |
| Sept 2019 | Daniel Pedro Martinho Teixeira | Loan | |
| Jul 2019 | J. Kronig | Loan | |
| Jul 2019 | L. Benito | Free | |
| Jul 2019 | Elia Alessandrini | Loan | |
| Jul 2019 | T. Schick | Free | |
| Jul 2019 | K. Duah | N/A | |
| Jul 2019 | K. Mbabu | € 10M | |
| Jul 2019 | L. Seydoux | Loan | |
| Jul 2019 | T. Seferi | Loan | |
| Jul 2019 | J. Schmied | Loan | |
| Jul 2019 | D. Sow | € 9M | |
| Jun 2019 | M. Castroman | Free | |
| Jan 2019 | Daniel Pedro Martinho Teixeira | Loan | |
| Jan 2019 | S. Sanogo | € 7M | |
| Jan 2019 | L. Bertone | N/A | |
| Nov 2018 | J. Schmied | Loan | |
| Aug 2018 | N. Bürgy | Loan | |
| Jul 2018 | K. Adams | € 8M | |
| Jul 2018 | T. Seferi | Loan | |
| Jul 2018 | M. Bürki | N/A | |
| Jul 2018 | M. Castroman | Loan | |
| Jul 2018 | L. Obexer | Loan | |
| Jul 2018 | Elia Alessandrini | Loan | |
| Jul 2018 | J. Schmied | Loan | |
| Jul 2018 | K. Duah | Loan | |
| Jun 2018 | A. Letellier | N/A | |
| Feb 2018 | T. Seferi | Loan | |
| Jan 2018 | S. Joss | N/A | |
| Aug 2017 | Yoric Ravet | € 4M | |
| Aug 2017 | Alexander Clas Robin Gerndt | N/A | |
| Jul 2017 | J. Lecjaks | N/A | |
| Jul 2017 | M. Frey | € 400K | |
| Jul 2017 | L. Obexer | Loan | |
| Jul 2017 | Y. Mvogo | € 5M | |
| Jul 2017 | D. Zakaria | € 12M | |
| Jul 2017 | A. Rochat | N/A | |
| Jul 2017 | K. Duah | Loan | |
| Jul 2017 | M. Castroman | Loan | |
| Jun 2017 | M. Gajić | N/A | |
| Mar 2017 | S. Sutter | N/A | |
| Feb 2017 | M. Vilotić | N/A | |
| Feb 2017 | K. Duah | Loan | |
| Feb 2017 | N. Bürgy | Loan | |
| Jan 2017 | Y. Kubo | € 3.5M | |
| Aug 2016 | F. Hadërgjonaj | € 2M | |
| Jul 2016 | M. Dangubic | Loan | |
| Jul 2016 | Matias Vitkieviez | N/A | |
| Jul 2016 | R. Nuzzolo | N/A | |
| Feb 2016 | M. Castroman | Loan | |
| Feb 2016 | S. Afum | Loan | |
| Jan 2016 | H. Tabaković | N/A | |
| Jan 2016 | R. Steffen | N/A | |
| Sept 2015 | Thomas Fekete |
—
|
Loan |
| Jul 2015 | M. Costanzo | N/A | |
| Jul 2015 | S. Joss | Loan | |
| Jul 2015 | G. Zárate | N/A | |
| Jul 2015 | N. Bürgy | Loan | |
| Jul 2015 | M. Bürki | Loan | |
| Jul 2015 | D. von Ballmoos | Loan | |
| Jul 2015 | Hélios Sessolo | N/A | |
| Feb 2015 | Thomas Fekete | Loan | |
| Jan 2015 | Hélios Sessolo | Loan | |
| Jan 2015 | M. Costanzo | Loan | |
| Jan 2015 | G. Wüthrich | Loan | |
| Sept 2014 | M. Frey | N/A | |
| Aug 2014 | Michael Kappelgaard Silberbauer | Free | |
| Jul 2014 | A. González | Loan | |
| Jul 2014 | Josef Martínez | N/A | |
| Jan 2014 | D. Veškovac | N/A | |
| Jan 2014 | H. Tabaković | Loan | |
| Jan 2014 | F. Affolter | N/A | |
| Sept 2013 | Elsad Zverotić | € 400K | |
| Aug 2013 | Christian Schneuwly | N/A | |
| Jul 2013 | A. Nef | N/A | |
| Jul 2013 | A. De Pierro | N/A | |
| Jul 2013 | Freddy Mveng Mbezele | N/A | |
| Jul 2013 | Matias Vitkieviez | Loan | |
| Jul 2013 | Josef Martínez | Loan | |
| Jul 2013 | A. González | Loan | |
| Jul 2013 | Alexander Farnerud | € 2M | |
| Apr 2013 | J. Lecjaks | Loan | |
| Feb 2013 | J. Ojala | € 500K | |
| Jan 2013 | Matias Vitkieviez | Loan | |
| Jan 2013 | R. Bobadilla | € 3M | |
| Sept 2012 | Michael Kappelgaard Silberbauer | Loan | |
| Aug 2012 | Freddy Mveng Mbezele | Loan | |
| Aug 2012 | Emmanuel Mayuka | € 4M | |
| Jul 2012 | A. De Pierro | Loan | |
| Jul 2012 | A. Pasche | Free | |
| Jul 2012 | D. Degen | € 600K | |
| Feb 2012 | S. Sutter | Loan | |
| Jan 2012 | F. Affolter | Loan | |
| Jan 2012 | Emiliano Ariel Dudar | Free | |
| Jan 2012 | M. Schneuwly | N/A | |
| Sept 2011 | H. Ntsama | € 4M | |
| Aug 2011 | Ammar Jemal | Loan | |
| Jul 2011 | Christian Schneuwly | Loan | |
| Jul 2011 | Freddy Mveng Mbezele | € 650K | |
| Jul 2011 | S. Lulić | € 3M | |
| Jul 2011 | A. De Pierro | Loan | |
| Jul 2011 | T. Doubaï | € 2M | |
| Feb 2011 | R. Bürki | € 600K | |
| Sept 2010 | A. Pasche | Loan | |
| Jul 2010 | M. Portillo | Free | |
| Jul 2010 | Seydou Doumbia | € 10M | |
| Feb 2010 | R. Bürki | Loan | |
| Jul 2009 | M. Portillo | Loan | |
| Jul 2009 | C. Schwegler | € 600K | |
| Jul 2009 | F. Bastians | € 2.5M | |
| Jul 2009 | R. Bürki | Loan | |
| Jul 2008 | Christian Schneuwly | Loan | |
| Aug 2007 | K. Mangane | 3.3M | |
| Aug 2005 | G. Steinsson | € 1M | |
| Jun 2005 | A. Rochat | Free | |
| Jul 1926 | C. Bedia | N/A |