Alcione
🌍 Italy
🏟
Campo Comunale Kennedy
· Milano · 1,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 |
|---|---|---|---|---|---|
| Coppa Italia Serie C cup | ✓ | ✓ | · | · | · |
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | · |
| Serie C - Girone A | 8 | 12 | · | · | · |
| Serie C - Promotion - Play-offs | ✓ | · | · | · | · |
| Coppa Italia Serie D cup | · | · | ✓ | ✓ | ✓ |
| Serie D - Championship Round | · | · | ✓ | · | · |
| Serie D - Girone A | · | · | ✓ | · | · |
| Serie D - Girone B | · | · | · | 2 | · |
| Serie D - Promotion - Play-offs | · | · | · | ✓ | · |
| Serie D - Girone D | · | · | · | · | 11 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Serie C - Girone A | 8 | 38 | 55 | +7 |
Recent Fixtures 2025
FT
Lumezzane
0 – 0
Alcione
FT
FT
Alcione
2 – 1
Albinoleffe
FT
FT
Virtus Verona
1 – 1
Alcione
FT
FT
Alcione
0 – 2
Lecco
FT
FT
Trento
1 – 0
Alcione
FT
FT
Alcione
1 – 1
PRO Vercelli
FT
FT
Novara
3 – 0
Alcione
FT
FT
Alcione
0 – 0
Union Brescia
FT
FT
Pro Patria
1 – 1
Alcione
FT
FT
Alcione
1 – 1
Giana Erminio
FT
Transfers
▲ In
35
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jan 2026 | F. Raffaelli | Loan | |
| Jan 2026 | V. Plescia | Loan | |
| Jan 2026 | M. Tordini | Transfer | |
| Sept 2025 | S. Giorgeschi | Loan | |
| Aug 2025 | F. Cecchini | Loan | |
| Aug 2025 | F. Cecchini | Loan | |
| Jul 2025 | L. Zamparo | Loan | |
| Jul 2025 | M. Muroni | Transfer | |
| Jul 2025 | D. Olivieri | Free agent | |
| Jul 2025 | E. Lopes | Loan | |
| Jul 2025 | J. Pitou | Free Transfer | |
| Jul 2025 | A. Russo | Free agent | |
| Jul 2025 | G. Scuderi | Loan | |
| Jul 2025 | G. Galli | Free Transfer | |
| Jul 2025 | G. Galli |
Lucchese
|
Free agent |
| Jun 2025 | T. Mocchi | - | |
| Jun 2025 | M. Lione | Raise | |
| Jun 2025 | R. Moroni | - | |
| Jun 2025 | D. Russo | - | |
| Jun 2025 | F. Gallazzi | - | |
| Feb 2025 | G. Renault | Transfer | |
| Jan 2025 | C. Acella | Loan | |
| Aug 2024 | M. Marconi | Free | |
| Aug 2024 | S. Palombi | N/A | |
| Aug 2024 | L. Samele | Loan | |
| Aug 2024 | C. Dimarco | N/A | |
| Jul 2024 | Filippo Pirola | Free | |
| Jul 2024 | L. Bertoni | Free | |
| Jul 2024 | N. Bagatti | N/A | |
| Jul 2024 | G. Stabile | Loan | |
| Sept 2023 | A. Miculi | Free | |
| Aug 2023 | C. Foglio | Free | |
| Jul 2022 | A. Venturini | Free | |
| Jul 2022 | A. Palma | Free | |
| Aug 2021 | F. Morselli | Free |
▼ Out
23
▾
| Date | Player | To | Type |
|---|---|---|---|
| Jan 2026 | F. Cecchini | Return from loan | |
| Jan 2026 | L. Samele | Free agent | |
| Aug 2025 | C. Dimarco | Transfer | |
| Aug 2025 | A. Russo | - | |
| Jul 2025 | D. Russo |
Russo Davide
|
Free agent |
| Jul 2025 | N. Bagatti | Transfer | |
| Jul 2025 | N. Bagatti | Transfer | |
| Jul 2025 | C. Foglio | Free agent | |
| Jul 2025 | Filippo Bacchin | Transfer | |
| Jul 2025 | F. Bacchin | Free agent | |
| Jul 2025 | S. Bonaiti | Free Transfer | |
| Jul 2025 | S. Bonaiti | Free agent | |
| Jul 2025 | Federico Agazzi | Back from Loan | |
| Jul 2025 | G. Stabile | Back from Loan | |
| Jun 2025 | T. Mocchi | - | |
| Jun 2025 | M. Lione | Raise | |
| Jun 2025 | R. Moroni | - | |
| Jun 2025 | D. Russo | - | |
| Jun 2025 | F. Gallazzi | - | |
| Jun 2025 | G. Pessolani | Return from loan | |
| Jun 2025 | G. Stabile | Return from loan | |
| Jun 2025 | C. Acella | Return from loan | |
| Jan 2025 | G. Mazzola | Transfer |