CDJ Tamarite
🌍 Spain 📅 Founded 1922
🏟
Campo La Colomina (hierba artificial)
· Tamarite de Litera · 1,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 20/21 | 19/20 |
|---|---|---|---|---|---|---|
| Tercera División RFEF - Group 17 | 10 | 9 | 12 | 5 | 9 | 7 |
| Tercera División RFEF - Promotion - Play-offs | · | · | · | ✓ | · | · |
| Tercera División RFEF - Group 1 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 10 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 11 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 12 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 13 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 14 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 15 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 16 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 18 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 2 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 3 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 4 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 5 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 6 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 7 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 8 | · | · | · | · | · | 16 |
| Tercera División RFEF - Group 9 | · | · | · | · | · | 16 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Tercera División RFEF - Group 17 | 10 | 34 | 41 | -6 | |
| Tercera División RFEF - Group 17 | 10 | 34 | 41 | -6 |
Recent Fixtures 2025
FT
CDJ Tamarite
0 – 1
Illueca
FT
FT
Caspe
1 – 2
CDJ Tamarite
FT
FT
CDJ Tamarite
1 – 2
Binéfar
FT
FT
UD Casetas
5 – 1
CDJ Tamarite
FT
FT
CDJ Tamarite
1 – 1
Zuera
FT
FT
La Almunia
1 – 1
CDJ Tamarite
FT
FT
CDJ Tamarite
0 – 2
Épila
FT
FT
Belchite 97
1 – 1
CDJ Tamarite
FT
FT
CDJ Tamarite
1 – 0
Andorra CF
FT
FT
Utrillas
2 – 3
CDJ Tamarite
FT
Transfers
▲ In
18
▾
| Date | Player | From | Type |
|---|---|---|---|
| Aug 2025 | Albert Simó | Free Transfer | |
| Jul 2025 | Pol Raluy | Free Transfer | |
| Jul 2024 | Juan Solana | Free | |
| Sept 2023 | Totti | Free | |
| Jul 2023 | Hugo Roc | Free | |
| Jul 2023 | Éric De Las Heras Izquierdo | Free | |
| Jun 2023 | Éric De Las Heras Izquierdo | Free agent | |
| Jun 2023 | V. Genis | Free agent | |
| Sept 2022 | Osuman Mballow | Free | |
| Jul 2022 | Feliu Grau | Free | |
| Jul 2022 | Sales | Free | |
| Jul 2022 | Alex Farré | Free | |
| Jan 2021 | Guillem | N/A | |
| Dec 2020 | G. Aparicio | Free agent | |
| Jul 2020 | Adrián Felis | N/A | |
| Jan 2020 | Cheikh Saad Bouh Diagne | N/A | |
| Oct 2019 | Sales | N/A | |
| Feb 2019 | Dramane Kamate | N/A |
▼ Out
17
▾
| Date | Player | To | Type |
|---|---|---|---|
| Aug 2025 | Totti | Free Transfer | |
| Jul 2025 | Hugo Roc | Free Transfer | |
| Jul 2024 | Gerard Solá | Free | |
| Jul 2024 | Pablo Morillo | Free | |
| Jul 2024 | Genís | Free | |
| Jul 2024 | Pol Raluy | Free | |
| Aug 2023 | Osuman Mballow | N/A | |
| Jul 2023 | Éric Vales | Free | |
| Jul 2023 | Carlos Bernadó | Free | |
| Jul 2023 | David Iglesias | Free | |
| Jul 2021 | Sales | Free | |
| Jul 2021 | David Salas | Free | |
| Jul 2021 | Adrián Felis | N/A | |
| Jan 2021 | Cheikh Saad Bouh Diagne | N/A | |
| Jul 2020 | Ramón Sanjuan Navarro | N/A | |
| Jul 2019 | Feliu Grau | Free | |
| Jul 2015 | F. Russo | N/A |