Valletta FC
🌍 Malta 📅 Founded 1944 🏷 VAL
🏟
MFA Centenary Stadium
· Ta'Qali · 2,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Trophy cup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · |
| Friendlies Clubs cup | ✓ | ✓ | · | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · |
| Premier League | 3 | · | 12 | 8 | 1 | 7 | 2 | ✓ | 2 | 4 | · | · | · | · |
| Challenge Cup cup | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| Challenge League | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| UEFA Europa League cup | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | · | ✓ | · | · | · |
| UEFA Champions League cup | · | · | · | · | · | · | ✓ | ✓ | · | ✓ | · | ✓ | ✓ | ✓ |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 5 | 11 | 17 | +9 | |
| Premier League | 4 | 16 | 24 | +8 | |
| Premier League | 3 | 11 | 22 | +8 | |
| Premier League | 3 | 16 | 29 | +9 |
Recent Fixtures 2025
FT
Valletta FC
2 – 1
Gzira United
FT
FT
Valletta FC
0 – 2
Hamrun Spartans
FT
FT
Valletta FC
0 – 0
Floriana
FT
FT
Valletta FC
2 – 1
Hamrun Spartans
FT
FT
Marsaxlokk
1 – 0
Valletta FC
FT
FT
Floriana
2 – 0
Valletta FC
FT
FT
Naxxar Lions
1 – 1
Valletta FC
FT
FT
Valletta FC
2 – 1
Gzira United
FT
FT
Valletta FC
3 – 1
Birkirkara
FT
FT
Marsaxlokk
1 – 1
Valletta FC
FT
Transfers
▲ In
18
▾
| Date | Player | From | Type |
|---|---|---|---|
| Jun 2025 | Maringa Adilson | Free agent | |
| Jun 2025 | Adilson Maringá | Free Transfer | |
| Jan 2025 | A. Zammit | Free Transfer | |
| Aug 2024 | A. Ciolacu | Free | |
| Jan 2024 | Gonçalo Vieira | Free | |
| Jan 2023 | F. Falcone | Free | |
| Aug 2022 | J. N'Nomo | Free | |
| Jul 2022 | B. Kamdem | Free | |
| Jun 2022 | K. Bevis | Free | |
| Jun 2022 | E. Ruiz | Free | |
| Jan 2021 | Lucas Campos | N/A | |
| Sept 2020 | R. Fenech | Free | |
| Aug 2018 | B. Kaljević | N/A | |
| Jun 2016 | S. Borg | N/A | |
| Jul 2014 | Hamid Al Kamali | N/A | |
| Jul 2014 | Hugo Faria | N/A | |
| Jul 2014 | M. Bartolo | N/A | |
| Aug 2013 | J. Triganza | N/A |
▼ Out
30
▾
| Date | Player | To | Type |
|---|---|---|---|
| Dec 2025 | Jefferson | - | |
| Aug 2025 | P. Lapira | Free agent | |
| Jul 2025 | J. Walker | Free agent | |
| Jun 2025 | J. Scicluna | Free agent | |
| Jun 2025 | J. Carioca | Free agent | |
| Jul 2024 | S. Dimech | Free | |
| Jun 2023 | T. Caruana | Free | |
| May 2023 | B. Kamdem | N/A | |
| Jul 2022 | K. Tulimieri | N/A | |
| Nov 2021 | M. Alba | Free | |
| Jul 2021 | L. Aguirre | Free | |
| Apr 2021 | J. Requena | Free | |
| Feb 2021 | M. Jovanović | Free | |
| Feb 2021 | J. Cano | Free | |
| Jul 2019 | M. Alba | N/A | |
| Jul 2018 | Jhonnattann Benites da Conceiçao | Loan | |
| Jun 2018 | U. Umeh | N/A | |
| Jun 2018 | Michael Mifsud | N/A | |
| Aug 2017 | M. Velasco | Free | |
| Jan 2017 | Jhonnattann Benites da Conceiçao | Loan | |
| Jul 2015 | S. Borg | N/A | |
| Jul 2015 | Hamid Al Kamali | N/A | |
| Jan 2015 | Hugo Faria | N/A | |
| Jul 2014 | Aziz Corr Nyang | Free | |
| Jul 2014 | I. Maisuradze | N/A | |
| Jul 2014 | J. Triganza | Loan | |
| Jun 2014 | E. Agius | N/A | |
| Jan 2014 | M. Bartolo | Loan | |
| Jul 2012 | M. Panandétiguiri | Free | |
| Jul 2010 | Dylan Grima | Loan |