Asante Kotoko
🌍 Ghana 📅 Founded 1935 🏷 ASA
🏟
Baba Yara Stadium
· Kumasi · 45,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAF Confederation Cup cup | ✓ | · | · | · | · | ✓ | ✓ | 3 | · | · | · | · | · | · | · |
| Cup cup | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| Premier League | 8 | 5 | 6 | 4 | 1 | 2 | 3 | 2 | 5 | ✓ | 6 | 1 | 1 | 1 | 3 |
| Super Cup cup | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Friendlies Clubs cup | · | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| CAF Champions League cup | · | · | · | ✓ | · | ✓ | ✓ | · | · | · | · | · | · | · | · |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Premier League | 8 | 34 | 49 | +12 |
Recent Fixtures 2025
FT
Asante Kotoko
1 – 2
Swedru All Blacks
FT
FT
Bechem United
3 – 1
Asante Kotoko
FT
FT
Asante Kotoko
2 – 0
Eleven Wonders
FT
06 May
Asante Kotoko
vs
Hohoe United
NS
FT
Dreams
2 – 0
Asante Kotoko
FT
FT
Medeama
4 – 0
Asante Kotoko
FT
FT
Asante Kotoko
1 – 2
Samartex
FT
FT
Aduana Stars
0 – 0
Asante Kotoko
FT
FT
Asante Kotoko
3 – 0
Nations
FT
FT
Karela
1 – 0
Asante Kotoko
FT
Transfers
▲ In
56
▾
| Date | Player | From | Type |
|---|---|---|---|
| Feb 2026 | F. Adams | Free agent | |
| Jan 2026 | Y. Dogo | Transfer | |
| Aug 2025 | D. Tarmey | - | |
| Aug 2025 | C. Chambers |
Nsoatreman
|
Transfer |
| Aug 2025 | M. Hamzata | - | |
| Jul 2025 | Lord Listowell Hinneh | Transfer | |
| Jul 2025 | A. Shayibu | Free agent | |
| Jul 2025 | C. Williams | Free agent | |
| Jul 2025 | I. Adams | - | |
| Jul 2025 | L. Adabo | - | |
| Jul 2025 | J. Amoah | - | |
| Jul 2025 | L. Lynch | Transfer | |
| Jun 2025 | F. Acquah | Transfer | |
| Jun 2025 | T. Vrljicak | - | |
| Jun 2025 | D. Aziz | - | |
| Jun 2025 | Zakaria Fuseini | Transfer | |
| Jan 2025 | J. Owusu | Free agent | |
| Aug 2022 | S. Mukwala | N/A | |
| Mar 2021 | Michael | Free | |
| Nov 2020 | Sulley Ali Sariki Muniru | Free | |
| Oct 2020 | Fabio Gama dos Santos | N/A | |
| Oct 2020 | Evans Adomako | N/A | |
| Oct 2020 | Abdul Latif Anabila | N/A | |
| Oct 2020 | P. Asmah | N/A | |
| Sept 2020 | Y. Mubarik | N/A | |
| Aug 2020 | R. Abalora | N/A | |
| Dec 2019 | Kwame Adom Frimpong | N/A | |
| Jul 2019 | A. Okrah | N/A | |
| Jul 2019 | Kwame Baah | N/A | |
| Jul 2019 | Matthew Kelvin Andoh | Free | |
| Jan 2019 | K. Boahene | N/A | |
| Jan 2019 | Augustine Sefah | N/A | |
| Jan 2019 | Frederick Boateng | N/A | |
| Jan 2019 | Stephen Nyarko | N/A | |
| Jan 2019 | Wahab Adams | N/A | |
| Jan 2019 | D. Darkwah | N/A | |
| Jan 2019 | Umar Bashiru | N/A | |
| Jan 2019 | Daniel Adjei Nii | N/A | |
| Jan 2019 | Martin Antwi | N/A | |
| Jan 2019 | K. Bonsu | N/A | |
| Jan 2019 | M. Baakoh | N/A | |
| Jan 2017 | E. Ocran | N/A | |
| Jul 2016 | Seidu Bancey | N/A | |
| Jun 2016 | Emmanuel Osei Carlos | N/A | |
| Mar 2016 | J. Owusu | N/A | |
| Jan 2016 | E. Frimpong | N/A | |
| Jan 2016 | E. Quao | N/A | |
| Jan 2016 | Ahmed Adams | N/A | |
| Jan 2016 | A. Kusi | N/A | |
| Jun 2015 | Y. Mohammed | N/A | |
| Aug 2014 | N/A | ||
| Aug 2014 | O. Ampong | N/A | |
| Jul 2014 | Akwasi Acheampong | N/A | |
| Jul 2013 | J. Addo | N/A | |
| Jul 2013 | Y. Mohammed | N/A | |
| Jan 2012 | B. Acheampong | Free |
▼ Out
57
▾
| Date | Player | To | Type |
|---|---|---|---|
| Apr 2026 | Nicholas Mensah | Free agent | |
| Feb 2026 | Lord Listowell Hinneh | - | |
| Jan 2026 | Lord Listowell Hinneh | - | |
| Jan 2026 | I. Fuseini | Free agent | |
| Jan 2026 | S. Tenedu | Transfer | |
| Dec 2025 | Fernando Bassey Wisdom | - | |
| Dec 2025 | Nicholas Mensah | Free agent | |
| Oct 2025 | J. Abbott |
Al Ahly Benghazi
|
- |
| Jul 2025 | F. Asare | Free agent | |
| Jul 2025 | A. Agyapong | Free agent | |
| Jul 2025 | Sampson Eduku | Free agent | |
| Jun 2025 | Fernando Bassey Wisdom | - | |
| Dec 2024 | Ibrahim Osman | Free agent | |
| Aug 2024 | B. Somuah | Loan | |
| Aug 2024 | S. Boateng | Free | |
| Aug 2024 | I. Oppong | Free | |
| Aug 2024 | N. Osei Bonsu | Free | |
| Aug 2024 | N. Bonsu | Free agent | |
| Jul 2024 | E. Morrison | Free | |
| Jul 2024 | S. Mukwala | Free | |
| Jul 2024 | R. Lamptey | N/A | |
| Aug 2023 | R. Boadu | Free | |
| Feb 2023 | W. Mensah | Free | |
| Feb 2023 | I. Osman | N/A | |
| Feb 2023 | I. Abdul-Ganiyu | Free | |
| Sept 2022 | F. Etouga | N/A | |
| Aug 2022 | I. Imoro | N/A | |
| Jul 2022 | M. Salifu | Loan | |
| Jan 2022 | F. Annan | N/A | |
| Jan 2022 | Michael | Free | |
| Apr 2021 | K. Opoku | N/A | |
| Feb 2021 | Sulley Ali Sariki Muniru | Free | |
| Jan 2021 | Ahmed Adams | N/A | |
| Dec 2020 | M. Baakoh | Free | |
| Aug 2019 | Abdul Safiu Fatawu | Free | |
| Jul 2019 | K. Bonsu | N/A | |
| Jan 2018 | Emmanuel Osei Carlos | N/A | |
| Feb 2017 | E. Ocran | Loan | |
| Jan 2017 | Theophilus Nyame | N/A | |
| Jan 2017 | Seidu Bancey | Free | |
| Sept 2016 | Stephen Nyarko | N/A | |
| Sept 2016 | B. Acheampong | N/A | |
| Jul 2016 | E. Amoh | N/A | |
| Jun 2016 | Samuel Abeiku Ainooson | Loan | |
| Jan 2016 | Akwasi Acheampong | N/A | |
| Jan 2016 | Y. Mohammed | N/A | |
| Jan 2016 | J. Addo | N/A | |
| Jan 2016 | R. Mpong | Free | |
| Jan 2016 | Samuel Abeiku Ainooson | Loan | |
| Jan 2015 | J. Ochaya | N/A | |
| Aug 2014 | Y. Mohammed | Loan | |
| Aug 2014 | Yusif Abdul Aziz | N/A | |
| Aug 2014 | Abdoulaye Soulama Traoré | N/A | |
| Jul 2014 | Seidu Bancey | N/A | |
| Sept 2013 | David Ofei | N/A | |
| Aug 2013 | M. Anaba | N/A | |
| Jul 2012 | Y. Mohammed | Loan |