Guimaraes B
🌍 Portugal 🏷 GUI
🏟
Campo Gémeos Castro
· Guimarães · 5,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · |
| Liga 3 | 1 | · | · | ✓ | 4 | · | · | · | · | · |
| Campeonato de Portugal Prio - Group A | · | 1 | · | · | · | · | 3 | · | · | · |
| Campeonato de Portugal Prio - Promotion Round | · | 1 | · | · | · | · | · | · | · | · |
| Campeonato de Portugal Prio - Group B | · | · | 8 | · | · | 3 | 3 | · | · | · |
| Campeonato de Portugal Prio - Group C | · | · | · | · | · | · | 3 | · | · | · |
| Campeonato de Portugal Prio - Group D | · | · | · | · | · | · | 3 | · | · | · |
| Segunda Liga | · | · | · | · | · | · | · | 18 | 12 | 11 |
Recent Fixtures 2025
FT
Guimaraes B
1 – 3
Amarante
FT
FT
Trofense
1 – 1
Guimaraes B
FT
FT
Guimaraes B
0 – 2
Mafra
FT
FT
Varzim
2 – 2
Guimaraes B
FT
FT
Guimaraes B
1 – 1
União Santarém
FT
FT
CF Os Belenenses
0 – 0
Guimaraes B
FT
FT
Guimaraes B
1 – 0
Academica
FT
FT
Amarante
2 – 1
Guimaraes B
FT
FT
Guimaraes B
1 – 2
Trofense
FT
FT
Mafra
1 – 2
Guimaraes B
FT
Transfers
▲ In
14
▾
| Date | Player | From | Type |
|---|---|---|---|
| Aug 2025 | Duarte Carreira | Free Transfer | |
| Jul 2025 | Costinha | - | |
| Jul 2025 | Ni | N/A | |
| Jun 2025 | Rodrigo Neto | - | |
| Jul 2024 | Martim Coxixo | Free | |
| Jul 2024 | Francisco Ribeiro | N/A | |
| Jun 2024 | M. Tepe | - | |
| Jan 2024 | Marcos Zambrano-Delgado | - | |
| Sept 2023 | Bito | Free | |
| Jul 2023 | Calegari | Free | |
| Jul 2023 | Ronaldo Afonso | Free | |
| Aug 2022 | Alberto Soto | N/A | |
| Jul 2021 | Welton | Loan | |
| Jan 2020 | A. Ouattara | Loan |
▼ Out
7
▾
| Date | Player | To | Type |
|---|---|---|---|
| Feb 2026 | Costinha | Loan | |
| Jul 2025 | Diogo Ferreira | Transfer | |
| Jul 2025 | Martim Alberto | Free Transfer | |
| Feb 2025 | Martim Coxixo | Free Transfer | |
| Jul 2023 | Francisco Ribeiro | Loan | |
| Jul 2022 | Welton | N/A | |
| Sept 2019 | Miguel Reisinho | N/A |