Kosovo U19
🌍 Kosovo
League History
| League | 27/28 | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA U19 Championship - Qualification cup | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| Friendlies cup | · | · | ✓ | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| Cup cup | · | · | · | · | · | · | ✓ | · | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| Friendlies Clubs cup | · | · | · | · | · | · | ✓ | · | · | · | · | · | · | · | · | · | · |
| UEFA U19 Championship cup | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | · | · | · | · | · | · | · |
| Ligue 1 | · | · | · | · | · | · | · | · | · | · | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Standings 2027
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| UEFA U19 Championship - Qualification | 1 | 3 | 7 | +9 |