CA La Paz
🌍 Mexico 📅 Founded 2022
🏟
Estadio Guaycura
· La Paz · 3,000 cap.
League History
| League | 25/26 | 24/25 | 23/24 | 22/23 |
|---|---|---|---|---|
| Friendlies Clubs cup | ✓ | · | ✓ | · |
| Liga de Expansión MX | 4 | 13 | 7 | 14 |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Liga de Expansión MX | 10 | 14 | 17 | -5 | |
| Liga de Expansión MX | 10 | 14 | 17 | -5 | |
| Liga de Expansión MX | 4 | 14 | 22 | +10 |
Recent Fixtures 2025
FT
CA La Paz
1 – 2
CDS Tampico Madero
FT
FT
CDS Tampico Madero
2 – 0
CA La Paz
FT
FT
Atlante FC
1 – 1
CA La Paz
FT
FT
CA La Paz
1 – 1
Tepatitlán
FT
FT
Irapuato
3 – 1
CA La Paz
FT
FT
CA La Paz
1 – 1
CDS Tampico Madero
FT
FT
CA La Paz
4 – 0
Alebrijes de Oaxaca
FT
FT
Cancún
1 – 1
CA La Paz
FT
FT
CA La Paz
2 – 0
Tlaxcala
FT
FT
CA La Paz
3 – 0
Leones Negros UDG
FT
Transfers
▲ In
43
▾
| Date | Player | From | Type |
|---|---|---|---|
| Mar 2026 | Á. Robles | - | |
| Dec 2025 | A. Soto | Transfer | |
| Dec 2025 | J. Daccarett |
Queretaro U23
|
Transfer |
| Dec 2025 | C. Robles | Transfer | |
| Aug 2025 | G. Rodríguez | Loan | |
| Aug 2025 | M. Barragán | - | |
| Jul 2025 | D. Álvarez | - | |
| Jul 2025 | A. Bass | Transfer | |
| Jul 2025 | M. Barragán | Transfer | |
| Jul 2025 | D. Álvarez | Transfer | |
| Jul 2025 | S. Vázquez | Free Transfer | |
| Jul 2025 | J. Estrada | Back from Loan | |
| Jul 2025 | O. Millán | Transfer | |
| Jul 2025 | F. Illescas | Free Transfer | |
| Jun 2025 | G. Rodriguez | Transfer | |
| Jun 2025 | S. Vazquez | Transfer | |
| Jan 2025 | G. Alcalá | Transfer | |
| Jan 2025 | A. Cota | Transfer | |
| Jan 2025 | L. Gutierrez | Transfer | |
| Dec 2024 | R. Flores | Transfer | |
| Dec 2024 | R. Rentería | Transfer | |
| Dec 2024 | D. Hernández | Transfer | |
| Dec 2024 | L. Chiu | Transfer | |
| Dec 2024 | Gilberto García | N/A | |
| Jun 2024 | A. Galindo | N/A | |
| Jun 2024 | L. Palestina | Free | |
| Jun 2024 | E. Hernández | N/A | |
| Jun 2024 | I. Acero | N/A | |
| Jan 2024 | D. Villalva | Free | |
| Jan 2024 | H. Torres | N/A | |
| Jan 2024 | J. Terán | Free | |
| Jul 2023 | I. Vázquez | Loan | |
| Jul 2023 | R. Campos | N/A | |
| Jul 2023 | É. Alaffita | N/A | |
| Jul 2023 | E. Pérez | N/A | |
| Jul 2023 | L. Pérez | N/A | |
| Jul 2023 | J. Gurrola | Free | |
| Jan 2023 | K. Álvarez | Free | |
| Jan 2023 | O. Mireles | Free | |
| Jan 2023 | L. Morales | Free | |
| Jan 2023 | V. Moragrega | Free | |
| Jan 2023 | M. Benitez | Free | |
| Jun 2022 | J. Salas | N/A |
▼ Out
30
▾
| Date | Player | To | Type |
|---|---|---|---|
| Dec 2025 | L. Gutierrez | Transfer | |
| Dec 2025 | A. Bass | Transfer | |
| Dec 2025 | R. Flores | - | |
| Jul 2025 | J. Arana | Free agent | |
| Jul 2025 | N. Gómez | Free Transfer | |
| Jun 2025 | K. Alvarez | Free agent | |
| Jun 2025 | Nahum Gomez Del Rosal | Free agent | |
| Jun 2025 | G. Velasco | Transfer | |
| Jun 2025 | E. Hernández |
Hernandez Elias
|
Free agent |
| Jun 2025 | I. Acero |
Acero Rodriguez Ivan Emmanuel
|
Free agent |
| Jun 2025 | L. Palestina | Return from loan | |
| Jan 2025 | M. Benitez | Free Transfer | |
| Dec 2024 | K. Alvarez | Free agent | |
| Dec 2024 | F. Santos |
Santos Flavio
|
End of career |
| Dec 2024 | D. Villalva | Free agent | |
| Dec 2024 | J. A. Parra Teran | Transfer | |
| Dec 2024 | R. Salas | Transfer | |
| Dec 2024 | D. Villalva | Free | |
| Jul 2024 | L. Gutiérrez | Free | |
| Jul 2024 | Morrison Arath Palma Peña | Free | |
| Jul 2024 | R. Mendoza | N/A | |
| Jun 2024 | J. Estrada | N/A | |
| Jun 2024 | H. Sandoval | N/A | |
| Jan 2024 | I. Vázquez | N/A | |
| Jul 2023 | J. Pérez | N/A | |
| Jul 2023 | J. Salas | N/A | |
| Jul 2023 | V. Moragrega | N/A | |
| Jul 2023 | F. Monárrez | Free | |
| Jan 2023 | A. Mendoza | N/A | |
| Jan 2023 | L. Loroña | Free |