Uzbekistan
🌍 Uzbekistan 📅 Founded 1946 🏷 UZB
🏟
Milliy Stadium
· Tashkent · 34,000 cap.
League History
| League | 27/28 | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 15/16 | 11/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Cup cup | 4 | · | · | · | 2 | · | · | · | 2 | · | · | ✓ | 1 |
| FIFA Series cup | · | ✓ | · | · | · | · | · | · | · | · | · | · | · |
| Friendlies cup | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · |
| World Cup cup | · | 3 | · | · | · | · | · | · | · | · | · | · | · |
| World Cup - Qualification Asia cup | · | ✓ | · | · | · | ✓ | · | · | · | ✓ | · | · | · |
| CAFA Nations Cup cup | · | · | ✓ | · | ✓ | · | · | · | · | · | · | · | · |
| Asian Cup - Qualification cup | · | · | · | · | · | ✓ | · | · | · | · | · | · | · |
| China Cup cup | · | · | · | · | · | · | · | · | ✓ | · | · | · | · |
Standings 2027
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Asian Cup | 4 | 0 | 0 | +0 |