Ethiopia
🌍 Ethiopia 📅 Founded 1943 🏷 ETH
🏟
Addis Ababa Stadium
· Addis Abeba · 35,000 cap.
League History
| League | 26/27 | 25/26 | 24/25 | 23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/19 | 17/18 | 16/17 | 15/16 | 14/15 | 13/14 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendlies cup | ✓ | · | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | · | · | · | · | · |
| Africa Cup of Nations - Qualification cup | · | 4 | · | ✓ | · | 2 | · | · | · | · | · | · | · | · | · |
| African Nations Championship - Qualification cup | · | · | ✓ | · | · | · | · | · | · | · | · | · | · | · | · |
| World Cup - Qualification Africa cup | · | · | · | 5 | 3 | · | · | · | ✓ | · | · | · | · | · | · |
| African Nations Championship cup | · | · | · | · | ✓ | · | ✓ | · | ✓ | · | ✓ | · | ✓ | · | · |
| Africa Cup of Nations cup | · | · | · | · | · | 4 | · | ✓ | · | · | · | · | · | · | · |
| CECAFA Senior Challenge Cup cup | · | · | · | · | · | · | · | · | · | ✓ | · | ✓ | · | ✓ | ✓ |
Standings 2025
| League | # | P | Pts | GD | Form |
|---|---|---|---|---|---|
| Africa Cup of Nations - Qualification | 4 | 6 | 4 | -9 |