Premier League Cup
England · 2025
Standings
U21 Premier League Cup , Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10 | 3 | +7 | 15 | ||
| 2 | 6 | 3 | 2 | 1 | 15 | 10 | +5 | 11 | ||
| 3 | 6 | 2 | 0 | 4 | 12 | 12 | +0 | 6 | ||
| 4 | 6 | 0 | 2 | 4 | 5 | 17 | -12 | 2 |
U21 Premier League Cup , Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 14 | 7 | +7 | 18 | ||
| 2 | 6 | 1 | 3 | 2 | 10 | 12 | -2 | 6 | ||
| 3 | 6 | 1 | 2 | 3 | 15 | 12 | +3 | 5 | ||
| 4 | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
U21 Premier League Cup , Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 14 | -5 | 10 | ||
| 3 | 6 | 2 | 0 | 4 | 11 | 9 | +2 | 6 | ||
| 4 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
U21 Premier League Cup , Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 8 | ||
| 3 | 6 | 2 | 2 | 2 | 11 | 12 | -1 | 8 | ||
| 4 | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
U21 Premier League Cup , Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 10 | +3 | 13 | ||
| 2 | 6 | 4 | 0 | 2 | 16 | 5 | +11 | 12 | ||
| 3 | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | ||
| 4 | 6 | 1 | 0 | 5 | 8 | 19 | -11 | 3 |
U21 Premier League Cup , Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11 | 10 | +1 | 12 | ||
| 2 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 | ||
| 3 | 6 | 2 | 1 | 3 | 15 | 12 | +3 | 7 | ||
| 4 | 6 | 2 | 0 | 4 | 11 | 17 | -6 | 6 |
U21 Premier League Cup , Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10 | 3 | +7 | 16 | ||
| 2 | 6 | 3 | 1 | 2 | 14 | 9 | +5 | 10 | ||
| 3 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | ||
| 4 | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
U21 Premier League Cup , Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 15 | 12 | +3 | 10 | ||
| 2 | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | ||
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | ||
| 4 | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
Recent Results
14 May
Sunderland U21
1 – 2
Burnley U21
FT
15 Apr
Sunderland U21
4 – 2
Blackburn Rovers U21
FT
13 Apr
Burnley U21
2 – 1
West Bromwich Albion U21
FT
27 Mar
AFC Bournemouth U21
4 – 5
West Bromwich Albion U21
FT
25 Mar
Blackburn Rovers U21
3 – 1
Reading U21
FT
06 Mar
Sunderland U21
3 – 1
Watford U21
FT
05 Mar
Burnley U21
5 – 2
Colchester United U21
FT
04 Mar
Stockport County U21
3 – 1
Burnley U21
FT
17 Feb
Ipswich Town U21
2 – 3
Blackburn Rovers U21
FT
11 Feb
Nottingham Forest U21
1 – 6
Sunderland U21
FT
11 Feb
West Bromwich Albion U21
1 – 0
Queens Park Rangers U21
FT
09 Feb
Burnley U21
3 – 2
Brentford U21
FT
09 Feb
Watford U21
3 – 2
Charlton Athletic U21
FT
04 Feb
Reading U21
5 – 0
Stoke City U21
FT
03 Feb
Colchester United U21
1 – 0
Swansea City U21
FT
27 Jan
Sheffield United U21
1 – 2
AFC Bournemouth U21
FT
23 Jan
Swansea City U21
1 – 1
Nottingham Forest U21
FT
22 Jan
AFC Bournemouth U21
2 – 0
Reading U21
FT
14 Jan
Coventry City U21
1 – 1
L Orient U21
FT
12 Jan
Preston North End U21
0 – 3
Ipswich Town U21
FT