Professional Development League
England · 2025
Standings
Professional Development League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 2 | 6 | 54 | 30 | +24 | 50 | ||
| 1 | 24 | 14 | 5 | 5 | 49 | 31 | +18 | 47 | ||
| 2 | 25 | 13 | 5 | 7 | 61 | 45 | +16 | 44 | ||
| 2 | 23 | 13 | 2 | 8 | 52 | 37 | +15 | 41 | ||
| 3 | 21 | 12 | 3 | 6 | 54 | 39 | +15 | 39 | ||
| 3 | 24 | 12 | 4 | 8 | 53 | 47 | +6 | 40 | ||
| 4 | 24 | 10 | 7 | 7 | 57 | 49 | +8 | 37 | ||
| 4 | 23 | 8 | 7 | 8 | 43 | 43 | +0 | 31 | ||
| 5 | 24 | 10 | 6 | 8 | 44 | 31 | +13 | 36 | ||
| 5 | 24 | 8 | 5 | 11 | 59 | 52 | +7 | 29 | ||
| 6 | 23 | 9 | 6 | 8 | 47 | 39 | +8 | 33 | ||
| 6 | 22 | 9 | 2 | 11 | 36 | 47 | -11 | 29 | ||
| 7 | 22 | 7 | 6 | 9 | 38 | 45 | -7 | 27 | ||
| 7 | 26 | 10 | 2 | 14 | 43 | 50 | -7 | 32 | ||
| 8 | 24 | 5 | 8 | 11 | 33 | 45 | -12 | 23 | ||
| 8 | 25 | 7 | 8 | 10 | 43 | 55 | -12 | 29 | ||
| 9 | 24 | 8 | 4 | 12 | 38 | 47 | -9 | 28 | ||
| 9 | 23 | 5 | 5 | 13 | 38 | 60 | -22 | 20 | ||
| 10 | 22 | 6 | 4 | 12 | 34 | 58 | -24 | 22 | ||
| 10 | 23 | 4 | 7 | 12 | 31 | 57 | -26 | 19 |
U21 Professional Development League , Group North
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 7 | 6 | 58 | 39 | +19 | 52 | ||
| 2 | 28 | 14 | 6 | 8 | 66 | 52 | +14 | 48 | ||
| 3 | 28 | 14 | 6 | 8 | 59 | 50 | +9 | 48 | ||
| 4 | 28 | 11 | 5 | 12 | 67 | 58 | +9 | 38 | ||
| 5 | 28 | 10 | 7 | 11 | 49 | 53 | -4 | 37 | ||
| 6 | 28 | 10 | 7 | 11 | 51 | 58 | -7 | 37 | ||
| 7 | 28 | 11 | 2 | 15 | 46 | 63 | -17 | 35 | ||
| 8 | 28 | 8 | 6 | 14 | 49 | 63 | -14 | 30 | ||
| 9 | 28 | 5 | 8 | 15 | 36 | 63 | -27 | 23 | ||
| 10 | 28 | 5 | 8 | 15 | 41 | 69 | -28 | 23 |
U21 Professional Development League , Group South
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 4 | 6 | 67 | 34 | +33 | 58 | ||
| 2 | 28 | 16 | 2 | 10 | 67 | 47 | +20 | 50 | ||
| 3 | 28 | 14 | 6 | 8 | 69 | 50 | +19 | 48 | ||
| 4 | 28 | 12 | 9 | 7 | 69 | 53 | +16 | 45 | ||
| 5 | 28 | 11 | 7 | 10 | 58 | 49 | +9 | 40 | ||
| 6 | 28 | 11 | 7 | 10 | 48 | 39 | +9 | 40 | ||
| 7 | 28 | 11 | 3 | 14 | 48 | 52 | -4 | 36 | ||
| 8 | 28 | 10 | 5 | 13 | 45 | 54 | -9 | 35 | ||
| 9 | 28 | 8 | 9 | 11 | 51 | 61 | -10 | 33 | ||
| 10 | 28 | 6 | 6 | 16 | 40 | 77 | -37 | 24 |
Recent Results
15 May
Norwich City U21
2 – 4
Huddersfield Town U21
FT
11 May
Huddersfield Town U21
3 – 1
Everton U21
FT
11 May
Nottingham Forest U21
1 – 2
Norwich City U21
FT
04 May
Huddersfield Town U21
4 – 1
AFC Bournemouth U21
FT
04 May
Peterborough United U21
0 – 1
Nottingham Forest U21
FT
02 May
Norwich City U21
1 – 0
Swansea City U21
FT
01 May
Everton U21
4 – 2
Brentford U21
FT
27 Apr
Swansea City U21
2 – 0
Newcastle United U21
FT
27 Apr
Stoke City U21
1 – 3
Peterborough United U21
FT
27 Apr
Sheffield United U21
1 – 3
Norwich City U21
FT
27 Apr
Reading U21
0 – 1
Huddersfield Town U21
FT
27 Apr
Nottingham Forest U21
3 – 2
Charlton Athletic U21
FT
27 Apr
Brentford U21
2 – 0
Derby County U21
FT
24 Apr
Everton U21
3 – 2
Watford U21
FT
24 Apr
AFC Bournemouth U21
1 – 0
Wolves U21
FT
21 Apr
Sheffield United U21
2 – 2
Swansea City U21
FT
21 Apr
Huddersfield Town U21
2 – 1
Coventry City U21
FT
20 Apr
Cardiff City U21
1 – 2
Hull City U21
FT
20 Apr
Watford U21
3 – 1
Charlton Athletic U21
FT
20 Apr
Bristol City U21
3 – 1
Colchester United U21
FT