Premier League 2 Division One
England · 2026
Standings
Premier League 2 U21
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 5 | 1 | 0 | 17 | 8 | +9 | ||
| 2 | 13 | 5 | 4 | 1 | 0 | 12 | 4 | +8 | ||
| 3 | 13 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | ||
| 4 | 13 | 6 | 4 | 1 | 1 | 14 | 10 | +4 | ||
| 5 | 12 | 6 | 4 | 0 | 2 | 11 | 11 | +0 | ||
| 6 | 11 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | ||
| 7 | 10 | 6 | 3 | 1 | 2 | 17 | 14 | +3 | ||
| 8 | 10 | 6 | 3 | 1 | 2 | 16 | 14 | +2 | ||
| 9 | 10 | 6 | 3 | 1 | 2 | 14 | 13 | +1 | ||
| 10 | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | ||
| 11 | 9 | 4 | 3 | 0 | 1 | 14 | 6 | +8 | ||
| 12 | 9 | 6 | 3 | 0 | 3 | 15 | 13 | +2 | ||
| 13 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | ||
| 14 | 8 | 6 | 2 | 2 | 2 | 14 | 14 | +0 | ||
| 15 | 8 | 6 | 2 | 2 | 2 | 10 | 10 | +0 | ||
| 16 | 8 | 5 | 2 | 2 | 1 | 8 | 8 | +0 | ||
| 17 | 7 | 5 | 2 | 1 | 2 | 9 | 8 | +1 | ||
| 18 | 7 | 6 | 2 | 1 | 3 | 16 | 16 | +0 | ||
| 19 | 7 | 5 | 2 | 1 | 2 | 12 | 13 | -1 | ||
| 20 | 6 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | ||
| 21 | 6 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | ||
| 22 | 6 | 4 | 2 | 0 | 2 | 8 | 9 | -1 | ||
| 23 | 4 | 6 | 1 | 1 | 4 | 11 | 11 | +0 | ||
| 24 | 4 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | ||
| 25 | 4 | 6 | 0 | 4 | 2 | 7 | 13 | -6 | ||
| 26 | 3 | 6 | 1 | 0 | 5 | 9 | 13 | -4 | ||
| 27 | 3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | ||
| 28 | 3 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | ||
| 29 | 2 | 6 | 0 | 2 | 4 | 9 | 14 | -5 | ||
| 30 | 2 | 5 | 0 | 2 | 3 | 5 | 16 | -11 | ||
| 31 | 1 | 5 | 0 | 1 | 4 | 11 | 17 | -6 |
Fixtures & Results
08 Nov
Crystal Palace U21
12:00
Everton U21
NS
07 Nov
Ipswich Town U21
15:00
Manchester City U21
NS
07 Nov
Leeds United U21
12:30
AFC Bournemouth U21
NS
07 Nov
Southampton U21
12:00
Norwich City U21
NS
06 Nov
Brentford U21
19:00
Wolves U21
NS
06 Nov
Nottingham Forest U21
19:00
Leicester City U21
NS
06 Nov
Reading U21
19:00
Newcastle United U21
NS
06 Nov
Stoke City U21
19:00
Fulham U21
NS
06 Nov
Sunderland U21
19:00
Blackburn Rovers U21
NS
06 Nov
Birmingham City U21
13:00
West Ham United U21
NS
26 Oct
Blackburn Rovers U21
4 – 2
West Bromwich Albion U21
FT
26 Oct
AFC Bournemouth U21
3 – 4
Brentford U21
FT
26 Oct
Crystal Palace U21
2 – 5
Southampton U21
FT
26 Oct
Derby County U21
3 – 4
Norwich City U21
FT
26 Oct
Newcastle United U21
3 – 2
Sunderland U21
FT
25 Oct
Middlesbrough U21
1 – 2
Tottenham Hotspur U21
FT
24 Oct
Leicester City U21
4 – 1
Arsenal U21
FT
24 Oct
Chelsea U21
2 – 2
Liverpool U21
FT
24 Oct
Reading U21
2 – 1
Nottingham Forest U21
FT
23 Oct
Manchester City U21
4 – 3
Stoke City U21
FT