Premier League 2 Division One
England · 2026
Standings
Premier League 2 U21
| # | Team | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | ||
| 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | ||
| 3 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | ||
| 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | ||
| 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | ||
| 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | ||
| 7 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | ||
| 8 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | ||
| 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | ||
| 10 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | ||
| 11 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | ||
| 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | ||
| 13 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | +0 | ||
| 14 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | +0 | ||
| 15 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | ||
| 16 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | ||
| 17 | 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | ||
| 18 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | ||
| 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | ||
| 20 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | ||
| 21 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
| 24 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | ||
| 25 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 26 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | ||
| 27 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | ||
| 28 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | ||
| 29 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | ||
| 30 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | ||
| 31 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Fixtures & Results
18 Sept
Aston Villa U21
19:00
Middlesbrough U21
NS
18 Sept
Birmingham City U21
13:00
Arsenal U21
NS
14 Sept
Blackburn Rovers U21
19:00
Reading U21
NS
14 Sept
Nottingham Forest U21
19:00
Burnley U21
NS
14 Sept
West Ham United U21
19:00
Liverpool U21
NS
13 Sept
Brentford U21
13:00
Everton U21
NS
13 Sept
Middlesbrough U21
12:00
Leeds United U21
NS
12 Sept
Manchester City U21
19:00
Manchester United U21
NS
12 Sept
Arsenal U21
13:00
Chelsea U21
NS
12 Sept
Southampton U21
12:00
AFC Bournemouth U21
NS
11 Sept
Brighton U21
3 – 0
Leicester City U21
FT
11 Sept
Derby County U21
1 – 3
Tottenham Hotspur U21
FT
11 Sept
Norwich City U21
4 – 2
Birmingham City U21
FT
11 Sept
Stoke City U21
4 – 0
Wolves U21
FT
11 Sept
Sunderland U21
4 – 2
Ipswich Town U21
FT
11 Sept
Fulham U21
3 – 3
Aston Villa U21
FT
31 Aug
Brighton U21
2 – 2
Arsenal U21
FT
31 Aug
Newcastle United U21
0 – 4
Fulham U21
FT
31 Aug
Manchester United U21
4 – 1
Leicester City U21
FT
31 Aug
Tottenham Hotspur U21
3 – 3
Birmingham City U21
FT