First Amateur Division
Belgium · 2025
Standings
Nationale 1
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 7 | 3 | +4 | 12 | ||
| 3 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | ||
| 4 | 4 | 2 | 0 | 2 | 6 | 6 | +0 | 6 | ||
| 5 | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 | ||
| 6 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 | ||
| 7 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | ||
| 8 | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | ||
| 9 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 | ||
| 10 | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | ||
| 11 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 12 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
| 14 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 15 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Nationale 1 - Flanders
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | 26 | 17 | +9 | 25 | ||
| 2 | 10 | 7 | 2 | 1 | 17 | 6 | +11 | 23 | ||
| 3 | 13 | 6 | 5 | 2 | 22 | 15 | +7 | 23 | ||
| 4 | 10 | 7 | 1 | 2 | 27 | 9 | +18 | 22 | ||
| 5 | 12 | 6 | 4 | 2 | 13 | 6 | +7 | 22 | ||
| 6 | 11 | 5 | 3 | 3 | 20 | 14 | +6 | 18 | ||
| 7 | 11 | 4 | 4 | 3 | 23 | 21 | +2 | 16 | ||
| 8 | 11 | 4 | 3 | 4 | 19 | 19 | +0 | 15 | ||
| 9 | 11 | 4 | 2 | 5 | 18 | 22 | -4 | 14 | ||
| 10 | 11 | 4 | 2 | 5 | 16 | 22 | -6 | 14 | ||
| 11 | 10 | 4 | 1 | 5 | 15 | 13 | +2 | 13 | ||
| 12 | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 | ||
| 13 | 13 | 3 | 2 | 8 | 21 | 28 | -7 | 11 | ||
| 14 | 12 | 3 | 2 | 7 | 13 | 22 | -9 | 11 | ||
| 15 | 12 | 3 | 2 | 7 | 11 | 23 | -12 | 11 | ||
| 16 | 11 | 0 | 3 | 8 | 12 | 29 | -17 | 3 |
Nationale 1 - Wallonia
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 17 | 4 | +13 | 16 | ||
| 2 | 5 | 4 | 1 | 0 | 10 | 3 | +7 | 13 | ||
| 3 | 5 | 4 | 0 | 1 | 16 | 10 | +6 | 12 | ||
| 4 | 4 | 3 | 0 | 1 | 13 | 6 | +7 | 9 | ||
| 6 | 6 | 2 | 0 | 4 | 4 | 16 | -12 | 6 | ||
| 7 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | ||
| 8 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | ||
| 9 | 7 | 1 | 1 | 5 | 11 | 14 | -3 | 4 | ||
| 10 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | ||
| 12 | 4 | 0 | 0 | 4 | 5 | 13 | -8 | 0 |
Recent Results
10 May
Union Namur
3 – 1
Sporting Charleroi II
FT
10 May
Union Saint-Gilloise II
2 – 1
Stockay-Warfusée
FT
10 May
Standard Liège II
1 – 1
Crossing Schaerbeek
FT
10 May
Albert Quévy-Mons
3 – 0
Meux
FT
10 May
Tubize
3 – 2
Rochefort
FT
10 May
Excelsior Virton
2 – 0
Habay-la-Neuve
FT
03 May
Habay-la-Neuve
0 – 1
Albert Quévy-Mons
FT
03 May
Meux
2 – 2
Tubize
FT
03 May
Rochefort
3 – 5
Excelsior Virton
FT
03 May
Sporting Charleroi II
0 – 2
Standard Liège II
FT
03 May
Crossing Schaerbeek
0 – 1
Union Saint-Gilloise II
FT
03 May
Stockay-Warfusée
3 – 0
Union Namur
FT
26 Apr
Crossing Schaerbeek
3 – 2
Union Namur
FT
26 Apr
Stockay-Warfusée
0 – 1
Sporting Charleroi II
FT
26 Apr
Cercle Brugge II
0 – 4
Oud-Heverlee Leuven II
FT
26 Apr
Diegem Sport
2 – 3
Spouwen-Mopertingen
FT
26 Apr
Sporting Hasselt
1 – 0
Dessel Sport
FT
26 Apr
Lyra-Lierse Berlaar
4 – 3
Houtvenne
FT
26 Apr
Ninove
3 – 1
Merelbeke
FT
26 Apr
Roeselare Daisel
3 – 1
Thes Sport
FT