Liga MX U21
Mexico · 2025
Standings
U21 Liga MX , Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 1 | 2 | 37 | 16 | +21 | 43 | ||
| 2 | 17 | 11 | 4 | 2 | 49 | 22 | +27 | 39 | ||
| 3 | 17 | 9 | 3 | 5 | 35 | 27 | +8 | 30 | ||
| 4 | 17 | 7 | 5 | 5 | 38 | 36 | +2 | 29 | ||
| 5 | 17 | 6 | 6 | 5 | 40 | 34 | +6 | 27 | ||
| 6 | 17 | 7 | 5 | 5 | 36 | 39 | -3 | 27 | ||
| 7 | 17 | 8 | 2 | 7 | 32 | 37 | -5 | 27 | ||
| 8 | 17 | 7 | 3 | 7 | 30 | 28 | +2 | 26 | ||
| 9 | 17 | 8 | 2 | 7 | 28 | 30 | -2 | 26 | ||
| 10 | 17 | 6 | 4 | 7 | 42 | 37 | +5 | 25 | ||
| 11 | 17 | 5 | 6 | 6 | 29 | 29 | +0 | 24 | ||
| 12 | 17 | 4 | 5 | 8 | 35 | 34 | +1 | 22 | ||
| 13 | 17 | 4 | 5 | 8 | 47 | 52 | -5 | 20 | ||
| 14 | 17 | 4 | 7 | 6 | 36 | 48 | -12 | 20 | ||
| 15 | 17 | 5 | 3 | 9 | 33 | 42 | -9 | 19 | ||
| 16 | 17 | 6 | 1 | 10 | 25 | 36 | -11 | 19 | ||
| 17 | 17 | 3 | 5 | 9 | 37 | 45 | -8 | 17 | ||
| 18 | 17 | 3 | 5 | 9 | 31 | 48 | -17 | 14 |
U21 Liga MX , Clausura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 1 | 4 | 52 | 33 | +19 | 32 | ||
| 2 | 17 | 7 | 0 | 6 | 60 | 53 | +7 | 32 | ||
| 3 | 17 | 7 | 1 | 7 | 56 | 53 | +3 | 31 | ||
| 4 | 17 | 9 | 5 | 5 | 41 | 34 | +7 | 29 | ||
| 5 | 17 | 10 | 0 | 7 | 25 | 24 | +1 | 30 | ||
| 6 | 17 | 8 | 1 | 7 | 43 | 18 | +25 | 29 | ||
| 7 | 17 | 11 | 0 | 6 | 19 | 40 | -21 | 33 | ||
| 8 | 17 | 7 | 0 | 8 | 61 | 54 | +7 | 29 | ||
| 9 | 17 | 9 | 1 | 6 | 44 | 44 | +0 | 28 | ||
| 10 | 17 | 9 | 0 | 7 | 24 | 21 | +3 | 27 | ||
| 11 | 17 | 8 | 1 | 7 | 39 | 36 | +3 | 25 | ||
| 12 | 17 | 5 | 0 | 9 | 40 | 17 | +23 | 24 | ||
| 13 | 17 | 5 | 0 | 10 | 43 | 49 | -6 | 22 | ||
| 14 | 17 | 5 | 5 | 11 | 38 | 52 | -14 | 20 | ||
| 15 | 17 | 6 | 0 | 7 | 36 | 38 | -2 | 18 | ||
| 16 | 17 | 5 | 1 | 11 | 16 | 21 | -5 | 16 | ||
| 17 | 17 | 6 | 2 | 9 | 20 | 27 | -7 | 20 | ||
| 18 | 17 | 4 | 0 | 11 | 5 | 45 | -40 | 12 |
U21 Liga MX, Apertura
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 14 | 0 | 3 | 36 | 15 | +21 | 42 | ||
| 2 | 15 | 11 | 0 | 4 | 45 | 22 | +23 | 33 | ||
| 3 | 17 | 10 | 0 | 7 | 42 | 35 | +7 | 30 | ||
| 4 | 16 | 9 | 1 | 6 | 30 | 19 | +11 | 28 | ||
| 5 | 17 | 9 | 1 | 7 | 36 | 36 | +0 | 28 | ||
| 6 | 17 | 8 | 3 | 6 | 26 | 26 | +0 | 27 | ||
| 7 | 18 | 8 | 2 | 8 | 29 | 35 | -6 | 26 | ||
| 8 | 17 | 8 | 1 | 8 | 36 | 31 | +5 | 25 | ||
| 9 | 17 | 8 | 1 | 8 | 30 | 30 | +0 | 25 | ||
| 10 | 17 | 8 | 1 | 8 | 28 | 30 | -2 | 25 | ||
| 11 | 15 | 8 | 0 | 7 | 31 | 29 | +2 | 24 | ||
| 12 | 17 | 8 | 0 | 9 | 36 | 39 | -3 | 24 | ||
| 13 | 16 | 7 | 1 | 8 | 42 | 45 | -3 | 22 | ||
| 14 | 18 | 6 | 2 | 10 | 37 | 47 | -10 | 20 | ||
| 15 | 17 | 6 | 1 | 10 | 35 | 43 | -8 | 19 | ||
| 16 | 17 | 6 | 0 | 11 | 32 | 42 | -10 | 18 | ||
| 17 | 17 | 6 | 0 | 11 | 24 | 35 | -11 | 18 | ||
| 18 | 17 | 3 | 2 | 12 | 27 | 43 | -16 | 11 |
Recent Results
16 May
Club America U21
0 – 0
Guadalajara Chivas U21
FT
14 May
Guadalajara Chivas U21
4 – 1
Club America U21
FT
10 May
Guadalajara Chivas U21
0 – 0
Juarez U21
FT
09 May
Club America U21
2 – 2
Pachuca U21
FT
08 May
Juarez U21
0 – 0
Guadalajara Chivas U21
FT
06 May
Pachuca U21
2 – 2
Club America U21
FT
03 May
Monterrey U21
2 – 3
Pachuca U21
FT
02 May
Club America U21
1 – 1
UNAM Pumas U21
FT
02 May
Guadalajara Chivas U21
1 – 0
Atlas U21
FT
02 May
Juarez U21
3 – 0
Toluca U21
FT
30 Apr
Pachuca U21
2 – 1
Monterrey U21
FT
29 Apr
Atlas U21
1 – 1
Guadalajara Chivas U21
FT
29 Apr
UNAM Pumas U21
1 – 1
Club America U21
FT
29 Apr
Toluca U21
3 – 0
Juarez U21
FT
26 Apr
Santos Laguna U21
1 – 1
Monterrey U21
FT
26 Apr
Cruz Azul U21
3 – 1
Necaxa U21
FT
25 Apr
Pachuca U21
3 – 0
UNAM Pumas U21
FT
25 Apr
Club America U21
4 – 2
Atlas U21
FT
25 Apr
Guadalajara Chivas U21
4 – 1
Club Tijuana U21
FT
25 Apr
Juarez U21
2 – 1
Atl. San Luis U21
FT