Lincoln
H. Anderson
1'
Bruno Andrade
70'
Half-time: 1 – 1
Match Events
19
▾
1'
⚽
assist:
J. Payne
36'
⚽
55'
59'
60'
61'
61'
61'
🔄
assist:
M. Bostwick
61'
🔄
assist:
N. Eardley
70'
74'
assist:
D. Calvert-Lewin
82'
assist:
T. Walcott
86'
88'
assist:
L. Digne
89'
90'
Match Statistics
▾
| Lincoln | Stat | Everton |
|---|---|---|
| 4 | Shots on Goal | 8 |
| 1 | Shots off Goal | 9 |
| 9 | Total Shots | 24 |
| 4 | Blocked Shots | 7 |
| 5 | Shots insidebox | 18 |
| 4 | Shots outsidebox | 6 |
| 10 | Fouls | 5 |
| 4 | Corner Kicks | 10 |
| 3 | Offsides | 0 |
| 25% | Ball Possession | 75% |
| 4 | Yellow Cards | 3 |
| Red Cards | ||
| 4 | Goalkeeper Saves | 2 |
| 191 | Total passes | 576 |
| 128 | Passes accurate | 501 |
| 67% | Passes % | 87% |
Lineups
▾
Everton
4-2-3-1 1
2
5
7
8
10
12
17
18
19
27