Fluminense
Gustavo Nonato Santana
21'
Hulk
31'
Match Events
14
โพ
21'
โฝ
assist:
Hulk
31'
โฝ
assist:
Paulo Henrique Chagas de Lima
58'
โโ
59'
โโ
60'
โโ
67'
๐จ
77'
โโ
77'
โโ
77'
79'
84'
โโ
84'
โโ
90'
โโ
90'+2
Match Statistics
โพ
| Fluminense | Stat | Platense |
|---|---|---|
| 535 | Passes accurate | 290 |
| 3 | Shots insidebox | 7 |
| 1 | Shots outsidebox | 5 |
| 9 | Free Kicks | 7 |
| 3 | Shots on Goal | 1 |
| 1 | Goalkeeper Saves | 1 |
| 1 | Shots off Goal | 4 |
| 2 | Offsides | 1 |
| 603 | Total passes | 383 |
| 4 | Total Shots | 13 |
| 2 | Yellow Cards | 1 |
| 2 | Corner Kicks | 7 |
| 0 | Blocked Shots | 8 |
| 7 | Fouls | 10 |
| 0 | Red Cards | 0 |
| 60% | Ball Possession | 40% |
Lineups
โพ
1
3
16
23
29
90
3
4
13
24
26
30
31
38
Celías Adán Ingenthron D
Head-to-Head
1
โพ