Half-time: 0 โ 1
Match Events
15
โพ
17'
โฝVAR
18'
๐จ
26'
โฝ
28'
๐จ
38'
โโ
53'
๐จ
Abdelrahman Medhat
59'
โโ
Fathy Gamal
63'
โโ
63'
โโ
68'
โโ
68'
โโ
68'
โโ
79'
off:
Omar Gaber
79'
โโ
81'
โโ
Karim Kamel
Match Statistics
โพ
| Asyut Petrol | Stat | Zamalek SC |
|---|---|---|
| 0.99 | expected_goals | 1.14 |
| 206 | Passes accurate | 407 |
| 7 | Shots insidebox | 10 |
| 5 | Shots outsidebox | 4 |
| 3 | Blocked Shots | 3 |
| 12 | Free Kicks | 11 |
| 2 | Shots on Goal | 6 |
| 5 | Goalkeeper Saves | 1 |
| 7 | Shots off Goal | 5 |
| 1 | Offsides | 1 |
| 282 | Total passes | 478 |
| 12 | Total Shots | 14 |
| 2 | Yellow Cards | 1 |
| 4 | Corner Kicks | 6 |
| 0 | Red Cards | 0 |
| 12 | Fouls | 14 |
| 38% | Ball Possession | 62% |
Lineups
โพ
1
6
7
20
24
30
Abdelrahman Medhat D
35
8
Fathy Gamal F
32
Karim Kamel M
13
17
20
28
81
99
44
Youssef Wael M