๐ฉ Patrick Schwengers, Germany
Half-time: 0 โ 1
Match Events
14
โพ
11'
๐จ
16'
๐จ
37'
๐จ
40'
assist:
Tolcay Cigerci
45'
โโ
49'
โฝ
assist:
Paul Hennrich
51'
off:
Tim Campulka
65'
โโ
65'
โโ
65'
โโ
69'
๐จ
79'
โโ
83'
โโ
86'
โโ
Match Statistics
โพ
| 1. FC Heidenheim | Stat | Energie Cottbus |
|---|---|---|
| 2.98 | expected_goals | 0.76 |
| 303 | Passes accurate | 236 |
| 21 | Shots insidebox | 3 |
| 6 | Shots outsidebox | 4 |
| 10 | Blocked Shots | 2 |
| 7 | Free Kicks | 6 |
| 6 | Shots on Goal | 3 |
| 2 | Goalkeeper Saves | 4 |
| 12 | Shots off Goal | 2 |
| 4 | Offsides | 1 |
| 385 | Total passes | 313 |
| 28 | Total Shots | 7 |
| 2 | Yellow Cards | 2 |
| 15 | Corner Kicks | 2 |
| 6 | Fouls | 7 |
| 0 | Red Cards | 0 |
| 56% | Ball Possession | 44% |
Lineups
โพ
3
6
10
11
19
22
33
1
2
3
8
9
10
21
22
Fabian Balg M
43
A. Reschke M
Head-to-Head
1
โพ