๐ฉ Felix Bickel, Germany
Half-time: 0 โ 0
Match Events
15
โพ
33'
โโ
34'
๐จ
45'+1
๐จ
56'
โฝ
assist:
Leonardo Bittencourt
61'
65'
โโ
65'
โโ
65'
โโ
66'
โโ
68'
๐จ
79'
assist:
Eric Porstner
80'
โโ
80'
โโ
82'
โโ
90'+1
๐จ
Match Statistics
โพ
| Energie Cottbus | Stat | 1. FC Nürnberg |
|---|---|---|
| 1.91 | expected_goals | 1.15 |
| 244 | Passes accurate | 450 |
| 11 | Shots insidebox | 10 |
| 3 | Shots outsidebox | 6 |
| 3 | Blocked Shots | 6 |
| 12 | Free Kicks | 9 |
| 5 | Shots on Goal | 4 |
| 3 | Goalkeeper Saves | 4 |
| 6 | Shots off Goal | 6 |
| 2 | Offsides | 1 |
| 324 | Total passes | 524 |
| 14 | Total Shots | 16 |
| 3 | Yellow Cards | 2 |
| 2 | Corner Kicks | 8 |
| 9 | Fouls | 12 |
| 0 | Red Cards | 0 |
| 39% | Ball Possession | 61% |
Lineups
โพ
1
8
9
10
11
21
1
6
8
10
19
20
32
41
14
andrea ceresoli D
Head-to-Head
1
โพ