Match Events
12
โพ
18'
๐จ
45'
โโ
58'
Chec Bebel Doumbia
off:
Catalin Vulturar
58'
โโ
72'
โโ
off:
Matei Frunză
72'
โโ
79'
โโ
80'
โโ
80'
๐จ
81'
โโ
off:
Pedro Nuno
88'
โโ
off:
Teodor lungu
90'+4
Match Statistics
โพ
| Oţelul | Stat | Rapid |
|---|---|---|
| 327 | Passes accurate | 342 |
| 3 | Shots insidebox | 11 |
| 9 | Shots outsidebox | 5 |
| 4 | Blocked Shots | 6 |
| 10 | Free Kicks | 9 |
| 4 | Shots on Goal | 5 |
| 5 | Goalkeeper Saves | 5 |
| 4 | Shots off Goal | 5 |
| 412 | Total passes | 440 |
| 1 | Red Cards | 0 |
| 12 | Total Shots | 16 |
| 1 | Yellow Cards | 0 |
| 1 | Corner Kicks | 8 |
| 0 | Offsides | 1 |
| 9 | Fouls | 12 |
| 48% | Ball Possession | 52% |
Lineups
โพ
1
3
5
6
9
10
28
5
6
9
29
80
99
44
Chec Bebel Doumbia M
79
Eric Ange Tape M
Head-to-Head
7
โพ