Match Events
17
โพ
9'
โฝ
28'
โฝ
31'
๐จ
45'
โโ
45'
โโ
60'
โโ
62'
๐จ
65'
๐จ
67'
โโ
67'
โโ
71'
โฝ
74'
โโ
74'
โโ
77'
โโ
81'
โโ
90'
โโ
90'+3
๐จ
Match Statistics
โพ
| Vojvodina | Stat | Zemun |
|---|---|---|
| 480 | Passes accurate | 160 |
| 20 | Shots insidebox | 4 |
| 9 | Shots outsidebox | 4 |
| 6 | Blocked Shots | 2 |
| 12 | Free Kicks | 14 |
| 9 | Shots on Goal | 5 |
| 4 | Goalkeeper Saves | 7 |
| 14 | Shots off Goal | 1 |
| 558 | Total passes | 239 |
| 29 | Total Shots | 8 |
| 1 | Yellow Cards | 3 |
| 5 | Corner Kicks | 3 |
| 0 | Offsides | 2 |
| 14 | Fouls | 13 |
| 0 | Red Cards | 0 |
| 70% | Ball Possession | 30% |
Lineups
โพ
10
12
15
26
27
77
5
9
10
16
21
89
Head-to-Head
5
โพ